The Dirt Nitro Challenge · Nr. 1
Perris, CA
Podium
Sportsman Electric Truck
Ergebnis
| Pos | Fahrer | Status | ELO |
|---|---|---|---|
| Sportsman Electric Truck | |||
| 1 | Reid Saunders | Ziel | 1.581 (+23) |
| 2 | Chevelle Keates | Ziel | 1.536 (+22) |
| 3 | Junior Castro | Ziel | 1.543 (+21) |
| 4 | Matt Lasher | Ziel | 1.538 (+20) |
| 5 |
|
Ziel | 1.568 (+15) |
| 6 | Chris Mueller | Ziel | 1.588 (+12) |
| 7 | Derek Lichtenberg | Ziel | 1.536 (+16) |
| 8 |
|
Ziel | 1.437 (+22) |
| 9 | Martin Sawinski | Ziel | 1.506 (+13) |
| 10 | Jose Valenzuela | Ziel | 1.539 (+12) |
| 11 | Erik Deandero | DNF | 1.519 (+10) |
| 12 | Tab Wilder | DNF | 1.428 (+16) |
| 13 | Edgar Moreno | Ziel | 1.514 (+8) |
| 14 |
|
DNF | 1.536 (+5) |
| 15 | Steven Ramos | DNS | — |
| 16 | Danny G. | DNS | — |
| 17 |
|
Ziel | 1.544 (+3) |
| 18 | Brandon Austin | Ziel | 1.488 (+5) |
| 19 | Mike Lasher | Ziel | 1.490 (+4) |
| 20 |
|
Ziel | 1.443 (+7) |
| 21 | Jamie Neeves | Ziel | 1.515 (+1) |
| 22 | Greyson Foland | Ziel | 1.454 (±0) |
| 23 | Tony Ferris | Ziel | 1.459 (-1) |
| 24 | Jack Foland | Ziel | 1.478 (-3) |
| 25 | Jesse Sharp | Ziel | 1.488 (-4) |
| 26 | Alan Ginsey | Ziel | 1.429 (-2) |
| 27 | Derek Forget | Ziel | 1.457 (-5) |
| 28 | Mike Mayberry | Ziel | 1.492 (-8) |
| 29 | Hugo Trevizo | DNF | 1.448 (-6) |
| 30 | Hayden Snyder | DNF | 1.522 (-10) |
| 31 | Ponchito Lopez Jr | Ziel | 1.463 (-11) |
| 32 | Brian Schapiro | Ziel | 1.468 (-12) |
| 33 |
|
Ziel | 1.427 (-10) |
| 34 | David Naaktgboren | Ziel | 1.485 (-15) |
| 35 | Richard Harwood | DNF | 1.425 (-16) |
| 36 | Mike Plavin | Ziel | 1.483 (-17) |
| 37 | Ben Hartshorn | Ziel | 1.353 (-11) |
| 38 |
|
Ziel | 1.401 (-14) |
| 39 | Russell Hart | Ziel | 1.456 (-21) |
| 40 | Jeff Dabney | Ziel | 1.478 (-22) |
| 41 | John Borup | DNF | 1.406 (-24) |
| 42 | Jesse Rodriguez | DNF | 1.407 (-22) |
| 43 | Jose Angel | DNS | — |