The Dirt Nitro Challenge · Nr. 1
Perris, CA
Podium
Expert Electric Buggy
Ergebnis
| Pos | Fahrer | Status | ELO |
|---|---|---|---|
| Expert Electric Buggy | |||
| 1 | Travis Horn | Ziel | 1.642 (+23) |
| 2 |
|
Ziel | 1.564 (+27) |
| 3 | Dylan Peterson | Ziel | 1.612 (+21) |
| 4 | A.J. Schumacher | Ziel | 1.666 (+13) |
| 5 | Ryder Antill | Ziel | 1.600 (+21) |
| 6 | Benny Komerian | Ziel | 1.641 (+16) |
| 7 | Ben Sterling | Ziel | 1.545 (+21) |
| 8 | Teddy Lindow | Ziel | 1.535 (+18) |
| 9 |
|
Ziel | 1.611 (+12) |
| 10 | Mad Maddy Long | Ziel | 1.549 (+18) |
| 11 | Dylan Bartlett | Ziel | 1.685 (+7) |
| 12 | A.J. Rodriquez | Ziel | 1.587 (+16) |
| 13 |
|
Ziel | 1.680 (+3) |
| 14 |
|
DNF | 1.680 (+3) |
| 15 |
|
DNF | 1.582 (+13) |
| 16 | Mario Rudy | DNS | — |
| 17 | Chase Antill | Ziel | 1.518 (+14) |
| 18 | Wyatt Wilson | Ziel | 1.547 (+12) |
| 19 |
|
Ziel | 1.576 (+7) |
| 20 | Shane O'Connor | Ziel | 1.578 (+7) |
| 21 |
|
Ziel | 1.651 (-1) |
| 22 |
|
Ziel | 1.598 (+2) |
| 23 | Adrian Palalay | Ziel | 1.495 (+10) |
| 24 |
|
Ziel | 1.607 (±0) |
| 25 | Smiley Henn | Ziel | 1.545 (+4) |
| 26 | Barry Rowe III | Ziel | 1.508 (+4) |
| 27 | Reid Saunders | Ziel | 1.581 (+3) |
| 28 | Chase Boykin | Ziel | 1.491 (+3) |
| 29 | Drew Zeller | Ziel | 1.565 (-3) |
| 30 |
|
DNF | 1.636 (-8) |
| 31 | Casey Bouman | Ziel | 1.495 (±0) |
| 32 | Felipe Martinez Jr. | Ziel | 1.532 (-3) |
| 33 | Sully Sawinski | Ziel | 1.493 (-2) |
| 34 |
|
Ziel | 1.558 (-8) |
| 35 | Curtis Lindow | Ziel | 1.552 (-7) |
| 36 | Brenden Bartlett | Ziel | 1.603 (-12) |
| 37 | James Spratley | Ziel | 1.503 (-6) |
| 38 | Dave Lindow | Ziel | 1.525 (-8) |
| 39 | Paden Hathcoat | Ziel | 1.540 (-10) |
| 40 | Anthony Patyk | Ziel | 1.477 (-9) |
| 41 | Dienna Eichenberger | Ziel | 1.496 (-10) |
| 42 | Garrett Dicus | DNF | 1.460 (-10) |
| 43 | Nels Hansen | DNF | 1.402 (-6) |
| 44 |
|
DNF | 1.486 (-14) |
| 45 | Ali Awad | Ziel | 1.491 (-15) |
| 46 | Louis Zavas | Ziel | 1.491 (-18) |
| 47 |
|
Ziel | 1.522 (-19) |
| 48 | Rebecca Lindow | Ziel | 1.502 (-18) |
| 49 | Scott Belcastro | Ziel | 1.487 (-15) |
| 50 | Chris Clark | Ziel | 1.411 (-14) |
| 51 | Christopher Craig | Ziel | 1.478 (-19) |
| 52 |
|
Ziel | 1.435 (-19) |
| 53 | Bob Montminy | Ziel | 1.466 (-21) |
| 54 | Mason Montminy | DNF | 1.462 (-22) |
| 55 | Big Vince | DNS | — |