The Dirt Nitro Challenge · Nr. 1
Perris, CA
Podium
Sportsman Electric Buggy
Ergebnis
| Pos | Fahrer | Status | ELO |
|---|---|---|---|
| Sportsman Electric Buggy | |||
| 1 | Jacob Cervantes | Ziel | 1.546 (+24) |
| 2 | Reid Saunders | Ziel | 1.581 (+23) |
| 3 | Guerin Villegas | Ziel | 1.564 (+22) |
| 4 | Justin Witczak | Ziel | 1.503 (+21) |
| 5 | Derek Lichtenberg | Ziel | 1.536 (+20) |
| 6 | Matt Lasher | Ziel | 1.538 (+19) |
| 7 | Austin Youngerman | Ziel | 1.531 (+18) |
| 8 | Jeff Hector | Ziel | 1.513 (+17) |
| 9 | Josh Elmer | Ziel | 1.520 (+16) |
| 10 |
|
Ziel | 1.568 (+12) |
| 11 | Kyle Madden | Ziel | 1.531 (+14) |
| 12 | Roger Van Dorsten | Ziel | 1.552 (+13) |
| 13 | Chevelle Keates | Ziel | 1.536 (+12) |
| 14 | Jose Valenzuela | DNF | 1.539 (+11) |
| 15 | Darshan Patel | DNF | 1.533 (+10) |
| 16 | Jose Angel | DNS | — |
| 17 | Junior Castro | Ziel | 1.543 (+9) |
| 18 | Jamie Neeves | Ziel | 1.515 (+9) |
| 19 | Scott Sexton | Ziel | 1.522 (+10) |
| 20 | Danny G. | Ziel | 1.495 (+7) |
| 21 | Brandon Austin | Ziel | 1.488 (+6) |
| 22 | Hayden Moorhouse | Ziel | 1.496 (+5) |
| 23 | Edgar Moreno | Ziel | 1.514 (+4) |
| 24 | Trevor Gianfrancesco | Ziel | 1.479 (+3) |
| 25 | Tab Wilder | Ziel | 1.428 (+9) |
| 26 | Manny Fernandez | Ziel | 1.498 (+1) |
| 27 | Jack Foland | Ziel | 1.478 (±0) |
| 28 |
|
DNF | 1.510 (-2) |
| 29 |
|
DNS | — |
| 30 | Stephen Smith | DNS | — |
| 31 | Robbie Kakela | Ziel | 1.415 (+1) |
| 32 | Steven Ramos | Ziel | 1.497 (-3) |
| 33 | Jesse Sharp | Ziel | 1.488 (-4) |
| 34 | Shawn Ohannessian | Ziel | 1.496 (-5) |
| 35 | Jimmy Rodley | Ziel | 1.488 (-10) |
| 36 | Alan Ginsey | Ziel | 1.429 (-4) |
| 37 | Martin Sawinski | Ziel | 1.506 (-7) |
| 38 | Ponchito Lopez Jr | Ziel | 1.463 (-8) |
| 39 | Chris Cordasco | Ziel | 1.435 (-5) |
| 40 | Ayrton Demoss | Ziel | 1.471 (-10) |
| 41 | Payton Hart | Ziel | 1.480 (-11) |
| 42 |
|
Ziel | 1.427 (-8) |
| 43 | Mike Lasher | Ziel | 1.490 (-13) |
| 44 | Brian De Los Santos | Ziel | 1.494 (-14) |
| 45 | Justin Walker | Ziel | 1.475 (-15) |
| 46 | Derek Forget | Ziel | 1.457 (-14) |
| 47 | Richard Harwood | Ziel | 1.425 (-17) |
| 48 | Coach Squillace | DNF | 1.470 (-20) |
| 49 | Tony Ferris | DNF | 1.459 (-19) |
| 50 | Brian Schapiro | Ziel | 1.468 (-20) |
| 51 | Greyson Foland | Ziel | 1.454 (-21) |
| 52 | Dave Coleman | Ziel | 1.464 (-22) |
| 53 |
|
Ziel | 1.348 (-14) |
| 54 | Kyle Pocoroba | Ziel | 1.477 (-23) |
| 55 | John Borup | Ziel | 1.406 (-24) |
| 56 |
|
DNS | — |