The Dirt Nitro Challenge · Nr. 1
Perris, CA
Podium
Sportsman Electric Truck
Ergebnis
| Pos | Fahrer | Status | ELO |
|---|---|---|---|
| Sportsman Electric Truck | |||
| 1 | Caleb Sanchez | Ziel | 1.558 (+20) |
| 2 | Chris Mueller | Ziel | 1.574 (+14) |
| 3 | Andrew Reyes | Ziel | 1.495 (+18) |
| 4 | Louis Zavas | Ziel | 1.558 (+15) |
| 5 | Ryan Morrison | Ziel | 1.540 (+13) |
| 6 | James May | Ziel | 1.526 (+11) |
| 7 | Joe Ramirez | Ziel | 1.507 (+10) |
| 8 |
|
Ziel | 1.439 (+13) |
| 9 |
|
Ziel | 1.446 (+10) |
| 10 |
|
Ziel | 1.436 (+9) |
| 11 | Michael Mower | DNF | 1.424 (+7) |
| 12 | Bryan Merica | DNF | 1.462 (+5) |
| 13 | Paden Hathcoat | DNF | 1.535 (±0) |
| 14 | Jeremie Wallet | DNF | 1.426 (-2) |
| 15 | Tony Brasil | DNS | — |
| 16 | Eric Phalin | Ziel | 1.479 (-4) |
| 17 | Derek Forget | Ziel | 1.476 (-4) |
| 18 | Pancho Lopez | Ziel | 1.477 (-7) |
| 19 | Marc Van Norden | Ziel | 1.450 (-9) |
| 20 | Tristin Heeb | Ziel | 1.471 (-10) |
| 21 |
|
Ziel | 1.420 (-8) |
| 22 | Robert Early | Ziel | 1.354 (-7) |
| 23 | Chris Figueroa | DNF | 1.468 (-15) |
| 24 |
|
DNF | 1.485 (-17) |
| 25 | Walter Avolevan | Ziel | 1.481 (-19) |
| 26 | Jesse Rondeau | DNF | 1.469 (-20) |
| 27 |
|
DNF | 1.472 (-22) |