The Dirt Nitro Challenge · Nr. 1
Perris, CA
Podium
Expert Buggy
Ergebnis
| Pos | Fahrer | Status | ELO |
|---|---|---|---|
| Expert Buggy | |||
| 1 | Travis Horn | Ziel | 1.642 (+23) |
| 2 | Benny Komerian | Ziel | 1.641 (+20) |
| 3 | A.J. Rodriquez | Ziel | 1.587 (+25) |
| 4 |
|
Ziel | 1.582 (+24) |
| 5 | Dylan Bartlett | Ziel | 1.685 (+13) |
| 6 |
|
Ziel | 1.680 (+12) |
| 7 |
|
Ziel | 1.564 (+23) |
| 8 | Chase Antill | Ziel | 1.518 (+23) |
| 9 |
|
Ziel | 1.576 (+17) |
| 10 | Curtis Lindow | Ziel | 1.552 (+17) |
| 11 | Brenden Bartlett | Ziel | 1.603 (+12) |
| 12 |
|
Ziel | 1.729 (+6) |
| 13 | Mad Maddy Long | Ziel | 1.549 (+18) |
| 14 |
|
DNF | 1.607 (+11) |
| 15 |
|
DNF | 1.629 (+11) |
| 16 | Dylan Peterson | DNF | 1.612 (+12) |
| 17 | Buddy Christian | Ziel | 1.604 (+9) |
| 18 | Wyatt Wilson | Ziel | 1.547 (+14) |
| 19 | Ryder Antill | Ziel | 1.600 (+12) |
| 20 | Shane O'Connor | Ziel | 1.578 (+10) |
| 21 | Barry Rowe III | Ziel | 1.508 (+12) |
| 22 |
|
Ziel | 1.680 (-1) |
| 23 |
|
Ziel | 1.611 (+4) |
| 24 | Dienna Eichenberger | Ziel | 1.496 (+10) |
| 25 | Felipe Martinez Jr. | Ziel | 1.532 (+8) |
| 26 |
|
DNF | 1.762 (-9) |
| 27 | James Spratley | DNF | 1.503 (+8) |
| 28 | Ben Sterling | DNF | 1.545 (+7) |
| 29 |
|
DNF | 1.570 (+3) |
| 30 | Drew Zeller | DNF | 1.565 (+1) |
| 31 |
|
Ziel | 1.636 (-3) |
| 32 |
|
Ziel | 1.770 (-13) |
| 33 |
|
Ziel | 1.651 (-6) |
| 34 | Paden Hathcoat | Ziel | 1.540 (+1) |
| 35 | Emanuel Nickzat | Ziel | 1.566 (-3) |
| 36 | Mario Rudy | DNF | 1.483 (+2) |
| 37 |
|
Ziel | 1.486 (±0) |
| 38 | Boomer Wheeler | Ziel | 1.523 (-2) |
| 39 |
|
Ziel | 1.482 (-1) |
| 40 | Paul Thacker | Ziel | 1.510 (+2) |
| 41 | Adrian Palalay | DNF | 1.495 (+1) |
| 42 | Chase Boykin | DNF | 1.491 (-2) |
| 43 |
|
DNS | — |
| 44 | Reid Saunders | DNS | — |
| 45 | Andrew Morales | Ziel | 1.459 (-2) |
| 46 | Casey Bouman | Ziel | 1.495 (-4) |
| 47 | Sully Sawinski | Ziel | 1.493 (-5) |
| 48 | Juan Jose Serna | Ziel | 1.459 (-4) |
| 49 | Christopher Craig | Ziel | 1.478 (-6) |
| 50 | Dax Cox | Ziel | 1.493 (-7) |
| 51 |
|
Ziel | 1.498 (-8) |
| 52 | Teddy Lindow | Ziel | 1.535 (-10) |
| 53 | Ali Awad | Ziel | 1.491 (-10) |
| 54 | Brent Densford | Ziel | 1.470 (-10) |
| 55 |
|
Ziel | 1.447 (-8) |
| 56 |
|
DNF | 1.528 (-14) |
| 57 | Scott Belcastro | DNF | 1.487 (-10) |
| 58 |
|
DNF | 1.542 (-16) |
| 59 | Garrett Dicus | Ziel | 1.460 (-12) |
| 60 | Anthony Patyk | Ziel | 1.477 (-14) |
| 61 | Ryan Neibacher | Ziel | 1.407 (-10) |
| 62 | Louis Zavas | Ziel | 1.491 (-19) |
| 63 | Mason Montminy | Ziel | 1.462 (-16) |
| 64 | Richard Miaskiewicz | Ziel | 1.480 (-17) |
| 65 | Brandon Anders | Ziel | 1.419 (-15) |
| 66 | Dale Wenstad | Ziel | 1.520 (-18) |
| 67 |
|
Ziel | 1.442 (-18) |
| 68 | Jack Foland | Ziel | 1.478 (-20) |
| 69 | Levi Floran | Ziel | 1.479 (-21) |
| 70 |
|
Ziel | 1.435 (-20) |
| 71 | Chris Clark | DNF | 1.411 (-18) |
| 72 | A.J. Schumacher | DNS | — |
| 73 |
|
DNS | — |
| 74 | Big Vince | DNS | — |