The Dirt Nitro Challenge · Nr. 1
Perris, CA
Podium
Sportsman Electric Buggy
Ergebnis
| Pos | Fahrer | Status | ELO |
|---|---|---|---|
| Sportsman Electric Buggy | |||
| 1 | Ruben Cervantes | Ziel | 1.546 (+24) |
| 2 |
|
Ziel | 1.609 (+16) |
| 3 | Benny Komerian | Ziel | 1.586 (+20) |
| 4 | Teddy Lindow | Ziel | 1.527 (+20) |
| 5 | Coach Squillace | Ziel | 1.525 (+20) |
| 6 | Matthew Snyder | Ziel | 1.547 (+19) |
| 7 | Caleb Sanchez | Ziel | 1.558 (+18) |
| 8 | Rene Lopez | Ziel | 1.495 (+17) |
| 9 |
|
Ziel | 1.560 (+12) |
| 10 | Rebecca Lindow | Ziel | 1.520 (+14) |
| 11 |
|
Ziel | 1.607 (+8) |
| 12 | Ali Awad | Ziel | 1.516 (+13) |
| 13 |
|
Ziel | 1.496 (+12) |
| 14 | James May | Ziel | 1.526 (+10) |
| 15 | Paden Hathcoat | Ziel | 1.535 (+10) |
| 16 | Ryan Morrison | Ziel | 1.540 (+9) |
| 17 | Louis Zavas | Ziel | 1.558 (+8) |
| 18 |
|
Ziel | 1.496 (+7) |
| 19 | Bryan Merica | Ziel | 1.462 (+9) |
| 20 | Derik Thibodeau | Ziel | 1.513 (+5) |
| 21 | Joe Ramirez | Ziel | 1.507 (+4) |
| 22 | Jesse Rondeau | Ziel | 1.469 (+3) |
| 23 | Christopher Gridiron | Ziel | 1.511 (+2) |
| 24 | Michael Mower | Ziel | 1.424 (+5) |
| 25 | Tony Brasil | Ziel | 1.505 (±0) |
| 26 | Chris Figueroa | DNF | 1.468 (-1) |
| 27 | Francis Tiu | DNF | 1.486 (-2) |
| 28 | Adam Jusula | Ziel | 1.505 (-3) |
| 29 | Kenny Morrison | Ziel | 1.483 (-3) |
| 30 | C.J. Foust | Ziel | 1.490 (-5) |
| 31 | Mike Kalis | Ziel | 1.484 (-5) |
| 32 | Andrew Reyes | Ziel | 1.495 (-6) |
| 33 |
|
Ziel | 1.436 (-4) |
| 34 | Andrew Lozoya | Ziel | 1.482 (-9) |
| 35 |
|
Ziel | 1.420 (-6) |
| 36 | David Feivelson | Ziel | 1.443 (-9) |
| 37 |
|
Ziel | 1.446 (-9) |
| 38 | Scott Sexton | Ziel | 1.469 (-13) |
| 39 | Marc Van Norden | DNF | 1.450 (-14) |
| 40 | Chris Cordasco | Ziel | 1.439 (-13) |
| 41 | Pancho Lopez | Ziel | 1.477 (-16) |
| 42 | Eric Phalin | Ziel | 1.479 (-17) |
| 43 | Tristin Heeb | Ziel | 1.471 (-18) |
| 44 | Sean Frey | DNF | 1.417 (-19) |
| 45 | Chris Friedenreich | Ziel | 1.462 (-20) |
| 46 | Ben Hartshorn | Ziel | 1.391 (-18) |
| 47 | Jake Niemeyer | DNF | 1.485 (-22) |
| 48 | Jeremie Wallet | DNF | 1.426 (-23) |
| 49 | Alan Ginsey | DNF | 1.461 (-24) |
| 50 | Derek Forget | DNS | — |
| 51 | Walter Avolevan | DNS | — |
| 52 | Vicent Barranco | DNS | — |
| 53 |
|
DNS | — |