The Dirt Nitro Challenge · Nr. 1
Perris, CA
Podium
Sportsman Buggy
Ergebnis
| Pos | Fahrer | Status | ELO |
|---|---|---|---|
| Sportsman Buggy | |||
| 1 | Benny Komerian | Ziel | 1.586 (+22) |
| 2 | Ruben Cervantes | Ziel | 1.546 (+22) |
| 3 |
|
Ziel | 1.607 (+16) |
| 4 | Boomer Wheeler | Ziel | 1.538 (+21) |
| 5 | Louis Zavas | Ziel | 1.558 (+20) |
| 6 | Kyle Nourse | Ziel | 1.539 (+19) |
| 7 |
|
Ziel | 1.516 (+19) |
| 8 | Andrew Reyes | Ziel | 1.495 (+20) |
| 9 | Alejandro Gutierrez | Ziel | 1.542 (+17) |
| 10 | Paden Hathcoat | Ziel | 1.535 (+16) |
| 11 | Darshan Patel | Ziel | 1.510 (+17) |
| 12 | Matthew Snyder | Ziel | 1.547 (+15) |
| 13 |
|
DNF | 1.609 (+8) |
| 14 | Erik Johnson | DNF | 1.514 (+14) |
| 15 | Dylan Bachelier | DNF | 1.529 (+13) |
| 16 | Ali Awad | Ziel | 1.516 (+13) |
| 17 | Andrew Cox | Ziel | 1.509 (+11) |
| 18 | Adam Jusula | Ziel | 1.505 (+11) |
| 19 |
|
Ziel | 1.439 (+15) |
| 20 |
|
Ziel | 1.540 (+6) |
| 21 | Hugo Trevizo | Ziel | 1.453 (+11) |
| 22 | Jake Niemeyer | Ziel | 1.485 (+8) |
| 23 | Derik Thibodeau | Ziel | 1.513 (+7) |
| 24 | Ryan Morrison | Ziel | 1.540 (+6) |
| 25 | Tony Brasil | Ziel | 1.505 (+5) |
| 26 | Michael Schneider | DNF | 1.456 (+9) |
| 27 | Jesse Rondeau | DNS | — |
| 28 | Mike Kalis | Ziel | 1.484 (+5) |
| 29 | Christopher Gridiron | Ziel | 1.511 (+4) |
| 30 | Edgar Moreno | Ziel | 1.502 (+2) |
| 31 |
|
Ziel | 1.438 (+6) |
| 32 | Kenny Morrison | Ziel | 1.483 (+3) |
| 33 | Bob Fricker | Ziel | 1.483 (+2) |
| 34 | Shawn Encinas | DNF | 1.472 (+1) |
| 35 | Casey Wilson | Ziel | 1.491 (-1) |
| 36 | Robbie Kakela | DNF | 1.458 (±0) |
| 37 | James May | DNF | 1.526 (-3) |
| 38 |
|
DNS | — |
| 39 | Rene Lopez | DNS | — |
| 40 | Coach Squillace | DNF | 1.525 (-3) |
| 41 |
|
Ziel | 1.496 (-4) |
| 42 | C.J. Foust | Ziel | 1.490 (-5) |
| 43 |
|
Ziel | 1.455 (-4) |
| 44 | J.D. Longman | Ziel | 1.486 (-6) |
| 45 | Marc Van Norden | Ziel | 1.450 (-7) |
| 46 |
|
DNF | 1.425 (-4) |
| 47 | Andrew Lozoya | DNF | 1.482 (-9) |
| 48 | Chris Friedenreich | DNF | 1.462 (-9) |
| 49 | Shawn Alcorn | DNF | 1.492 (-11) |
| 50 |
|
DNF | 1.420 (-7) |
| 51 | Andrea Iwanejko | DNS | — |
| 52 | William Puls | Ziel | 1.488 (-12) |
| 53 | Shaun Avramov | Ziel | 1.468 (-11) |
| 54 |
|
Ziel | 1.464 (-11) |
| 55 | Raymond Gonzalez | DNF | 1.482 (-14) |
| 56 | Ace Lewis | Ziel | 1.447 (-12) |
| 57 | Jack Nakamoto | Ziel | 1.485 (-15) |
| 58 | Gerhard Liebel | Ziel | 1.484 (-16) |
| 59 |
|
Ziel | 1.354 (-7) |
| 60 | Jeremie Wallet | Ziel | 1.426 (-17) |
| 61 | Robert Early | Ziel | 1.354 (-11) |
| 62 |
|
DNF | 1.364 (-11) |
| 63 | David Feivelson | DNF | 1.443 (-18) |
| 64 | Robbie Coppock | Ziel | 1.467 (-20) |
| 65 | Christian Delgado | Ziel | 1.479 (-21) |
| 66 | Jeff Connors | Ziel | 1.469 (-22) |
| 67 | Gavin Snyder | Ziel | 1.477 (-23) |
| 68 | Emir Cercas | Ziel | 1.456 (-23) |
| 69 | Ben Hartshorn | Ziel | 1.391 (-21) |
| 70 | Sean Frey | DNF | 1.417 (-25) |
| 71 | Vicent Barranco | DNS | — |