The Dirt Nitro Challenge · Nr. 1
Perris, CA
Podium
Expert Electric Truck
Ergebnis
| Pos | Fahrer | Status | ELO |
|---|---|---|---|
| Expert Electric Truck | |||
| 1 | A.J. Schumacher | Ziel | 1.654 (+17) |
| 2 | Matt Cline | Ziel | 1.538 (+23) |
| 3 | Louis Chamberland | Ziel | 1.654 (+14) |
| 4 | Brenden Bartlett | Ziel | 1.604 (+16) |
| 5 | Jared Cozzocrea | Ziel | 1.599 (+15) |
| 6 |
|
Ziel | 1.592 (+14) |
| 7 | Adam Curry | Ziel | 1.518 (+14) |
| 8 | Oskar Painter | Ziel | 1.525 (+9) |
| 9 | Dylan Bartlett | DNF | 1.659 (+3) |
| 10 | Smiley Henn | DNF | 1.523 (+9) |
| 11 | Joey Avellino | Ziel | 1.503 (+7) |
| 12 |
|
Ziel | 1.575 (+4) |
| 13 | Nathan Chudy | Ziel | 1.561 (-1) |
| 14 |
|
Ziel | 1.447 (+8) |
| 15 | Ryder Antill | DNS | — |
| 16 |
|
Ziel | 1.539 (-1) |
| 17 |
|
Ziel | 1.574 (-8) |
| 18 |
|
Ziel | 1.515 (-4) |
| 19 |
|
Ziel | 1.493 (-4) |
| 20 | Josh Keith | Ziel | 1.470 (-6) |
| 21 | Cody Thompson | Ziel | 1.504 (-9) |
| 22 | Allen Howard | Ziel | 1.463 (-8) |
| 23 | Nels Hansen | Ziel | 1.410 (-6) |
| 24 | Richard Smith | DNF | 1.441 (-12) |
| 25 | Adrian Palalay | DNF | 1.462 (-10) |
| 26 | Chase Antill | DNF | 1.476 (-16) |
| 27 |
|
DNF | 1.445 (-15) |
| 28 | Duke Watts | Ziel | 1.350 (-13) |
| 29 | Chris Clark | Ziel | 1.443 (-21) |
| 30 |
|
DNF | 1.447 (-21) |