The Dirt Nitro Challenge · Nr. 1
Perris, CA
Podium
Sportsman Buggy
Ergebnis
| Pos | Fahrer | Status | ELO |
|---|---|---|---|
| Sportsman Buggy | |||
| 1 | Cooper Phillips | Ziel | 1.567 (+21) |
| 2 |
|
Ziel | 1.617 (+20) |
| 3 | Nathan Chudy | Ziel | 1.580 (+22) |
| 4 |
|
Ziel | 1.577 (+19) |
| 5 | Jimmy Rodley | Ziel | 1.560 (+21) |
| 6 | James Kasinak | Ziel | 1.548 (+19) |
| 7 |
|
Ziel | 1.636 (+14) |
| 8 | Nathan Toia | Ziel | 1.530 (+19) |
| 9 | Jeremy Alvarado | Ziel | 1.555 (+16) |
| 10 | Brian Lukavich | Ziel | 1.466 (+21) |
| 11 | Ben Evans | Ziel | 1.520 (+19) |
| 12 | Brian Eiter | DNF | 1.620 (+13) |
| 13 |
|
Ziel | 1.611 (+9) |
| 14 |
|
Ziel | 1.545 (+13) |
| 15 | Chris Mueller | Ziel | 1.560 (+11) |
| 16 | Garrett Parker | Ziel | 1.523 (+13) |
| 17 | Josh Alesi | Ziel | 1.497 (+13) |
| 18 | Alejandro Gutierrez | Ziel | 1.507 (+13) |
| 19 |
|
Ziel | 1.578 (+5) |
| 20 | Matty D. | Ziel | 1.555 (+9) |
| 21 |
|
Ziel | 1.424 (+15) |
| 22 | John Parisi | DNF | 1.522 (+8) |
| 23 | Salty Joe | Ziel | 1.472 (+8) |
| 24 | Erik Deandero | Ziel | 1.514 (+7) |
| 25 | Littlejoe Romero | Ziel | 1.563 (+3) |
| 26 | Justin Shockley | Ziel | 1.527 (+5) |
| 27 | Christopher Gridiron | Ziel | 1.490 (+5) |
| 28 | Ali Awad | Ziel | 1.490 (+4) |
| 29 | Darshan Patel | Ziel | 1.489 (+3) |
| 30 | Basil Weyers | Ziel | 1.493 (+2) |
| 31 | Mike Kalis | Ziel | 1.484 (+2) |
| 32 | Jason Roberts | DNF | 1.484 (+3) |
| 33 |
|
Ziel | 1.497 (+1) |
| 34 | Rene Lopez | Ziel | 1.488 (±0) |
| 35 | Michael Schneider | DNF | 1.442 (+2) |
| 36 | Rick Pyle | Ziel | 1.390 (+4) |
| 37 | Lil Marc Noperi | Ziel | 1.464 (-1) |
| 38 | Bob Fricker | Ziel | 1.481 (-3) |
| 39 | Andrew Cox | Ziel | 1.504 (-4) |
| 40 | Axel Owyen | Ziel | 1.428 (±0) |
| 41 | Hugo Trevizo | DNF | 1.461 (-5) |
| 42 | Dillon Aldred | DNS | — |
| 43 | Danny Lam | Ziel | 1.454 (-6) |
| 44 | Evan Crighton | Ziel | 1.413 (-7) |
| 45 |
|
Ziel | 1.362 (+1) |
| 46 | Jesse Rodriguez | Ziel | 1.466 (-8) |
| 47 |
|
DNF | 1.476 (-9) |
| 48 | Christian Brewster | DNF | 1.458 (-8) |
| 49 | Bobby Villasenor | DNF | 1.499 (-13) |
| 50 | Jimmy Lemming | DNF | 1.457 (-11) |
| 51 |
|
DNF | 1.459 (-11) |
| 52 |
|
DNS | — |
| 53 | Wade Boyd | Ziel | 1.465 (-13) |
| 54 |
|
Ziel | 1.378 (-7) |
| 55 |
|
Ziel | 1.438 (-13) |
| 56 | Andrew Morales | Ziel | 1.485 (-15) |
| 57 | Jesse Trabucco | Ziel | 1.446 (-13) |
| 58 | Duke Watts | DNF | 1.405 (-11) |
| 59 | Andrew Reyes | DNF | 1.476 (-17) |
| 60 | Garrett Prideaux | Ziel | 1.471 (-18) |
| 61 | Josh Early | Ziel | 1.464 (-17) |
| 62 | Orlando Scarlett | DNS | — |
| 63 | Nainoa Speier | Ziel | 1.445 (-17) |
| 64 | Ace Lewis | Ziel | 1.459 (-19) |
| 65 | Shaun Avramov | Ziel | 1.479 (-21) |
| 66 | Patrick Dubois | Ziel | 1.412 (-22) |
| 67 | Jimmy Spiegel | Ziel | 1.478 (-22) |
| 68 | Savannah Wiedner | Ziel | 1.456 (-23) |
| 69 | Paul Sorjonen | Ziel | 1.454 (-24) |
| 70 | Shawn Encinas | DNF | 1.476 (-24) |
| 71 | Casey Wilson | DNS | — |