The Dirt Nitro Challenge · Nr. 1
Perris, CA
Podium
Sportsman Buggy
Ergebnis
| Pos | Fahrer | Status | ELO |
|---|---|---|---|
| Sportsman Buggy | |||
| 1 | Drew Zeller | Ziel | 1.553 (+24) |
| 2 |
|
Ziel | 1.572 (+23) |
| 3 |
|
Ziel | 1.553 (+22) |
| 4 |
|
Ziel | 1.624 (+17) |
| 5 |
|
Ziel | 1.563 (+20) |
| 6 |
|
Ziel | 1.567 (+20) |
| 7 | Francis La Placa | Ziel | 1.574 (+18) |
| 8 |
|
Ziel | 1.559 (+22) |
| 9 | Gordon Grbavac | Ziel | 1.520 (+20) |
| 10 | Chris Panek | Ziel | 1.540 (+20) |
| 11 | Jeremy Alvarado | Ziel | 1.528 (+19) |
| 12 |
|
Ziel | 1.508 (+20) |
| 13 | Chris Coats | Ziel | 1.529 (+18) |
| 14 |
|
Ziel | 1.539 (+16) |
| 15 | Travis Eiter | Ziel | 1.528 (+18) |
| 16 |
|
Ziel | 1.517 (+17) |
| 17 | Cooper Phillips | Ziel | 1.536 (+17) |
| 18 |
|
Ziel | 1.520 (+19) |
| 19 | Christian Moore | Ziel | 1.538 (+16) |
| 20 | Rich Niccum | Ziel | 1.549 (+13) |
| 21 | Oskar Painter | Ziel | 1.537 (+15) |
| 22 | Kenny Maybury | Ziel | 1.538 (+13) |
| 23 | Austin Rocha | Ziel | 1.526 (+14) |
| 24 | Tim Whitcomb | Ziel | 1.524 (+13) |
| 25 |
|
Ziel | 1.530 (+12) |
| 26 | Aaron Rosalia | Ziel | 1.513 (+13) |
| 27 | David Braun | Ziel | 1.497 (+12) |
| 28 | Elijah Hill | Ziel | 1.537 (+12) |
| 29 | Louie Quesada | Ziel | 1.537 (+11) |
| 30 | Michael Hill | DNS | — |
| 31 | Chris Mueller | Ziel | 1.534 (+10) |
| 32 | Andres Salazar | Ziel | 1.503 (+10) |
| 33 |
|
Ziel | 1.515 (+11) |
| 34 |
|
Ziel | 1.585 (+3) |
| 35 | Camron Madsen | Ziel | 1.578 (+4) |
| 36 | James May | Ziel | 1.505 (+9) |
| 37 |
|
Ziel | 1.443 (+12) |
| 38 | Shane Gagnon | Ziel | 1.527 (+6) |
| 39 | Derek Brandt | Ziel | 1.495 (+8) |
| 40 | Josh Alesi | Ziel | 1.485 (+7) |
| 41 |
|
Ziel | 1.615 (-1) |
| 42 |
|
DNS | — |
| 43 | Anthony Bell | DNS | — |
| 44 |
|
DNS | — |
| 45 | Anthony Nguyen | Ziel | 1.480 (+8) |
| 46 | Dave Lindow | Ziel | 1.521 (+6) |
| 47 | Brent Densford | Ziel | 1.508 (+5) |
| 48 | Felipe Martinez Jr. | Ziel | 1.526 (+5) |
| 49 | Brian Lukavich | Ziel | 1.448 (+8) |
| 50 | Matt Maroney | Ziel | 1.504 (+4) |
| 51 | James Kasinak | Ziel | 1.508 (+3) |
| 52 |
|
Ziel | 1.497 (+4) |
| 53 |
|
Ziel | 1.625 (-6) |
| 54 | Christian Brewster | Ziel | 1.473 (+5) |
| 55 |
|
Ziel | 1.483 (+2) |
| 56 | Blake Brown | Ziel | 1.450 (+4) |
| 57 |
|
Ziel | 1.406 (+6) |
| 58 | Christopher Gridiron | Ziel | 1.490 (+3) |
| 59 | Darshan Patel | Ziel | 1.497 (±0) |
| 60 |
|
Ziel | 1.420 (+4) |
| 61 | Dom Rocha | Ziel | 1.499 (-1) |
| 62 | Mike Madril | Ziel | 1.463 (-1) |
| 63 | Ali Awad | Ziel | 1.498 (-2) |
| 64 | Grady Stretz | Ziel | 1.498 (-2) |
| 65 |
|
Ziel | 1.406 (+2) |
| 66 | Raymond Shell | Ziel | 1.491 (-3) |
| 67 | Adrian Palalay | Ziel | 1.478 (-4) |
| 68 | Jose Valadao | Ziel | 1.479 (-4) |
| 69 | Kyle Madden | Ziel | 1.507 (-5) |
| 70 | Bobby Villasenor | Ziel | 1.541 (-9) |
| 71 | Stephen Smith | Ziel | 1.481 (-5) |
| 72 | Nicholas Leduc | DNS | — |
| 73 | Garrett Nurge | Ziel | 1.552 (-7) |
| 74 | Andrea Iwanejko | Ziel | 1.461 (-4) |
| 75 | Juan Carlos Herrero | Ziel | 1.493 (-7) |
| 76 | Mitchell Montgomery | Ziel | 1.479 (-7) |
| 77 | Michael Schneider | Ziel | 1.448 (-5) |
| 78 | Casey Wilson | Ziel | 1.492 (-8) |
| 79 | Juan Otero | Ziel | 1.458 (-7) |
| 80 |
|
Ziel | 1.485 (-8) |
| 81 | Derek Fox | Ziel | 1.474 (-9) |
| 82 | Chris Rogers | Ziel | 1.447 (-7) |
| 83 |
|
Ziel | 1.541 (-14) |
| 84 | Brad Horsch | Ziel | 1.382 (-4) |
| 85 | Tab Wilder | DNS | — |
| 86 |
|
DNS | — |
| 87 | Kristion Grbavac | Ziel | 1.476 (-10) |
| 88 | Michael Mower | Ziel | 1.420 (-7) |
| 89 | Mike Pavia | Ziel | 1.427 (-12) |
| 90 | Jonathan Vandermolen | Ziel | 1.469 (-13) |
| 91 | Paco Topete | Ziel | 1.487 (-13) |
| 92 | Rick Pyle | Ziel | 1.417 (-11) |
| 93 | Axel Owyen | Ziel | 1.423 (-12) |
| 94 | Kevin Lam | Ziel | 1.481 (-14) |
| 95 |
|
Ziel | 1.420 (-12) |
| 96 |
|
Ziel | 1.382 (-8) |
| 97 | Tim Baggett | Ziel | 1.481 (-16) |
| 98 | Drew Singer | Ziel | 1.451 (-16) |
| 99 | Hugo Trevizo | Ziel | 1.499 (-17) |
| 100 | Jim Evans | Ziel | 1.427 (-14) |
| 101 | Steezy Murillo | Ziel | 1.498 (-17) |
| 102 | Duke Watts | Ziel | 1.426 (-18) |
| 103 | Josh Early | Ziel | 1.482 (-18) |
| 104 | Erik Deandero | Ziel | 1.491 (-19) |
| 105 |
|
Ziel | 1.399 (-13) |
| 106 | Cecilia Bailey | Ziel | 1.461 (-18) |
| 107 | Jason Mallory | Ziel | 1.472 (-20) |
| 108 | Nainoa Speier | Ziel | 1.462 (-20) |
| 109 | Lil Marc Noperi | Ziel | 1.479 (-21) |
| 110 | Johnny Nakatani | Ziel | 1.456 (-20) |
| 111 | Trent Davis | Ziel | 1.478 (-22) |
| 112 | Alejandro Gutierrez | Ziel | 1.471 (-22) |
| 113 | Kyle Kaymen | Ziel | 1.481 (-23) |
| 114 | Danny Gaines | DNS | — |
| 115 |
|
Ziel | 1.348 (-15) |
| 116 | Kris Stapes | Ziel | 1.450 (-24) |
| 117 | Crystal Romero | Ziel | 1.476 (-24) |
| 118 | Chris Cossart | Ziel | 1.476 (-24) |