The Dirt Nitro Challenge · Nr. 1
Perris, CA
Podium
Sportsman Truck
Ergebnis
| Pos | Fahrer | Status | ELO |
|---|---|---|---|
| Sportsman Truck | |||
| 1 |
|
Ziel | 1.572 (+23) |
| 2 | Garrett Nurge | Ziel | 1.552 (+21) |
| 3 |
|
Ziel | 1.624 (+16) |
| 4 | Chris Panek | Ziel | 1.540 (+21) |
| 5 | Felipe Martinez Jr. | Ziel | 1.526 (+20) |
| 6 | Cooper Phillips | Ziel | 1.536 (+19) |
| 7 | Louie Quesada | Ziel | 1.537 (+18) |
| 8 |
|
Ziel | 1.515 (+18) |
| 9 | Christopher Gridiron | Ziel | 1.490 (+19) |
| 10 | Drew Zeller | Ziel | 1.553 (+16) |
| 11 |
|
Ziel | 1.540 (+13) |
| 12 |
|
Ziel | 1.559 (+16) |
| 13 | Christian Moore | Ziel | 1.538 (+13) |
| 14 |
|
Ziel | 1.563 (+11) |
| 15 | Oskar Painter | Ziel | 1.537 (+12) |
| 16 | Elijah Hill | Ziel | 1.537 (+11) |
| 17 | Chris Mueller | Ziel | 1.534 (+9) |
| 18 |
|
Ziel | 1.520 (+12) |
| 19 | Jeremy Alvarado | Ziel | 1.528 (+8) |
| 20 | Hugo Trevizo | Ziel | 1.499 (+7) |
| 21 | Anthony Nguyen | Ziel | 1.480 (+8) |
| 22 | Kenny Maybury | Ziel | 1.538 (+4) |
| 23 | Dylan Hyde | Ziel | 1.505 (+5) |
| 24 | Tim Baggett | Ziel | 1.481 (+4) |
| 25 | Grady Stretz | Ziel | 1.498 (+3) |
| 26 | Blake Brown | Ziel | 1.450 (+5) |
| 27 | Christian Brewster | Ziel | 1.473 (+4) |
| 28 | Tim Whitcomb | Ziel | 1.524 (+1) |
| 29 | Alejandro Gutierrez | Ziel | 1.471 (±0) |
| 30 | Nick Silva | DNS | — |
| 31 | Wes Kurz | Ziel | 1.454 (+2) |
| 32 | Nicholas Leduc | Ziel | 1.514 (-2) |
| 33 |
|
Ziel | 1.615 (-10) |
| 34 | Derek Brandt | Ziel | 1.495 (-2) |
| 35 |
|
Ziel | 1.420 (±0) |
| 36 | Josh Alesi | Ziel | 1.485 (-5) |
| 37 |
|
Ziel | 1.443 (-2) |
| 38 | Andrea Iwanejko | Ziel | 1.461 (-4) |
| 39 | David Braun | Ziel | 1.497 (-7) |
| 40 |
|
Ziel | 1.406 (-2) |
| 41 | Brian Lukavich | Ziel | 1.448 (-5) |
| 42 | Mike Madril | Ziel | 1.463 (-9) |
| 43 | Bobby Villasenor | Ziel | 1.541 (-15) |
| 44 | James May | Ziel | 1.505 (-12) |
| 45 | Michael Schneider | Ziel | 1.448 (-10) |
| 46 | Chris Rogers | Ziel | 1.447 (-11) |
| 47 | Mitchell Montgomery | Ziel | 1.479 (-14) |
| 48 | Jim Evans | Ziel | 1.427 (-12) |
| 49 | Kris Stapes | Ziel | 1.450 (-16) |
| 50 | Derek Fox | Ziel | 1.474 (-16) |
| 51 | Duke Watts | Ziel | 1.426 (-17) |
| 52 | Drew Singer | Ziel | 1.451 (-18) |
| 53 | Mike Pavia | Ziel | 1.427 (-19) |
| 54 |
|
Ziel | 1.420 (-17) |
| 55 | Maurice Jones | Ziel | 1.479 (-21) |
| 56 | Robert Early | Ziel | 1.417 (-18) |
| 57 | Nick Marinez | Ziel | 1.437 (-19) |
| 58 | Brad Horsch | Ziel | 1.382 (-16) |
| 59 |
|
Ziel | 1.348 (-16) |
| 60 | Ben Hartshorn | Ziel | 1.452 (-25) |