The Dirt Nitro Challenge · Nr. 1
Perris, CA
Podium
Sportsman Electric Buggy
Ergebnis
| Pos | Fahrer | Status | ELO |
|---|---|---|---|
| Sportsman Electric Buggy | |||
| 1 |
|
Ziel | 1.572 (+24) |
| 2 |
|
Ziel | 1.615 (+16) |
| 3 |
|
Ziel | 1.553 (+22) |
| 4 |
|
Ziel | 1.567 (+20) |
| 5 |
|
Ziel | 1.559 (+23) |
| 6 | Francis La Placa | Ziel | 1.574 (+18) |
| 7 | Matty D. | Ziel | 1.517 (+20) |
| 8 | Garrett Nurge | Ziel | 1.552 (+18) |
| 9 | Jett Naas | Ziel | 1.518 (+18) |
| 10 |
|
Ziel | 1.529 (+18) |
| 11 | Camron Madsen | Ziel | 1.578 (+12) |
| 12 | Brian Eiter | Ziel | 1.544 (+16) |
| 13 | Dave Lindow | Ziel | 1.521 (+16) |
| 14 | Steezy Murillo | Ziel | 1.498 (+15) |
| 15 | Elijah Hill | Ziel | 1.537 (+14) |
| 16 | Drew Zeller | Ziel | 1.553 (+14) |
| 17 | Greg Gray | Ziel | 1.533 (+12) |
| 18 | Austin Rocha | Ziel | 1.526 (+12) |
| 19 | Kyle Madden | Ziel | 1.507 (+12) |
| 20 |
|
Ziel | 1.520 (+14) |
| 21 | Oskar Painter | Ziel | 1.537 (+10) |
| 22 | Erik Deandero | Ziel | 1.491 (+10) |
| 23 | Kyle Kaymen | Ziel | 1.481 (+9) |
| 24 |
|
Ziel | 1.497 (+9) |
| 25 | Tab Wilder | Ziel | 1.452 (+12) |
| 26 | Andres Salazar | Ziel | 1.503 (+7) |
| 27 | Travis Eiter | Ziel | 1.528 (+6) |
| 28 | Teddy Lindow | Ziel | 1.506 (+6) |
| 29 | Chris Coats | Ziel | 1.529 (+4) |
| 30 | Christopher Gridiron | Ziel | 1.490 (+7) |
| 31 | David Daugherty | Ziel | 1.504 (+4) |
| 32 | Nels Hansen | Ziel | 1.451 (+3) |
| 33 | James May | Ziel | 1.505 (+2) |
| 34 | Nicholas Leduc | Ziel | 1.514 (+2) |
| 35 | Curtis Lindow | Ziel | 1.501 (+1) |
| 36 | Rebecca Lindow | Ziel | 1.500 (±0) |
| 37 |
|
Ziel | 1.500 (±0) |
| 38 | Bobby Villasenor | Ziel | 1.541 (-6) |
| 39 |
|
Ziel | 1.445 (+1) |
| 40 | Gavin Whitcomb | Ziel | 1.491 (-3) |
| 41 | Jose Valadao | Ziel | 1.479 (-3) |
| 42 | Michael Mower | Ziel | 1.420 (±0) |
| 43 |
|
DNS | — |
| 44 |
|
DNS | — |
| 45 |
|
Ziel | 1.585 (-11) |
| 46 | Kevin Lam | Ziel | 1.481 (-5) |
| 47 | Raymond Shell | Ziel | 1.491 (-6) |
| 48 | Axel Owyen | Ziel | 1.423 (-5) |
| 49 | Alejandro Gutierrez | Ziel | 1.471 (-7) |
| 50 | Jason Mallory | Ziel | 1.472 (-8) |
| 51 | Danny Gaines | Ziel | 1.491 (-9) |
| 52 |
|
Ziel | 1.485 (-9) |
| 53 |
|
Ziel | 1.539 (-11) |
| 54 | James Kasinak | Ziel | 1.508 (-11) |
| 55 | Rene Lopez | Ziel | 1.495 (-11) |
| 56 | Kris Stapes | Ziel | 1.450 (-12) |
| 57 |
|
DNS | — |
| 58 |
|
DNS | — |
| 59 | Jeff Diehl | Ziel | 1.487 (-13) |
| 60 | Stephen Smith | Ziel | 1.481 (-13) |
| 61 |
|
Ziel | 1.465 (-13) |
| 62 |
|
Ziel | 1.406 (-10) |
| 63 | Drew Singer | Ziel | 1.451 (-15) |
| 64 | Dewayne Billings | Ziel | 1.484 (-16) |
| 65 | Brad Horsch | Ziel | 1.382 (-10) |
| 66 |
|
Ziel | 1.431 (-14) |
| 67 | B.J. Juarez | Ziel | 1.470 (-17) |
| 68 | Adrian Palalay | Ziel | 1.478 (-19) |
| 69 | Mike Erickson | Ziel | 1.481 (-19) |
| 70 | Duke Watts | Ziel | 1.426 (-20) |
| 71 | Josh Morelos | Ziel | 1.479 (-21) |
| 72 | Dom Rocha | DNS | — |
| 73 | Drew Richards | Ziel | 1.467 (-21) |
| 74 | Jesse Trabucco | Ziel | 1.465 (-22) |
| 75 | Curtis Sundahl | Ziel | 1.456 (-23) |
| 76 | Ben Hartshorn | Ziel | 1.452 (-23) |
| 77 | Blake Brown | Ziel | 1.450 (-21) |
| 78 | Austin Gentry | DNS | — |