Podium

Expert Electric Buggy

Ergebnis

57 Einträge
Pos Fahrer Status ELO
Expert Electric Buggy
1 Gaetan Anger Ziel 1.526 (+26)
2 USA Ivan Moreno Jr. Ziel 1.565 (+25)
3 Trent Walker Ziel 1.535 (+24)
4 Jaden Tiu Ziel 1.636 (+18)
5 USA Kody Watson Ziel 1.576 (+20)
6 Dylan Bartlett Ziel 1.551 (+22)
7 Jimmy Fishback IV Ziel 1.562 (+20)
8 Graham Hill Ziel 1.553 (+19)
9 Robert Sorjonen Ziel 1.559 (+20)
10 USA Nick Wautlet Ziel 1.643 (+10)
11 USA Jeff Nicol Ziel 1.650 (+9)
12 Daniel Blalock Ziel 1.638 (+8)
13 Louis Chamberland Ziel 1.611 (+10)
14 USA Dro Mousheghian Ziel 1.508 (+15)
15 USA Pres Ilog Ziel 1.567 (+9)
16 Maddox Stretz Ziel 1.557 (+12)
17 USA Brendon Larrowe Ziel 1.649 (+2)
18 USA Chad Panek Ziel 1.649 (+1)
19 Jake Despain Ziel 1.558 (+6)
20 Iram Torres Ziel 1.516 (+9)
21 Matthew Williby Ziel 1.561 (+8)
22 Buddy Christian Ziel 1.617 (±0)
23 USA Shawn Miller Ziel 1.530 (+4)
24 Cole Chura Ziel 1.497 (+5)
25 Lee General Ziel 1.536 (±0)
26 USA Adrian Ramos Ziel 1.684 (-10)
27 Brenden Bartlett Ziel 1.515 (+3)
28 USA Chris Marrale Ziel 1.668 (-10)
29 Chase Boykin Ziel 1.490 (±0)
30 Jeff Colendich Ziel 1.553 (-3)
31 Andrew Beauchamp Ziel 1.507 (-2)
32 Adam Curry Ziel 1.501 (-2)
33 USA Antonio Counsil Ziel 1.504 (-3)
34 Caden Kurz Ziel 1.498 (-4)
35 USA Ofir Komerian Ziel 1.531 (-10)
36 USA Shavel Scales Ziel 1.524 (-9)
37 USA Mike Sorchy Ziel 1.495 (-7)
38 Damon Thomas Ziel 1.490 (-8)
39 Derek Mesa Ziel 1.491 (-9)
40 Javon Mallory Ziel 1.474 (-10)
41 USA Mike Holtsclaw Ziel 1.423 (-7)
42 USA Matthew Garcia Ziel 1.422 (-7)
43 USA Sean Williams Ziel 1.493 (-13)
44 USA Jim Audi DNS —
45 Ty Gentry Ziel 1.482 (-13)
46 Kayty Roxberry Ziel 1.478 (-14)
47 Chance McCall Ziel 1.461 (-15)
48 USA Matthew Armeni Ziel 1.422 (-12)
49 John Keen Ziel 1.477 (-17)
50 Jason Roberts Ziel 1.467 (-18)
51 Lee Hackney Ziel 1.480 (-22)
52 Tony Roney Ziel 1.464 (-20)
53 Juan Jose Serna Ziel 1.476 (-22)
54 James Rodriguez Ziel 1.396 (-16)
55 USA Aaron Torres Ziel 1.461 (-22)
56 USA Marc Robinson DNS —
57 Joey Avellino DNS —