The Dirt Nitro Challenge · Nr. 1
Beaumont, CA
Podium
Expert Electric Buggy
Ergebnis
| Pos | Fahrer | Status | ELO |
|---|---|---|---|
| Expert Electric Buggy | |||
| 1 | Frankie Contreras Jr. | Ziel | 1.577 (+25) |
| 2 | Ashton Abdul | Ziel | 1.548 (+24) |
| 3 | Jackson Jeffery | Ziel | 1.514 (+23) |
| 4 | Buddy Christian | Ziel | 1.600 (+19) |
| 5 |
|
Ziel | 1.568 (+21) |
| 6 |
|
Ziel | 1.637 (+13) |
| 7 |
|
Ziel | 1.571 (+18) |
| 8 |
|
Ziel | 1.606 (+13) |
| 9 | Walker Spinrad | Ziel | 1.543 (+18) |
| 10 |
|
Ziel | 1.614 (+13) |
| 11 | Benny D. | Ziel | 1.525 (+16) |
| 12 | Natcho Natcho | Ziel | 1.534 (+15) |
| 13 | Louis Chamberland | Ziel | 1.578 (+10) |
| 14 | Tayler Wonders | Ziel | 1.529 (+14) |
| 15 | Joseph Johnson | Ziel | 1.514 (+15) |
| 16 | Jaden Tiu | Ziel | 1.579 (+10) |
| 17 | Lee General | Ziel | 1.552 (+11) |
| 18 |
|
Ziel | 1.519 (+10) |
| 19 |
|
Ziel | 1.526 (+8) |
| 20 |
|
Ziel | 1.522 (+7) |
| 21 |
|
Ziel | 1.487 (+9) |
| 22 |
|
Ziel | 1.618 (+1) |
| 23 |
|
Ziel | 1.552 (+3) |
| 24 | Daniel Blalock | Ziel | 1.613 (±0) |
| 25 |
|
Ziel | 1.589 (-2) |
| 26 | Mitchell Taylor | Ziel | 1.527 (+3) |
| 27 | Jake Despain | Ziel | 1.550 (-1) |
| 28 | Jeff Colendich | Ziel | 1.540 (±0) |
| 29 | Manny Churchman | Ziel | 1.490 (±0) |
| 30 | Cody Thompson | Ziel | 1.517 (-1) |
| 31 |
|
Ziel | 1.474 (+1) |
| 32 | Brenden Bartlett | Ziel | 1.485 (-2) |
| 33 | Jeremy Greene | Ziel | 1.482 (-3) |
| 34 | Chris Zega | Ziel | 1.523 (-6) |
| 35 | Ever Lobos | Ziel | 1.510 (-6) |
| 36 |
|
Ziel | 1.434 (-1) |
| 37 | Shane Barrier | Ziel | 1.493 (-5) |
| 38 | Jordan Gleckler | Ziel | 1.480 (-5) |
| 39 |
|
Ziel | 1.570 (-13) |
| 40 | Jackson Wilson | Ziel | 1.480 (-9) |
| 41 | Dylan Bartlett | Ziel | 1.488 (-11) |
| 42 |
|
Ziel | 1.474 (-11) |
| 43 | Jeff Hurley | Ziel | 1.472 (-11) |
| 44 | Daniel Vucinich | Ziel | 1.519 (-15) |
| 45 | Chase Ehrlich | Ziel | 1.486 (-14) |
| 46 |
|
Ziel | 1.489 (-15) |
| 47 | Nick Cohoon | Ziel | 1.456 (-15) |
| 48 | Shelby Parker | Ziel | 1.481 (-16) |
| 49 |
|
Ziel | 1.502 (-17) |
| 50 |
|
Ziel | 1.486 (-18) |
| 51 |
|
DNS | — |
| 52 |
|
DNS | — |
| 53 |
|
Ziel | 1.475 (-19) |
| 54 | Will Walker | Ziel | 1.433 (-20) |
| 55 | Bourck Cashmore | Ziel | 1.464 (-21) |
| 56 | Axel Owyen | Ziel | 1.472 (-21) |
| 57 | Matthew Forget | Ziel | 1.478 (-22) |
| 58 | Jason Scheerer | Ziel | 1.440 (-22) |
| 59 |
|
DNS | — |