The Dirt Nitro Challenge · Nr. 1
Perris, CA
Podium
Sportsman Buggy
Ergebnis
| Pos | Fahrer | Status | ELO |
|---|---|---|---|
| Sportsman Buggy | |||
| 1 | Phi-Long Nguyen | Ziel | 1.560 (+24) |
| 2 |
|
Ziel | 1.641 (+15) |
| 3 | Eduardo Jaramillo | Ziel | 1.515 (+23) |
| 4 | Eric Lara | Ziel | 1.522 (+22) |
| 5 | Buddy Christian | Ziel | 1.544 (+21) |
| 6 | Jeff Cooper | Ziel | 1.527 (+22) |
| 7 | Jack Pottttt | Ziel | 1.540 (+20) |
| 8 |
|
Ziel | 1.573 (+15) |
| 9 |
|
Ziel | 1.601 (+13) |
| 10 | Ever Lobos | Ziel | 1.532 (+18) |
| 11 |
|
Ziel | 1.624 (+10) |
| 12 |
|
Ziel | 1.517 (+18) |
| 13 | Kenny Maybury | Ziel | 1.521 (+16) |
| 14 | Dienna Eichenberger | Ziel | 1.538 (+16) |
| 15 | Jeff Gee | Ziel | 1.502 (+15) |
| 16 | Zach Gilmore | Ziel | 1.515 (+15) |
| 17 | Jason Scheerer | Ziel | 1.503 (+14) |
| 18 |
|
Ziel | 1.619 (+6) |
| 19 |
|
Ziel | 1.483 (+16) |
| 20 | Derek Brandt | Ziel | 1.515 (+12) |
| 21 | Littlejoe Romero | Ziel | 1.544 (+12) |
| 22 | Michael Thompson | Ziel | 1.502 (+11) |
| 23 | John Luu | Ziel | 1.495 (+11) |
| 24 |
|
Ziel | 1.443 (+15) |
| 25 | Camron Madsen | Ziel | 1.553 (+6) |
| 26 | Anthony Brown | Ziel | 1.509 (+9) |
| 27 |
|
Ziel | 1.508 (+8) |
| 28 | Marty Vukasovich | Ziel | 1.481 (+8) |
| 29 | David Carrasco Sr. | Ziel | 1.507 (+7) |
| 30 |
|
Ziel | 1.467 (+11) |
| 31 |
|
Ziel | 1.483 (+6) |
| 32 | Davy Tipton | Ziel | 1.515 (+5) |
| 33 | Felipe Salazar | Ziel | 1.477 (+5) |
| 34 | Kyle Turner | Ziel | 1.504 (+4) |
| 35 |
|
Ziel | 1.445 (+9) |
| 36 |
|
Ziel | 1.411 (+7) |
| 37 | Juan Otero | Ziel | 1.501 (+2) |
| 38 | Michael Martinez | Ziel | 1.491 (+2) |
| 39 | Damian Young | DNS | — |
| 40 | Felipe Martinez Jr. | Ziel | 1.501 (+1) |
| 41 | Steve Lemley | Ziel | 1.500 (±0) |
| 42 |
|
Ziel | 1.483 (+1) |
| 43 |
|
Ziel | 1.472 (+2) |
| 44 | Chris Rogers | Ziel | 1.473 (-1) |
| 45 | Jack McNellie | Ziel | 1.483 (-2) |
| 46 | Dennis Jonon | Ziel | 1.498 (-3) |
| 47 |
|
Ziel | 1.399 (+3) |
| 48 | Curt Dawg | Ziel | 1.484 (-4) |
| 49 |
|
Ziel | 1.383 (+5) |
| 50 | Kayty Roxberry | Ziel | 1.493 (-5) |
| 51 | Rich Niccum | DNS | — |
| 52 |
|
Ziel | 1.418 (-1) |
| 53 |
|
Ziel | 1.453 (-3) |
| 54 | Christopher Gridiron | Ziel | 1.461 (-4) |
| 55 | David Feivelson | Ziel | 1.475 (-7) |
| 56 | Evan Dehaven | Ziel | 1.481 (-8) |
| 57 | Josh Hicks | Ziel | 1.475 (-8) |
| 58 | Alex Merelli | Ziel | 1.457 (-8) |
| 59 | Carson Woods | Ziel | 1.469 (-10) |
| 60 | John Groenhof | Ziel | 1.471 (-10) |
| 61 |
|
Ziel | 1.514 (-11) |
| 62 | Kenny Hurlock | Ziel | 1.485 (-11) |
| 63 | Chris Mueller | Ziel | 1.488 (-12) |
| 64 | Jacob Savage | Ziel | 1.486 (-13) |
| 65 |
|
Ziel | 1.483 (-13) |
| 66 | Jeff Ewing | Ziel | 1.470 (-14) |
| 67 |
|
Ziel | 1.389 (-7) |
| 68 | Andrea Iwanejko | Ziel | 1.462 (-15) |
| 69 | Lawrence Quintal | Ziel | 1.486 (-16) |
| 70 | Chris Fredrickson | Ziel | 1.465 (-16) |
| 71 | Jeff Hurley | Ziel | 1.484 (-17) |
| 72 | Jesse Balderas | Ziel | 1.483 (-17) |
| 73 |
|
Ziel | 1.459 (-17) |
| 74 | Tab Wilder | Ziel | 1.474 (-17) |
| 75 |
|
Ziel | 1.431 (-15) |
| 76 | J.B. M. | Ziel | 1.459 (-20) |
| 77 | Mike Stahmer | Ziel | 1.423 (-18) |
| 78 |
|
Ziel | 1.447 (-20) |
| 79 | Natalie Hanson | Ziel | 1.479 (-21) |
| 80 | Tony James | Ziel | 1.474 (-22) |
| 81 | Hoang Nguyen | Ziel | 1.455 (-23) |
| 82 | Michael Housel | Ziel | 1.477 (-23) |
| 83 | Dylan Bartlett | Ziel | 1.488 (-24) |
| 84 | Ian Kursel | Ziel | 1.476 (-24) |
| 85 | Ronniel De Jesus | DNS | — |
| 86 | Tony Crouch | DNS | — |