The Dirt Nitro Challenge · Nr. 1
Perris, CA
Podium
Sportsman Buggy
Ergebnis
| Pos | Fahrer | Status | ELO |
|---|---|---|---|
| Sportsman Buggy | |||
| 1 | Louis Chamberland | Ziel | 1.567 (+23) |
| 2 | Jeff Gee | Ziel | 1.541 (+22) |
| 3 |
|
Ziel | 1.526 (+23) |
| 4 |
|
Ziel | 1.614 (+14) |
| 5 |
|
Ziel | 1.572 (+17) |
| 6 | Eric Lara | Ziel | 1.540 (+18) |
| 7 | Shawn Alcorn | Ziel | 1.519 (+18) |
| 8 |
|
Ziel | 1.629 (+10) |
| 9 |
|
Ziel | 1.541 (+16) |
| 10 | Rich Niccum | Ziel | 1.516 (+16) |
| 11 | Ryan Neibacher | Ziel | 1.515 (+15) |
| 12 | Michael Avila | Ziel | 1.516 (+14) |
| 13 |
|
Ziel | 1.409 (+21) |
| 14 | Jake Despain | Ziel | 1.544 (+13) |
| 15 | Damian Young | Ziel | 1.514 (+12) |
| 16 | David Feivelson | Ziel | 1.472 (+13) |
| 17 | Daniel Vucinich | Ziel | 1.532 (+10) |
| 18 | Bobby Villasenor | Ziel | 1.545 (+9) |
| 19 | Robert Johnson | Ziel | 1.498 (+10) |
| 20 |
|
Ziel | 1.423 (+14) |
| 21 | Daemon Holon | Ziel | 1.526 (+7) |
| 22 | Juan Otero | Ziel | 1.494 (+6) |
| 23 | Alex Merelli | Ziel | 1.469 (+8) |
| 24 | Andrea Iwanejko | Ziel | 1.469 (+7) |
| 25 |
|
Ziel | 1.489 (+5) |
| 26 | Camron Madsen | Ziel | 1.552 (-1) |
| 27 |
|
DNS | — |
| 28 | Chris Rogers | Ziel | 1.467 (+4) |
| 29 |
|
Ziel | 1.424 (+5) |
| 30 | David Figueroa | Ziel | 1.501 (+1) |
| 31 |
|
Ziel | 1.410 (+7) |
| 32 | Jim Evans | Ziel | 1.499 (-1) |
| 33 |
|
Ziel | 1.458 (-1) |
| 34 | Phil Souza | Ziel | 1.419 (-3) |
| 35 |
|
Ziel | 1.521 (-5) |
| 36 | David Carrasco Sr. | Ziel | 1.502 (-5) |
| 37 |
|
Ziel | 1.466 (-4) |
| 38 | Victor Bey | Ziel | 1.515 (-6) |
| 39 | Tab Wilder | DNS | — |
| 40 | Michael Mower | Ziel | 1.482 (-7) |
| 41 |
|
Ziel | 1.386 (±0) |
| 42 |
|
Ziel | 1.502 (-11) |
| 43 | Nick Casella | Ziel | 1.473 (-9) |
| 44 |
|
Ziel | 1.466 (-8) |
| 45 | Alan Bowen | Ziel | 1.489 (-11) |
| 46 | Brian Bates | Ziel | 1.482 (-12) |
| 47 | Kris Stapes | Ziel | 1.502 (-13) |
| 48 |
|
Ziel | 1.281 (-2) |
| 49 | Carson Woods | Ziel | 1.455 (-12) |
| 50 | Big John Moore | Ziel | 1.485 (-15) |
| 51 | J.F. Harton | Ziel | 1.438 (-16) |
| 52 | James Corrigan | Ziel | 1.472 (-17) |
| 53 |
|
Ziel | 1.463 (-16) |
| 54 | Brian Lukavich | Ziel | 1.461 (-18) |
| 55 | Darshan Patel | Ziel | 1.481 (-19) |
| 56 | Michael Schneider | Ziel | 1.480 (-20) |
| 57 | Dennis Jonon | Ziel | 1.477 (-20) |
| 58 | Nick Corley | Ziel | 1.479 (-21) |
| 59 |
|
Ziel | 1.420 (-19) |
| 60 |
|
Ziel | 1.413 (-18) |
| 61 | Hugo Trevizo | DNS | — |
| 62 |
|
DNS | — |
| 63 | Dan Beard | DNS | — |
| 64 | Bruce Despain | Ziel | 1.476 (-24) |
| 65 | Dooley Dooley | Ziel | 1.467 (-25) |
| 66 | Massimo Ruccolo | DNS | — |
| 67 | Anthony Mascarenas | DNS | — |
| 68 | Robbie Kakela | DNS | — |