The Dirt Nitro Challenge · Nr. 1
Phoenix, AZ
Podium
Sportsman Buggy
Ergebnis
| Pos | Fahrer | Status | ELO |
|---|---|---|---|
| Sportsman Buggy | |||
| 1 | Matt Farnham | Ziel | 1.551 (+24) |
| 2 |
|
Ziel | 1.540 (+25) |
| 3 |
|
Ziel | 1.546 (+22) |
| 4 | Steve Crenshaw | Ziel | 1.522 (+22) |
| 5 | Chris Vincent | Ziel | 1.534 (+21) |
| 6 |
|
Ziel | 1.521 (+21) |
| 7 |
|
Ziel | 1.525 (+21) |
| 8 | Cody Walker | Ziel | 1.536 (+20) |
| 9 |
|
Ziel | 1.598 (+16) |
| 10 | Andrew Joiner | Ziel | 1.532 (+18) |
| 11 | Jack Pottttttt | Ziel | 1.527 (+18) |
| 12 | Josh Viviano | Ziel | 1.532 (+17) |
| 13 |
|
Ziel | 1.491 (+20) |
| 14 | Jeff Johnston | Ziel | 1.557 (+16) |
| 15 | Camron Madsen | DNS | — |
| 16 | Robert Brancoto | Ziel | 1.528 (+15) |
| 17 |
|
Ziel | 1.495 (+17) |
| 18 | Clay Kimsey | Ziel | 1.550 (+14) |
| 19 | Shawn Alcorn | Ziel | 1.505 (+14) |
| 20 | Stephane Morin | Ziel | 1.472 (+13) |
| 21 | Ross Mutschler | Ziel | 1.524 (+13) |
| 22 | Steve Lamourux | Ziel | 1.510 (+12) |
| 23 |
|
Ziel | 1.510 (+12) |
| 24 |
|
Ziel | 1.456 (+17) |
| 25 |
|
Ziel | 1.436 (+18) |
| 26 | Kenny Maybury | Ziel | 1.507 (+10) |
| 27 |
|
Ziel | 1.485 (+12) |
| 28 | Davy Tipton | Ziel | 1.496 (+9) |
| 29 | Bradley Peterson | Ziel | 1.508 (+8) |
| 30 |
|
Ziel | 1.477 (+9) |
| 31 | Michael Norris | Ziel | 1.490 (+7) |
| 32 |
|
Ziel | 1.438 (+9) |
| 33 | Buddy Christian | Ziel | 1.506 (+6) |
| 34 | Hugo Dalphond | Ziel | 1.484 (+5) |
| 35 | Rodney Roberts Il | Ziel | 1.512 (+4) |
| 36 | Michael Martinez | Ziel | 1.489 (+4) |
| 37 |
|
Ziel | 1.509 (+3) |
| 38 |
|
DNS | — |
| 39 | Pete Norman | DNS | — |
| 40 |
|
Ziel | 1.501 (+4) |
| 41 | Justin Delorenzo | Ziel | 1.502 (+2) |
| 42 | Jeff Cooper | Ziel | 1.485 (+2) |
| 43 | Dean Leavengood | Ziel | 1.499 (+1) |
| 44 | Dan Dumouchel | Ziel | 1.500 (±0) |
| 45 | Carlos Lopez | Ziel | 1.496 (±0) |
| 46 | Lonnie Horgen | Ziel | 1.478 (-1) |
| 47 | Luke Tracy | Ziel | 1.499 (-1) |
| 48 | Tab Wilder | Ziel | 1.485 (-2) |
| 49 | Kayty Roxberry | Ziel | 1.498 (-2) |
| 50 | John Luu | Ziel | 1.499 (-3) |
| 51 | Sherwin Balwing | DNS | — |
| 52 |
|
Ziel | 1.504 (-3) |
| 53 | Ross McDonald | Ziel | 1.475 (-4) |
| 54 | Brian Huglin | Ziel | 1.485 (-5) |
| 55 | Jacob Denton | Ziel | 1.479 (-5) |
| 56 |
|
Ziel | 1.471 (-6) |
| 57 | Eduardo Jaramillo | Ziel | 1.489 (-7) |
| 58 | Brad Horsch | Ziel | 1.447 (-7) |
| 59 | Kris Stapes | Ziel | 1.509 (-8) |
| 60 | Alex Merelli | Ziel | 1.478 (-8) |
| 61 | Mike Bennett | Ziel | 1.491 (-9) |
| 62 | Chris Allen | Ziel | 1.491 (-9) |
| 63 | Jeremiah Miller | Ziel | 1.452 (-10) |
| 64 |
|
Ziel | 1.446 (-7) |
| 65 | Jeff Amos | Ziel | 1.489 (-11) |
| 66 | Christopher Gridiron | Ziel | 1.465 (-12) |
| 67 |
|
Ziel | 1.479 (-12) |
| 68 | Mitchell Wiest | Ziel | 1.487 (-13) |
| 69 | Dustin Dery | Ziel | 1.487 (-13) |
| 70 | Massimo Ruccolo | Ziel | 1.463 (-14) |
| 71 | Lee Hodges | Ziel | 1.484 (-15) |
| 72 | Ira Everett | Ziel | 1.480 (-15) |
| 73 | Cory Nelson | Ziel | 1.484 (-16) |
| 74 | Paul Rodman | Ziel | 1.484 (-16) |
| 75 | Kristopher Hicks | Ziel | 1.483 (-17) |
| 76 | Tighe Merelli | Ziel | 1.461 (-18) |
| 77 | Anthony Mascarenas | Ziel | 1.470 (-18) |
| 78 | Brian Perea | Ziel | 1.481 (-19) |
| 79 |
|
Ziel | 1.410 (-15) |
| 80 | Rj Wenck | Ziel | 1.480 (-20) |
| 81 | Rachel Butcher | Ziel | 1.480 (-20) |
| 82 | Dennis Porath | Ziel | 1.479 (-21) |
| 83 | Randall Morrow | Ziel | 1.478 (-22) |
| 84 | Mike Stahmer | Ziel | 1.462 (-22) |
| 85 | Patrick Miller | Ziel | 1.477 (-23) |
| 86 | Chance Nunez | DNS | — |
| 87 |
|
DNS | — |
| 88 | Isaiah Rodriguez | Ziel | 1.477 (-23) |
| 89 |
|
Ziel | 1.461 (-23) |
| 90 | Andrew Rojas | Ziel | 1.476 (-24) |
| 91 |
|
DNS | — |
| 92 | Anthony Garcia | DNS | — |