The Dirt Nitro Challenge · Nr. 1
Perris, CA
Podium
Sportsman Electric Buggy
Ergebnis
| Pos | Fahrer | Status | ELO |
|---|---|---|---|
| Sportsman Electric Buggy | |||
| 1 | Chris Zega | Ziel | 1.529 (+24) |
| 2 | Ever Lobos | Ziel | 1.532 (+22) |
| 3 | Phi-Long Nguyen | Ziel | 1.560 (+21) |
| 4 | Jeff Cooper | Ziel | 1.527 (+21) |
| 5 | Mike Amos | Ziel | 1.518 (+18) |
| 6 | Victor Bey | Ziel | 1.502 (+17) |
| 7 |
|
Ziel | 1.500 (+17) |
| 8 | Jeff Rose | Ziel | 1.516 (+14) |
| 9 | Mike Mouer | Ziel | 1.498 (+13) |
| 10 | Tab Wilder | Ziel | 1.474 (+12) |
| 11 | Littlejoe Romero | Ziel | 1.544 (+10) |
| 12 |
|
Ziel | 1.483 (+9) |
| 13 | Camron Madsen | Ziel | 1.553 (+4) |
| 14 |
|
Ziel | 1.472 (+8) |
| 15 | Dylan Bartlett | Ziel | 1.488 (+4) |
| 16 | Robert Miller | Ziel | 1.503 (+3) |
| 17 | Chris Skipworth | Ziel | 1.502 (+2) |
| 18 | Jeff Hurley | Ziel | 1.484 (±0) |
| 19 | Juan Otero | Ziel | 1.501 (-1) |
| 20 | Evan Dehaven | Ziel | 1.481 (-2) |
| 21 | Alex Merelli | Ziel | 1.457 (-2) |
| 22 |
|
Ziel | 1.483 (-5) |
| 23 | Chris Rogers | Ziel | 1.473 (-7) |
| 24 | Eduardo Jaramillo | Ziel | 1.515 (-7) |
| 25 | Jeff Ewing | Ziel | 1.470 (-9) |
| 26 | Jason Scheerer | Ziel | 1.503 (-11) |
| 27 | Carson Woods | Ziel | 1.469 (-12) |
| 28 | Brian Grimm | Ziel | 1.477 (-13) |
| 29 | John Luu | Ziel | 1.495 (-15) |
| 30 |
|
Ziel | 1.399 (-10) |
| 31 | David Feivelson | Ziel | 1.475 (-18) |
| 32 | Chris Fredrickson | Ziel | 1.465 (-19) |
| 33 | Mike Dedora | Ziel | 1.479 (-20) |
| 34 | J.B. M. | Ziel | 1.459 (-22) |
| 35 |
|
Ziel | 1.416 (-20) |
| 36 | John Marquez | Ziel | 1.476 (-24) |
| 37 | T.J. Pollard | DNS | — |
| 38 | Dennis Jonon | DNS | — |
| 39 | Stan Hamilton | DNS | — |