The Dirt Nitro Challenge · Nr. 1
Phoenix, AZ
Podium
Sportsman Truck
Ergebnis
| Pos | Fahrer | Status | ELO |
|---|---|---|---|
| Sportsman Truck | |||
| 1 |
|
Ziel | 1.540 (+26) |
| 2 | Jeff Johnston | Ziel | 1.557 (+23) |
| 3 | Camron Madsen | Ziel | 1.543 (+22) |
| 4 |
|
Ziel | 1.525 (+22) |
| 5 | Matt Farnham | Ziel | 1.551 (+20) |
| 6 | Clay Kimsey | Ziel | 1.550 (+20) |
| 7 |
|
Ziel | 1.598 (+15) |
| 8 |
|
Ziel | 1.515 (+19) |
| 9 | Jett Mutschler | Ziel | 1.525 (+17) |
| 10 |
|
Ziel | 1.491 (+20) |
| 11 |
|
Ziel | 1.456 (+22) |
| 12 |
|
Ziel | 1.504 (+16) |
| 13 |
|
Ziel | 1.514 (+14) |
| 14 | Andrew Joiner | Ziel | 1.532 (+13) |
| 15 | Chris Vincent | Ziel | 1.534 (+13) |
| 16 |
|
Ziel | 1.436 (+20) |
| 17 |
|
Ziel | 1.490 (+13) |
| 18 | Ross Mutschler | Ziel | 1.524 (+10) |
| 19 | Jack Pottttttt | Ziel | 1.527 (+9) |
| 20 |
|
Ziel | 1.510 (+10) |
| 21 | Rodney Roberts Il | Ziel | 1.512 (+8) |
| 22 | Cody Walker | Ziel | 1.536 (+7) |
| 23 | Pete Hamm | Ziel | 1.492 (+6) |
| 24 |
|
Ziel | 1.485 (+8) |
| 25 | Gari Scherting | Ziel | 1.488 (+5) |
| 26 |
|
Ziel | 1.509 (+4) |
| 27 | Kenny Maybury | Ziel | 1.507 (+3) |
| 28 | John Luu | Ziel | 1.499 (+3) |
| 29 |
|
Ziel | 1.495 (+4) |
| 30 |
|
Ziel | 1.471 (+2) |
| 31 | Justin Delorenzo | Ziel | 1.502 (±0) |
| 32 | Buddy 2 Christian | Ziel | 1.499 (-1) |
| 33 | Lee Hodges | Ziel | 1.484 (-1) |
| 34 | Dean Leavengood | Ziel | 1.499 (-2) |
| 35 |
|
Ziel | 1.507 (-4) |
| 36 | Carlos Lopez | Ziel | 1.496 (-4) |
| 37 | Eduardo Jaramillo | Ziel | 1.489 (-4) |
| 38 |
|
Ziel | 1.438 (-3) |
| 39 | Shawn Alcorn | Ziel | 1.505 (-6) |
| 40 | Alan Larson | Ziel | 1.481 (-7) |
| 41 | Sherwin Balwing | Ziel | 1.492 (-8) |
| 42 | Kale Michel | Ziel | 1.470 (-8) |
| 43 |
|
Ziel | 1.445 (-7) |
| 44 |
|
Ziel | 1.461 (-9) |
| 45 | Brian Huglin | Ziel | 1.485 (-11) |
| 46 | Anthony Mascarenas | Ziel | 1.470 (-11) |
| 47 | Davy Tipton | Ziel | 1.496 (-12) |
| 48 | Alex Merelli | Ziel | 1.478 (-13) |
| 49 | Stephane Morin | Ziel | 1.472 (-14) |
| 50 | Damien Coleman | DNS | — |
| 51 | Dustin Dery | DNS | — |
| 52 | Richie Demark | Ziel | 1.485 (-15) |
| 53 | Michael Martinez | Ziel | 1.489 (-15) |
| 54 | Mike Stahmer | Ziel | 1.462 (-16) |
| 55 | Scott Hawkersmith | Ziel | 1.483 (-17) |
| 56 | Jeremiah Miller | Ziel | 1.452 (-18) |
| 57 | Og Carlos | Ziel | 1.482 (-18) |
| 58 |
|
Ziel | 1.410 (-15) |
| 59 |
|
Ziel | 1.466 (-19) |
| 60 | Ross McDonald | Ziel | 1.475 (-21) |
| 61 | Mitchell Wiest | DNS | — |
| 62 | Dennis Porath | DNS | — |
| 63 | Ira Everett | DNS | — |
| 64 | Lonnie Horgen | Ziel | 1.478 (-21) |
| 65 | Phil Peterson | Ziel | 1.478 (-22) |
| 66 | Christopher Gridiron | Ziel | 1.465 (-23) |
| 67 | Rb Dwobeng | Ziel | 1.453 (-24) |
| 68 | Beau Tracy | Ziel | 1.475 (-25) |
| 69 | Tighe Merelli | DNS | — |
| 70 |
|
DNS | — |
| 71 | Luke Tracy | DNS | — |