Podium

Pro Buggy

Ergebnis

55 Einträge
Pos Fahrer Team Status ELO
Pro Buggy
1 Schweden David Ronnefalk Karlskrona MRK Karlskrona MRK Ziel 2.003 (+9)
2 Spanien Robert Batlle Ziel 1.583 (+32)
3 Kanada Ty Tessmann Ziel 2.012 (+6)
4 USA Ryan Maifield Ziel 2.110 (+3)
5 USA Joe Bornhorst Ziel 1.709 (+21)
6 Frankreich Renaud Savoya Ziel 1.861 (+10)
7 USA Ryan Cavalieri Team Associated Team Associated Ziel 2.100 (±0)
8 USA Cole Ogden Ziel 1.617 (+23)
9 USA Tanner Stees Ziel 1.607 (+23)
10 USA Jared Tebo Ziel 2.092 (-3)
11 USA Spencer Rivkin Ziel 1.736 (+13)
12 Joao Figueiredo Ziel 1.538 (+23)
13 Italien Marco Baruffolo Ziel 1.551 (+21)
14 USA Ryan Lutz Ziel 1.954 (-2)
15 USA Dakotah Phend Ziel 2.005 (-6)
16 Italien Alex Zanchettin Ziel 1.667 (+12)
17 USA Mike Truhe Team Losi Team Losi Ziel 1.919 (-4)
18 USA Tanner Denney Ziel 1.746 (+3)
19 USA Adam Drake Ziel 1.964 (-9)
20 USA Steve Harris Ziel 1.566 (+13)
21 USA Cody King Ziel 1.889 (-9)
22 USA Aaron Gomez Ziel 1.707 (±0)
23 USA C.J. Jelin Ziel 1.546 (+12)
24 USA Austin Woodyard Ziel 1.520 (+11)
25 USA Colin Herzig Ziel 1.649 (+1)
26 USA Jeremy Kortz Ziel 1.832 (-9)
27 USA Evan Vail Ziel 1.489 (+10)
28 USA Blake Pickett Ziel 1.515 (+8)
29 USA Mason Eppley Ziel 1.537 (+7)
30 USA Carlos Arredondo Ziel 1.619 (-2)
31 USA John Michael McGinty III Ziel 1.617 (-2)
32 Ben Sterling Ziel 1.497 (+4)
33 Dillon Caldwell Ziel 1.507 (+3)
34 Mason Fuller Ziel 1.502 (+2)
35 Anthony Westergaard Ziel 1.504 (+1)
36 USA Shaun Kirkman Ziel 1.564 (-3)
37 Kanada Mark Sousa Ziel 1.483 (-1)
38 USA Chuck Hicks Ziel 1.498 (-2)
39 USA Jared Wiggins Ziel 1.493 (-3)
40 USA Tommy Hinz Ziel 1.554 (-8)
41 USA Greg Degani Ziel 1.650 (-16)
42 Carson Phipps Ziel 1.489 (-6)
43 USA Paul Ciccarello Ziel 1.700 (-20)
44 USA Taylor Timmerman Ziel 1.510 (-9)
45 USA Jimbo Kvidera Ziel 1.577 (-11)
46 Kanada Jérôme Treignier Ziel 1.553 (-15)
47 USA Victor Guerrero Ziel 1.758 (-27)
48 Matt Cline Ziel 1.491 (-11)
49 USA Brady Janson Ziel 1.512 (-15)
50 Adnan Musafendic Ziel 1.474 (-13)
51 Brasilien Henrique Winik Ziel 1.507 (-18)
52 Venezuela Miguel Villalobos Ziel 1.477 (-15)
53 Scott Belcastro Ziel 1.468 (-16)
54 Pablo Ayers Ziel 1.467 (-17)
55 Finnland Joseph Quagraine DNS —