The Dirt Nitro Challenge · Nr. 1
Perris, CA
Podium
Expert Buggy
Ergebnis
| Pos | Fahrer | Status | ELO |
|---|---|---|---|
| Expert Buggy | |||
| 1 |
|
Ziel | 1.684 (+16) |
| 2 | Jaden Tiu | Ziel | 1.675 (+17) |
| 3 | Dylan Bartlett | Ziel | 1.613 (+22) |
| 4 | Graham Hill | Ziel | 1.580 (+21) |
| 5 | Joshua Vigil | Ziel | 1.538 (+24) |
| 6 | Trent Walker | Ziel | 1.591 (+21) |
| 7 | Shane O'Connor | Ziel | 1.547 (+26) |
| 8 |
|
Ziel | 1.535 (+21) |
| 9 |
|
Ziel | 1.666 (+12) |
| 10 |
|
Ziel | 1.616 (+12) |
| 11 | Drew Zeller | Ziel | 1.572 (+17) |
| 12 |
|
DNF | 1.542 (+20) |
| 13 |
|
Ziel | 1.617 (+16) |
| 14 |
|
Ziel | 1.690 (+8) |
| 15 | Dylan Peterson | Ziel | 1.516 (+18) |
| 16 |
|
Ziel | 1.654 (+8) |
| 17 |
|
Ziel | 1.480 (+21) |
| 18 | Jared Cozzocrea | Ziel | 1.541 (+16) |
| 19 | Jeremy Litke | DNF | 1.530 (+16) |
| 20 | Jimmy Fishback IV | DNF | 1.607 (+11) |
| 21 |
|
DNF | 1.685 (+3) |
| 22 |
|
DNF | 1.627 (+6) |
| 23 | Manny Churchman | Ziel | 1.521 (+13) |
| 24 | Brent Curran | Ziel | 1.515 (+13) |
| 25 | Jordan Gleckler | Ziel | 1.500 (+14) |
| 26 | Ever Lobos | DNF | 1.529 (+10) |
| 27 | Kayty Roxberry | Ziel | 1.502 (+13) |
| 28 | Chase Ehrlich | DNF | 1.518 (+11) |
| 29 | Robert Sorjonen | DNF | 1.602 (+6) |
| 30 |
|
DNF | 1.766 (-7) |
| 31 |
|
DNS | — |
| 32 | Daniel Blalock | DNS | — |
| 33 | Brenden Bartlett | Ziel | 1.548 (+8) |
| 34 | Buddy Christian | Ziel | 1.597 (+1) |
| 35 | Garrett Martin | Ziel | 1.544 (+8) |
| 36 |
|
Ziel | 1.780 (-9) |
| 37 | Jacob Vigil | Ziel | 1.514 (+7) |
| 38 |
|
Ziel | 1.622 (-2) |
| 39 | Marty Vukasovich | Ziel | 1.458 (+9) |
| 40 | Chance McCall | Ziel | 1.460 (+8) |
| 41 |
|
DNF | 1.597 (±0) |
| 42 |
|
DNF | 1.536 (+2) |
| 43 |
|
DNF | 1.646 (-6) |
| 44 |
|
Ziel | 1.582 (-3) |
| 45 |
|
Ziel | 1.500 (+2) |
| 46 | Emanuel Nickzat | Ziel | 1.572 (-4) |
| 47 |
|
Ziel | 1.578 (-5) |
| 48 |
|
Ziel | 1.536 (±0) |
| 49 | Travis Eiter | Ziel | 1.505 (-2) |
| 50 | Dave Lindow | Ziel | 1.522 (-2) |
| 51 | Clayton Saxton | DNF | 1.516 (-1) |
| 52 |
|
DNF | 1.515 (-4) |
| 53 | Cody Thompson | Ziel | 1.524 (-5) |
| 54 | David Daugherty | Ziel | 1.507 (-3) |
| 55 | Dienna Eichenberger | Ziel | 1.502 (-4) |
| 56 |
|
Ziel | 1.476 (-3) |
| 57 | Felipe Martinez Jr. | Ziel | 1.519 (-7) |
| 58 | Jeff Colendich | Ziel | 1.518 (-9) |
| 59 | Anthony Nguyen | Ziel | 1.464 (-5) |
| 60 | Rhett Long | Ziel | 1.487 (-7) |
| 61 | Will Walker | Ziel | 1.391 (-2) |
| 62 | Devin Wolter | DNF | 1.475 (-8) |
| 63 | Ryan Neibacher | Ziel | 1.473 (-9) |
| 64 | Matt Maroney | Ziel | 1.495 (-9) |
| 65 | Collin Nixon | Ziel | 1.464 (-9) |
| 66 | Ryder Antill | Ziel | 1.466 (-10) |
| 67 |
|
Ziel | 1.482 (-9) |
| 68 | Brent Densford | Ziel | 1.496 (-12) |
| 69 | Blake Brown | Ziel | 1.414 (-9) |
| 70 |
|
DNS | — |
| 71 |
|
DNS | — |
| 72 |
|
DNS | — |
| 73 | Joey Avellino | Ziel | 1.512 (-12) |
| 74 | Marc Noperi | Ziel | 1.415 (-9) |
| 75 | Andres Segreda | Ziel | 1.464 (-14) |
| 76 |
|
Ziel | 1.524 (-17) |
| 77 |
|
Ziel | 1.466 (-14) |
| 78 |
|
Ziel | 1.559 (-17) |
| 79 | Kevin Blair | Ziel | 1.466 (-16) |
| 80 | Jeff Gee | Ziel | 1.571 (-21) |
| 81 |
|
DNF | 1.416 (-12) |
| 82 | Francis La Placa | DNS | — |
| 83 | Jon Bennett | Ziel | 1.452 (-18) |
| 84 | Adrian Palalay | Ziel | 1.435 (-17) |
| 85 | Tim B. | Ziel | 1.495 (-19) |
| 86 |
|
Ziel | 1.513 (-21) |
| 87 | Paul Thacker | Ziel | 1.447 (-20) |
| 88 | Dennis Johnson | Ziel | 1.455 (-21) |
| 89 | Mike Pavia | Ziel | 1.369 (-16) |
| 90 |
|
Ziel | 1.476 (-23) |
| 91 | Tye Traylor | DNF | 1.436 (-22) |
| 92 |
|
DNS | — |
| 93 |
|
DNS | — |