BRCA
Saison 2025
Fahrerwertung
→ seitlich wischen für alle Spalten
| Pos | Fahrer | Team | Pkt | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1/10th Offroad 4wd | |||||||||
| 1 | Tommy Hall | 520 | 1. 131 | 4. 127 | 1. 131 | 1. 131 | |||
| 2 | Ben Smith | 520 | 1. 131 | 2. 129 | 1. 131 | 2. 129 | |||
| 3 |
|
514 | 2. 129 | 2. 129 | 4. 127 | 2. 129 | – | ||
| 4 |
|
511 | 3. 128 | 1. 130 | 3. 128 | 6. 125 | |||
| 5 |
|
509 | 3. 128 | 6. 125 | 3. 128 | 3. 128 | |||
| 6 |
|
506 | 6. 125 | 5. 126 | 3. 128 | 4. 127 | |||
| 7 | Jonny Skidmore | 501 | 7. 124 | 5. 126 | 5. 126 | – | 6. 125 | ||
| 8 | Charlie Saunders | 498 | 4. 127 | 7. 124 | 9. 122 | 6. 125 | |||
| 9 |
|
495 | 8. 123 | 8. 123 | 5. 126 | 8. 123 | |||
| 10 | Daniel Pole | 493 | 10. 121 | 8. 123 | 8. 123 | 5. 126 | |||
| 11 | Thomas Phipps | 485 | 11. 120 | 10. 121 | 8. 123 | 10. 121 | – | ||
| 12 | Lewis Hopkins | 480 | 12. 119 | 14. 117 | 9. 122 | 9. 122 | |||
| 13 |
|
476 | 15. 116 | 9. 122 | 14. 117 | 10. 121 | |||
| 14 | Matthew Thompson | 476 | 12. 119 | 13. 118 | 12. 119 | 11. 120 | |||
| 15 | Phil Sleigh | 468 | 14. 117 | 13. 118 | 15. 116 | 14. 117 | |||
| 16 | Mark Anthony Jones | 462 | 15. 116 | 13. 118 | 22. 109 | 12. 119 | |||
| 17 | Callum Akeroyd-Bench | 461 | 20. 111 | 16. 115 | 12. 119 | 15. 116 | |||
| 18 |
|
456 | 9. 122 | – | – | 21. 110 | 16. 115 | 22. 109 | |
| 19 | Matthew Drewett | 452 | 16. 115 | 20. 111 | 17. 114 | 19. 112 | |||
| 20 | Archie Bowman | 445 | 23. 108 | 20. 111 | 21. 110 | 15. 116 | |||
| 21 | Aaron Nash | 440 | 21. 110 | 22. 109 | 25. 106 | 16. 115 | |||
| 22 | Ryan Clarke | 439 | 22. 109 | – | 17. 114 | 23. 108 | – | 23. 108 | |
| 23 | Nick Goodall | 433 | 13. 118 | 12. 119 | – | 34. 97 | 32. 99 | ||
| 24 |
|
431 | 30. 101 | – | 21. 110 | 18. 113 | 24. 107 | ||
| 25 |
|
429 | 24. 107 | 27. 104 | 26. 105 | 18. 113 | |||
| 26 |
|
428 | 25. 106 | 27. 104 | 13. 118 | 31. 100 | |||
| 27 | Matthew Peters | 428 | 31. 100 | 19. 112 | 20. 111 | 26. 105 | |||
| 28 | Liam Robinson | 424 | 27. 104 | 24. 107 | 19. 112 | 30. 101 | |||
| 29 |
|
424 | 26. 105 | – | 22. 109 | 27. 104 | 25. 106 | ||
| 30 | Alex Bold | 421 | 32. 99 | 26. 105 | 27. 104 | 18. 113 | |||
| 31 | Ewan Tumilty | 419 | 18. 113 | 25. 106 | 34. 97 | 28. 103 | |||
| 32 |
|
412 | 29. 102 | – | – | 24. 107 | 24. 107 | 35. 96 | |
| 33 | Abe Lyons | 411 | 19. 112 | 29. 102 | 26. 105 | 39. 92 | – | ||
| 34 | Andrew Woods | 410 | 39. 92 | 32. 99 | 18. 113 | 25. 106 | |||
| 35 |
|
403 | 28. 103 | 31. 100 | 34. 97 | 28. 103 | |||
| 36 | Joshua Walton | 395 | – | 17. 114 | 50. 81 | 33. 98 | 29. 102 | ||
| 37 | Tommy Dale | 394 | 40. 91 | 22. 109 | 35. 96 | 33. 98 | |||
| 38 |
|
391 | 28. 103 | 23. 108 | 37. 94 | – | 45. 86 | ||
| 39 | Harry Mears | 388 | 37. 94 | – | 31. 100 | 30. 101 | 38. 93 | ||
| 40 | Seth Shillito-Everiss | 381 | 23. 108 | 30. 101 | 40. 91 | – | 50. 81 | ||
| 41 | Calum Trewartha | 378 | 42. 89 | – | 40. 91 | 28. 103 | – | 36. 95 | |
| 42 | Hudson Knight | 378 | 38. 93 | 30. 101 | 39. 92 | 39. 92 | – | ||
| 43 |
|
Oswestry | 369 | 56. 75 | 45. 86 | 25. 106 | – | 29. 102 | – |
| 44 | Ben Stephenson | 369 | 36. 95 | 43. 88 | 42. 89 | 34. 97 | |||
| 45 |
|
368 | 35. 96 | 41. 90 | 43. 88 | 37. 94 | |||
| 46 |
|
364 | 39. 92 | 35. 96 | 36. 95 | 50. 81 | |||
| 47 | David Scott | 363 | 45. 86 | 38. 93 | 46. 85 | – | 32. 99 | ||
| 48 | Rhys Ward | 360 | 47. 84 | 37. 94 | 29. 102 | 51. 80 | – | ||
| 49 |
|
357 | 44. 87 | 42. 89 | 45. 86 | 36. 95 | |||
| 50 | William Fisher | 355 | 44. 87 | 38. 93 | 38. 93 | – | 49. 82 | ||
| 51 | Kevin Hodkinson | 349 | 50. 81 | 24. 107 | 49. 82 | 52. 79 | |||
| 52 | Felix De Hamel | 346 | 54. 77 | 33. 98 | 44. 87 | – | 47. 84 | – | |
| 53 |
|
345 | 51. 80 | 37. 94 | 52. 79 | 39. 92 | |||
| 54 | Harry Saunders | 344 | 43. 88 | 46. 85 | 43. 88 | 48. 83 | |||
| 55 | Roger Tugwood | 338 | 43. 88 | 50. 81 | 47. 84 | 46. 85 | |||
| 56 |
|
317 | 49. 82 | 60. 71 | 50. 81 | 48. 83 | – | ||
| 57 |
|
314 | 46. 85 | 57. 74 | – | 56. 75 | 51. 80 | ||
| 58 | Hattie Tames | 308 | 48. 83 | 58. 73 | 52. 79 | 58. 73 | |||
| 59 | Graham Lisle | 304 | 64. 67 | – | 49. 82 | 54. 77 | 53. 78 | ||
| 60 | Jacob Thomlinson | 299 | 55. 76 | 46. 85 | 67. 64 | – | 57. 74 | ||
| 61 | Zak Edwards | 299 | 47. 84 | 59. 72 | 54. 77 | 65. 66 | |||
| 62 |
|
292 | 53. 78 | 60. 71 | 57. 74 | 62. 69 | |||
| 63 |
|
290 | 59. 72 | 55. 76 | 61. 70 | 59. 72 | – | ||
| 64 | Mannie Panesar | 288 | 48. 83 | 65. 66 | 59. 72 | 64. 67 | |||
| 65 |
|
286 | 57. 74 | 67. 64 | 65. 66 | 49. 82 | |||
| 66 | Alfie Castle | 285 | 63. 68 | 52. 79 | – | 64. 67 | 60. 71 | ||
| 67 |
|
282 | 52. 79 | 69. 62 | 66. 65 | 55. 76 | |||
| 68 | Andy Manning | 276 | 72. 59 | 42. 89 | – | 71. 60 | 63. 68 | ||
| 69 | Owen Mclanachan | 275 | 65. 66 | 56. 75 | – | 65. 66 | 63. 68 | ||
| 70 |
|
268 | 71. 60 | 54. 77 | 70. 61 | 61. 70 | |||
| 71 | Ruben Russell | 267 | 74. 57 | 59. 72 | 57. 74 | 67. 64 | |||
| 72 | Ewan Mulcahy | 252 | 71. 60 | 55. 76 | – | 66. 65 | 80. 51 | ||
| 73 | Charlie Rhodes | 251 | 77. 54 | – | 63. 68 | 72. 59 | 61. 70 | ||
| 74 |
|
249 | 82. 49 | – | 60. 71 | 55. 76 | – | 78. 53 | |
| 75 | Lee Charnock | 247 | 75. 56 | 64. 67 | 64. 67 | 74. 57 | |||
| 76 |
|
245 | 73. 58 | 71. 60 | 62. 69 | – | 73. 58 | ||
| 77 |
|
244 | 69. 62 | 62. 69 | 70. 61 | 79. 52 | – | – | |
| 78 | Keith Halsey | 238 | 77. 54 | 58. 73 | 74. 57 | 77. 54 | |||
| 79 | Evie Tames | 238 | 73. 58 | 76. 55 | 71. 60 | 66. 65 | |||
| 80 | Paul Wood | 233 | 79. 52 | 89. 42 | – | 68. 63 | 55. 76 | – | |
| 81 | Scott Martin | 232 | 76. 55 | 69. 62 | – | 76. 55 | 71. 60 | ||
| 82 | Harry Sayle | 228 | 76. 55 | 57. 74 | 77. 54 | – | 86. 45 | ||
| 83 | Richard Miller | 228 | 67. 64 | 74. 57 | – | – | 83. 48 | 72. 59 | |
| 84 | Steven Biscoe | 223 | – | 16. 115 | – | – | 23. 108 | – | |
| 85 |
|
222 | – | – | – | 19. 112 | – | 21. 110 | |
| 86 | Paul Griggs | 221 | 73. 58 | 75. 56 | 73. 58 | 82. 49 | – | ||
| 87 | Matthew Hodges | 220 | 83. 48 | 75. 56 | 62. 69 | – | 84. 47 | ||
| 88 | Craig Lomax | 218 | 80. 51 | 79. 52 | 73. 58 | 74. 57 | |||
| 89 | Chris Boden | 206 | 89. 42 | – | 66. 65 | 88. 43 | 75. 56 | ||
| 90 | Andrew Freeman | 190 | 97. 34 | 79. 52 | – | – | 89. 42 | 69. 62 | |
| 91 | Michael Halsey | 190 | 87. 44 | 85. 46 | 78. 53 | 84. 47 | |||
| 92 |
|
187 | 88. 43 | 72. 59 | – | – | 46. 85 | – | |
| 93 |
|
183 | 66. 65 | 63. 68 | 81. 50 | – | – | – | |
| 94 |
|
182 | 86. 45 | 86. 45 | 83. 48 | 87. 44 | |||
| 95 |
|
177 | – | 91. 40 | 82. 49 | 85. 46 | – | 89. 42 | |
| 96 | Aaron Carberry | 173 | 92. 39 | 80. 51 | 91. 40 | 88. 43 | |||
| 97 | Jordan Coleman | 170 | 101. 30 | 85. 46 | 89. 42 | – | 79. 52 | ||
| 98 | Philip Hitchman | 169 | 106. 25 | – | 82. 49 | 100. 31 | 67. 64 | ||
| 99 | Chloe Ward | 169 | 95. 36 | 87. 44 | 94. 37 | – | 79. 52 | ||
| 100 | Brett Castle | 167 | 78. 53 | – | 96. 35 | 86. 45 | 97. 34 | ||
Rennkalender
| Nr. | Rennen | Ort | Land | Datum |
|---|---|---|---|---|
| 1 | HERTS | HERTS |
|
27.04.2025 |
| 2 | Boughton Raceway | Boughton Raceway |
|
01.06.2025 |
| 3 | Southport | Southport |
|
15.06.2025 |
| 4 | Bury Metro | Bury Metro |
|
13.07.2025 |
| 5 | TORCH | TORCH |
|
10.08.2025 |
| 6 | Robinhood Raceway | Robinhood Raceway |
|
31.08.2025 |