BRCA · Nr. 1
HERTS
Podium
1/10th Offroad 4wd
Ergebnis
| Pos | Fahrer | Team | Punkte | Status | ELO |
|---|---|---|---|---|---|
| 1/10th Offroad 4wd | |||||
| 1 | Tommy Hall | 131 | Ziel | 2.076 (+4) | |
| 2 |
|
129 | Ziel | 2.289 (+1) | |
| 3 |
|
128 | Ziel | 2.288 (+1) | |
| 4 | Charlie Saunders | 127 | Ziel | 1.855 (+9) | |
| 5 | Ben Smith | 126 | Ziel | 1.997 (+4) | |
| 6 |
|
125 | Ziel | 1.989 (+4) | |
| 7 | Jonny Skidmore | 124 | Ziel | 1.525 (+25) | |
| 8 |
|
123 | Ziel | 1.985 (+3) | |
| 9 |
|
122 | Ziel | 1.847 (+7) | |
| 10 | Daniel Pole | 121 | Ziel | 1.837 (+7) | |
| 11 | Thomas Phipps | 120 | Ziel | 1.862 (+6) | |
| 12 | Matthew Thompson | 119 | Ziel | 1.857 (+5) | |
| 13 | Nick Goodall | 118 | Ziel | 1.690 (+13) | |
| 14 |
|
117 | Ziel | 1.950 (+2) | |
| 15 | Lewis Hopkins | 116 | Ziel | 1.823 (+5) | |
| 16 | Matthew Drewett | 115 | Ziel | 1.771 (+8) | |
| 17 | Phil Sleigh | 114 | Ziel | 1.902 (+2) | |
| 18 | Ewan Tumilty | 113 | Ziel | 1.642 (+14) | |
| 19 | Abe Lyons | 112 | Ziel | 1.745 (+8) | |
| 20 | Callum Akeroyd-Bench | 111 | Ziel | 1.748 (+7) | |
| 21 |
|
110 | Ziel | 1.661 (+12) | |
| 22 | Ryan Clarke | 109 | Ziel | 1.737 (+6) | |
| 23 | Archie Bowman | 108 | Ziel | 1.749 (+6) | |
| 24 |
|
107 | Ziel | 1.780 (+4) | |
| 25 |
|
106 | Ziel | 1.770 (+4) | |
| 26 |
|
105 | Ziel | 1.765 (+4) | |
| 27 | Liam Robinson | 104 | Ziel | 1.567 (+14) | |
| 28 |
|
103 | Ziel | 1.699 (+6) | |
| 29 |
|
102 | Ziel | 1.625 (+10) | |
| 30 |
|
101 | Ziel | 1.728 (+4) | |
| 31 | Matthew Peters | 100 | Ziel | 1.824 (-1) | |
| 32 | Alex Bold | 99 | Ziel | 1.515 (+15) | |
| 33 | Mark Anthony Jones | 98 | Ziel | 1.758 (±0) | |
| 34 | Aaron Nash | 97 | Ziel | 1.750 (+1) | |
| 35 |
|
96 | Ziel | 1.727 (+2) | |
| 36 | Ben Stephenson | 95 | Ziel | 1.543 (+12) | |
| 37 | Harry Mears | 94 | Ziel | 1.700 (+2) | |
| 38 | Hudson Knight | 93 | Ziel | 1.504 (+12) | |
| 39 | Andrew Woods | 92 | Ziel | 1.706 (+1) | |
| 40 | Tommy Dale | 91 | Ziel | 1.653 (+4) | |
| 41 |
|
90 | Ziel | 1.755 (-3) | |
| 42 | Calum Trewartha | 89 | Ziel | 1.505 (+12) | |
| 43 | Roger Tugwood | 88 | Ziel | 1.557 (+7) | |
| 44 | William Fisher | 87 | Ziel | 1.522 (+10) | |
| 45 | David Scott | 86 | Ziel | 1.574 (+6) | |
| 46 |
|
85 | Ziel | 1.507 (+9) | |
| 47 | Rhys Ward | 84 | Ziel | 1.513 (+9) | |
| 48 | Mannie Panesar | 83 | Ziel | 1.597 (+3) | |
| 49 |
|
82 | Ziel | 1.582 (+3) | |
| 50 | Kevin Hodkinson | 81 | Ziel | 1.568 (+4) | |
| 51 | Seth Shillito-Everiss | 80 | Ziel | 1.527 (+6) | |
| 52 | Harry Saunders | 79 | Ziel | 1.484 (+8) | |
| 53 |
|
78 | Ziel | 1.573 (+2) | |
| 54 | Felix De Hamel | 77 | Ziel | 1.603 (±0) | |
| 55 | Jacob Thomlinson | 76 | Ziel | 1.467 (+8) | |
| 56 |
|
Oswestry | 75 | Ziel | 1.641 (-3) |
| 57 |
|
74 | Ziel | 1.593 (-1) | |
| 58 |
|
73 | Ziel | 1.596 (-1) | |
| 59 |
|
72 | Ziel | 1.550 (+1) | |
| 60 |
|
71 | Ziel | 1.572 (-1) | |
| 61 | Hattie Tames | 70 | Ziel | 1.563 (-1) | |
| 62 |
|
69 | Ziel | 1.653 (-7) | |
| 63 | Alfie Castle | 68 | Ziel | 1.475 (+3) | |
| 64 | Graham Lisle | 67 | Ziel | 1.526 (±0) | |
| 65 | Owen Mclanachan | 66 | Ziel | 1.444 (+5) | |
| 66 |
|
65 | Ziel | 1.443 (+4) | |
| 67 | Richard Miller | 64 | Ziel | 1.493 (+1) | |
| 68 | Rhys Trewartha | 63 | Ziel | 1.498 (±0) | |
| 69 |
|
62 | Ziel | 1.569 (-5) | |
| 70 | Callum Mitchell | 61 | Ziel | 1.482 (±0) | |
| 71 | Ewan Mulcahy | 60 | Ziel | 1.499 (-1) | |
| 72 | Andy Manning | 59 | Ziel | 1.472 (±0) | |
| 73 |
|
58 | Ziel | 1.512 (-3) | |
| 74 | Ruben Russell | 57 | Ziel | 1.340 (+6) | |
| 75 | Lee Charnock | 56 | Ziel | 1.475 (-2) | |
| 76 | Harry Sayle | 55 | Ziel | 1.488 (-3) | |
| 77 | Keith Halsey | 54 | Ziel | 1.512 (-5) | |
| 78 |
|
53 | Ziel | 1.520 (-5) | |
| 79 | Paul Wood | 52 | Ziel | 1.398 (+1) | |
| 80 |
|
51 | Ziel | 1.533 (-8) | |
| 81 | Scott Martin | 50 | Ziel | 1.304 (+5) | |
| 82 |
|
49 | Ziel | 1.434 (-2) | |
| 83 | Matthew Hodges | 48 | Ziel | 1.399 (±0) | |
| 84 | Evie Tames | 47 | Ziel | 1.359 (+1) | |
| 85 | Craig Lomax | 46 | Ziel | 1.421 (-3) | |
| 86 |
|
45 | Ziel | 1.309 (+3) | |
| 87 | Philip Chapman | 44 | Ziel | 1.481 (-7) | |
| 88 |
|
43 | Ziel | 1.462 (-7) | |
| 89 | Chris Boden | 42 | Ziel | 1.395 (-3) | |
| 90 | Zak Edwards | 41 | Ziel | 1.483 (-9) | |
| 91 | Charlie Rhodes | 40 | Ziel | 1.480 (-9) | |
| 92 |
|
39 | Ziel | 1.633 (-19) | |
| 93 | Andrew Shillito | 38 | Ziel | 1.467 (-9) | |
| 94 | Paul Griggs | 37 | Ziel | 1.455 (-9) | |
| 95 |
|
36 | Ziel | 1.373 (-5) | |
| 96 | Michael Halsey | 35 | Ziel | 1.346 (-4) | |
| 97 | Andrew Freeman | 34 | Ziel | 1.416 (-8) | |
| 98 | Daniel Laithwaite | 33 | Ziel | 1.431 (-9) | |
| 99 | Steven Harley | 32 | Ziel | 1.390 (-8) | |
| 100 |
|
31 | Ziel | 1.391 (-8) | |
| 101 | Jordan Coleman | 30 | Ziel | 1.471 (-13) | |
| 102 |
|
29 | Ziel | 1.340 (-6) | |
| 103 | Aaron Carberry | 28 | Ziel | 1.294 (-4) | |
| 104 | Brett Castle | 27 | Ziel | 1.420 (-11) | |
| 105 | James Martin | 26 | Ziel | 1.252 (-3) | |
| 106 | Philip Hitchman | 25 | Ziel | 1.288 (-5) | |
| 107 | Dominic Mawby | 24 | Ziel | 1.308 (-6) | |
| 108 | Chloe Ward | 23 | Ziel | 1.370 (-10) | |
| 109 |
|
22 | Ziel | 1.301 (-7) | |
| 110 | James Gibbs | 21 | Ziel | 1.443 (-16) | |
| 111 | Chris Langley | 20 | Ziel | 1.300 (-8) | |
| 112 | Jamie Careless | 19 | Ziel | 1.310 (-9) | |
| 113 | Craig Gibson | 18 | Ziel | 1.372 (-12) | |
| 114 | Paul Steadman | 17 | Ziel | 1.307 (-9) | |
| 115 | Jj Juttla | 16 | Ziel | 1.364 (-13) | |
| 116 | Jessie Russell | 15 | Ziel | 1.380 (-14) | |
| 117 | Ollie Carberry | 14 | Ziel | 1.356 (-13) | |
| 118 |
|
13 | Ziel | 1.522 (-23) | |
| 119 | Nathan Stanmore | 12 | Ziel | 1.152 (-5) | |
| 120 | Paul Ainscow | 11 | Ziel | 1.426 (-18) | |