BRCA · Nr. 8
Robinhood Raceway
Podium
1/10th Offroad 4wd
Ergebnis
| Pos | Fahrer | Punkte | Status | ELO |
|---|---|---|---|---|
| 1/10th Offroad 4wd | ||||
| 1 | Tommy Hall | 131 | Ziel | 2.110 (+4) |
| 2 | Ben Smith | 129 | Ziel | 2.042 (+5) |
| 3 |
|
128 | Ziel | 2.288 (+1) |
| 4 |
|
127 | Ziel | 2.031 (+4) |
| 5 | Daniel Pole | 126 | Ziel | 1.901 (+7) |
| 6 | Jonny Skidmore | 125 | Ziel | 1.615 (+20) |
| 7 |
|
124 | Ziel | 2.001 (+3) |
| 8 |
|
123 | Ziel | 2.013 (+2) |
| 9 | Lewis Hopkins | 122 | Ziel | 1.877 (+6) |
| 10 |
|
121 | Ziel | 1.768 (+11) |
| 11 | Matthew Thompson | 120 | Ziel | 1.882 (+5) |
| 12 | Mark Anthony Jones | 119 | Ziel | 1.802 (+8) |
| 13 | Charlie Saunders | 118 | Ziel | 1.907 (+4) |
| 14 | Phil Sleigh | 117 | Ziel | 1.920 (+2) |
| 15 | Archie Bowman | 116 | Ziel | 1.790 (+7) |
| 16 | Aaron Nash | 115 | Ziel | 1.787 (+7) |
| 17 | Mitch Fiddling | 114 | Ziel | 1.520 (+20) |
| 18 |
|
113 | Ziel | 1.798 (+6) |
| 19 | Matthew Drewett | 112 | Ziel | 1.809 (+4) |
| 20 | Callum Akeroyd-Bench | 111 | Ziel | 1.806 (+4) |
| 21 |
|
110 | Ziel | 1.560 (+16) |
| 22 |
|
109 | Ziel | 1.877 (+1) |
| 23 | Ryan Clarke | 108 | Ziel | 1.783 (+4) |
| 24 |
|
107 | Ziel | 1.773 (+4) |
| 25 |
|
106 | Ziel | 1.774 (+3) |
| 26 | Matthew Peters | 105 | Ziel | 1.814 (+1) |
| 27 |
|
104 | Ziel | 1.893 (-2) |
| 28 |
|
103 | Ziel | 1.759 (+3) |
| 29 | Joshua Walton | 102 | Ziel | 1.570 (+12) |
| 30 | Liam Robinson | 101 | Ziel | 1.607 (+9) |
| 31 |
|
100 | Ziel | 1.782 (±0) |
| 32 | Nick Goodall | 99 | Ziel | 1.725 (+2) |
| 33 | Tommy Dale | 98 | Ziel | 1.703 (+4) |
| 34 | Ben Stephenson | 97 | Ziel | 1.599 (+9) |
| 35 |
|
96 | Ziel | 1.651 (+5) |
| 36 | Calum Trewartha | 95 | Ziel | 1.581 (+9) |
| 37 | Andrew Wesson | 94 | Ziel | 1.571 (+9) |
| 38 | Craig Headlam | 93 | Ziel | 1.512 (+12) |
| 39 |
|
92 | Ziel | 1.651 (+3) |
| 40 | Hudson Knight | 91 | Ziel | 1.596 (+7) |
| 41 | Ewan Tumilty | 90 | Ziel | 1.707 (±0) |
| 42 | Alex Bold | 89 | Ziel | 1.579 (+6) |
| 43 | Andrew Woods | 88 | Ziel | 1.726 (-2) |
| 44 | Harry Mears | 87 | Ziel | 1.711 (-2) |
| 45 |
|
86 | Ziel | 1.718 (-3) |
| 46 | Roger Tugwood | 85 | Ziel | 1.569 (+5) |
| 47 |
|
84 | Ziel | 1.723 (-4) |
| 48 | Harry Saunders | 83 | Ziel | 1.545 (+6) |
| 49 | William Fisher | 82 | Ziel | 1.557 (+4) |
| 50 | Seth Shillito-Everiss | 81 | Ziel | 1.589 (+2) |
| 51 | Rhys Ward | 80 | Ziel | 1.563 (+3) |
| 52 | Kevin Hodkinson | 79 | Ziel | 1.617 (±0) |
| 53 | Graham Lisle | 78 | Ziel | 1.543 (+3) |
| 54 | Dylan Richardson | 77 | Ziel | 1.458 (+8) |
| 55 |
|
76 | Ziel | 1.495 (+5) |
| 56 | Kamran Wells | 75 | Ziel | 1.477 (+6) |
| 57 | Jacob Thomlinson | 74 | Ziel | 1.481 (+5) |
| 58 | Hattie Tames | 73 | Ziel | 1.545 (±0) |
| 59 |
|
72 | Ziel | 1.606 (-3) |
| 60 | David Scott | 71 | Ziel | 1.582 (-3) |
| 61 | Charlie Rhodes | 70 | Ziel | 1.470 (+4) |
| 62 |
|
69 | Ziel | 1.534 (-1) |
| 63 | Owen Mclanachan | 68 | Ziel | 1.453 (+4) |
| 64 | Mannie Panesar | 67 | Ziel | 1.553 (-3) |
| 65 | Zak Edwards | 66 | Ziel | 1.489 (+1) |
| 66 | Evie Tames | 65 | Ziel | 1.379 (+7) |
| 67 | Philip Hitchman | 64 | Ziel | 1.273 (+11) |
| 68 |
|
63 | Ziel | 1.565 (-5) |
| 69 | Andrew Freeman | 62 | Ziel | 1.404 (+4) |
| 70 | James Martin | 61 | Ziel | 1.215 (+12) |
| 71 | Scott Martin | 60 | Ziel | 1.307 (+8) |
| 72 | Richard Miller | 59 | Ziel | 1.473 (-2) |
| 73 |
|
58 | Ziel | 1.482 (-2) |
| 74 | Craig Lomax | 57 | Ziel | 1.429 (+1) |
| 75 | Jake Beacroft | 56 | Ziel | 1.474 (-3) |
| 76 |
|
55 | Ziel | 1.612 (-12) |
| 77 | Ruben Russell | 54 | Ziel | 1.395 (+1) |
| 78 |
|
53 | Ziel | 1.445 (-2) |
| 79 | Chloe Ward | 52 | Ziel | 1.313 (+4) |
| 80 | Riley Butler | 51 | Ziel | 1.475 (-5) |
| 81 | Rhys Trewartha | 50 | Ziel | 1.504 (-6) |
| 82 |
|
49 | Ziel | 1.516 (-8) |
| 83 |
|
48 | Ziel | 1.272 (+4) |
| 84 | Michael Halsey | 47 | Ziel | 1.318 (+2) |
| 85 | Keith Halsey | 46 | Ziel | 1.492 (-8) |
| 86 | Harry Sayle | 45 | Ziel | 1.450 (-7) |
| 87 | Matthew Hodges | 44 | Ziel | 1.408 (-4) |
| 88 | Andy Manning | 43 | Ziel | 1.469 (-8) |
| 89 |
|
42 | Ziel | 1.433 (-7) |
| 90 |
|
42 | Ziel | 1.503 (-12) |
| 91 |
|
40 | Ziel | 1.570 (-16) |
| 92 | Aaron Carberry | 39 | Ziel | 1.271 (±0) |
| 93 |
|
38 | Ziel | 1.304 (-2) |
| 94 | Lee Charnock | 37 | Ziel | 1.454 (-10) |
| 95 | Dominic Mawby | 36 | Ziel | 1.282 (-2) |
| 96 |
|
35 | Ziel | 1.334 (-5) |
| 97 | Brett Castle | 34 | Ziel | 1.380 (-8) |
| 98 | Shaun Lomax | 33 | Ziel | 1.486 (-14) |
| 99 | Alfie Castle | 32 | Ziel | 1.471 (-14) |
| 100 |
|
31 | Ziel | 1.344 (-7) |
| 101 | Daniel Laithwaite | 30 | Ziel | 1.397 (-10) |
| 102 |
|
29 | Ziel | 1.283 (-5) |
| 103 | Steven Harley | 28 | Ziel | 1.339 (-8) |
| 104 | Ollie Carberry | 27 | Ziel | 1.254 (-5) |
| 105 | Jordan Coleman | 26 | Ziel | 1.417 (-13) |
| 106 | Jj Juttla | 25 | Ziel | 1.285 (-7) |
| 107 | Jamie Careless | 24 | Ziel | 1.266 (-7) |
| 108 | Paul Steadman | 23 | Ziel | 1.231 (-6) |
| 109 | Nathan Stanmore | 22 | Ziel | 1.119 (-2) |
| 110 | Ewan Mulcahy | 21 | Ziel | 1.505 (-19) |
| 111 |
|
20 | Ziel | 1.470 (-19) |
| 112 |
|
19 | Ziel | 1.224 (-7) |
| 113 | Chris Langley | 18 | Ziel | 1.271 (-9) |
| 114 | James Gibbs | 17 | Ziel | 1.388 (-16) |
| 115 | Oliver Barton | 16 | Ziel | 1.230 (-8) |
| 116 | Jessie Russell | 15 | Ziel | 1.271 (-11) |
| 117 | Chris Boden | 14 | Ziel | 1.367 (-15) |