BRCA · Nr. 6
Bury Metro
Podium
1/10th Offroad 4wd
Ergebnis
| Pos | Fahrer | Punkte | Status | ELO |
|---|---|---|---|---|
| 1/10th Offroad 4wd | ||||
| 1 | Ben Smith | 131 | Ziel | 2.022 (+6) |
| 2 |
|
129 | Ziel | 2.292 (+1) |
| 3 |
|
128 | Ziel | 1.984 (+6) |
| 4 | Tommy Hall | 127 | Ziel | 2.094 (+3) |
| 5 | Jonny Skidmore | 126 | Ziel | 1.595 (+23) |
| 6 | Charlie Saunders | 125 | Ziel | 1.891 (+8) |
| 7 |
|
124 | Ziel | 2.013 (+3) |
| 8 | Thomas Phipps | 123 | Ziel | 1.897 (+7) |
| 9 |
|
122 | Ziel | 1.728 (+14) |
| 10 |
|
121 | Ziel | 2.287 (-3) |
| 11 |
|
120 | Ziel | 2.002 (+2) |
| 12 | Callum Akeroyd-Bench | 119 | Ziel | 1.791 (+9) |
| 13 | Mark Anthony Jones | 118 | Ziel | 1.785 (+9) |
| 14 | Lewis Hopkins | 117 | Ziel | 1.855 (+5) |
| 15 | Phil Sleigh | 116 | Ziel | 1.922 (+2) |
| 16 | Matthew Thompson | 115 | Ziel | 1.869 (+3) |
| 17 | Daniel Pole | 114 | Ziel | 1.872 (+3) |
| 18 |
|
113 | Ziel | 1.765 (+8) |
| 19 |
|
112 | Ziel | 1.543 (+19) |
| 20 | Matthew Peters | 111 | Ziel | 1.824 (+3) |
| 21 |
|
110 | Ziel | 1.860 (+2) |
| 22 |
|
109 | Ziel | 1.778 (+5) |
| 23 | Ryan Clarke | 108 | Ziel | 1.770 (+5) |
| 24 |
|
107 | Ziel | 1.636 (+11) |
| 25 | Andrew Woods | 106 | Ziel | 1.735 (+6) |
| 26 | Abe Lyons | 105 | Ziel | 1.760 (+4) |
| 27 | Alex Bold | 104 | Ziel | 1.556 (+14) |
| 28 | Calum Trewartha | 103 | Ziel | 1.559 (+15) |
| 29 | Matthew Drewett | 102 | Ziel | 1.788 (+1) |
| 30 | Harry Mears | 101 | Ziel | 1.712 (+4) |
| 31 |
|
100 | Ziel | 1.752 (+1) |
| 32 | Liam Robinson | 99 | Ziel | 1.594 (+10) |
| 33 |
|
98 | Ziel | 1.775 (-1) |
| 34 | Nick Goodall | 97 | Ziel | 1.719 (+2) |
| 35 | Ewan Tumilty | 96 | Ziel | 1.684 (+4) |
| 36 |
|
95 | Ziel | 1.635 (+5) |
| 37 |
|
94 | Ziel | 1.719 (±0) |
| 38 | William Fisher | 93 | Ziel | 1.553 (+9) |
| 39 | Hudson Knight | 92 | Ziel | 1.573 (+8) |
| 40 | Seth Shillito-Everiss | 91 | Ziel | 1.584 (+7) |
| 41 | Aaron Nash | 90 | Ziel | 1.765 (-4) |
| 42 |
|
89 | Ziel | 1.760 (-5) |
| 43 |
|
88 | Ziel | 1.714 (-3) |
| 44 | Ben Stephenson | 87 | Ziel | 1.578 (+5) |
| 45 |
|
86 | Ziel | 1.581 (+3) |
| 46 | Harry Saunders | 85 | Ziel | 1.519 (+7) |
| 47 | Roger Tugwood | 84 | Ziel | 1.568 (+4) |
| 48 | Archie Bowman | 83 | Ziel | 1.761 (-7) |
| 49 | Kevin Hodkinson | 82 | Ziel | 1.617 (±0) |
| 50 | Joshua Walton | 81 | Ziel | 1.552 (+3) |
| 51 | Rhys Ward | 80 | Ziel | 1.551 (+3) |
| 52 |
|
79 | Ziel | 1.646 (-4) |
| 53 | Tommy Dale | 78 | Ziel | 1.678 (-6) |
| 54 | Graham Lisle | 77 | Ziel | 1.541 (+2) |
| 55 |
|
76 | Ziel | 1.448 (+6) |
| 56 |
|
75 | Ziel | 1.516 (+2) |
| 57 | Ruben Russell | 74 | Ziel | 1.381 (+10) |
| 58 | Hattie Tames | 73 | Ziel | 1.549 (-1) |
| 59 | Mannie Panesar | 72 | Ziel | 1.579 (-3) |
| 60 |
|
71 | Ziel | 1.549 (-2) |
| 61 |
|
70 | Ziel | 1.543 (-2) |
| 62 |
|
69 | Ziel | 1.481 (+1) |
| 63 | Charlie Rhodes | 68 | Ziel | 1.471 (+1) |
| 64 | Alfie Castle | 67 | Ziel | 1.480 (±0) |
| 65 |
|
66 | Ziel | 1.566 (-6) |
| 66 | Ewan Mulcahy | 65 | Ziel | 1.509 (-3) |
| 67 | Jacob Thomlinson | 64 | Ziel | 1.465 (±0) |
| 68 | Paul Wood | 63 | Ziel | 1.396 (+3) |
| 69 |
|
62 | Ziel | 1.501 (-4) |
| 70 |
|
61 | Ziel | 1.517 (-5) |
| 71 | Andy Manning | 60 | Ziel | 1.471 (-3) |
| 72 |
|
59 | Ziel | 1.570 (-9) |
| 73 | Paul Griggs | 58 | Ziel | 1.446 (-2) |
| 74 | Keith Halsey | 57 | Ziel | 1.506 (-7) |
| 75 | Lee Charnock | 56 | Ziel | 1.476 (-5) |
| 76 | Evie Tames | 55 | Ziel | 1.359 (+1) |
| 77 | Harry Sayle | 54 | Ziel | 1.473 (-6) |
| 78 | Michael Halsey | 53 | Ziel | 1.332 (+1) |
| 79 |
|
52 | Ziel | 1.539 (-11) |
| 80 | Zak Edwards | 51 | Ziel | 1.484 (-8) |
| 81 | Owen Mclanachan | 50 | Ziel | 1.441 (-6) |
| 82 | Philip Hitchman | 49 | Ziel | 1.274 (+2) |
| 83 |
|
48 | Ziel | 1.293 (±0) |
| 84 |
|
47 | Ziel | 1.318 (-1) |
| 85 |
|
46 | Ziel | 1.439 (-8) |
| 86 |
|
45 | Ziel | 1.293 (-1) |
| 87 | Jason Green | 44 | Ziel | 1.393 (-7) |
| 88 | Chris Boden | 43 | Ziel | 1.383 (-7) |
| 89 | Craig Lomax | 42 | Ziel | 1.408 (-8) |
| 90 | Michael Finchetti | 41 | Ziel | 1.458 (-11) |
| 91 | Aaron Carberry | 40 | Ziel | 1.279 (-3) |
| 92 | Chris Langley | 39 | Ziel | 1.283 (-4) |
| 93 |
|
38 | Ziel | 1.352 (-7) |
| 94 | Chloe Ward | 37 | Ziel | 1.318 (-7) |
| 95 | James Gibbs | 36 | Ziel | 1.415 (-12) |
| 96 | Brett Castle | 35 | Ziel | 1.406 (-12) |
| 97 | Dominic Mawby | 34 | Ziel | 1.284 (-6) |
| 98 |
|
33 | Ziel | 1.312 (-8) |
| 99 | Aidan Burke | 32 | Ziel | 1.483 (-17) |
| 100 |
|
31 | Ziel | 1.235 (-6) |
| 101 | Paul Steadman | 30 | Ziel | 1.258 (-7) |
| 102 | Nathan Stanmore | 29 | Ziel | 1.133 (-3) |
| 103 | Jj Juttla | 28 | Ziel | 1.318 (-11) |
| 104 | Jessie Russell | 27 | Ziel | 1.315 (-12) |
| 105 | Ollie Carberry | 26 | Ziel | 1.285 (-11) |
| 106 |
|
25 | Ziel | 1.347 (-14) |