BRCA · Nr. 7
TORCH
Podium
1/10th Offroad 4wd
Ergebnis
| Pos | Fahrer | Team | Punkte | Status | ELO |
|---|---|---|---|---|---|
| 1/10th Offroad 4wd | |||||
| 1 | Tommy Hall | 131 | Ziel | 2.103 (+4) | |
| 2 | Ben Smith | 129 | Ziel | 2.032 (+5) | |
| 3 |
|
128 | Ziel | 2.022 (+5) | |
| 4 |
|
127 | Ziel | 2.288 (±0) | |
| 5 |
|
126 | Ziel | 2.011 (+4) | |
| 6 |
|
125 | Ziel | 1.993 (+4) | |
| 7 |
|
124 | Ziel | 2.287 (-1) | |
| 8 | Daniel Pole | 123 | Ziel | 1.886 (+7) | |
| 9 | Lewis Hopkins | 122 | Ziel | 1.868 (+7) | |
| 10 | Thomas Phipps | 121 | Ziel | 1.907 (+5) | |
| 11 | Charlie Saunders | 120 | Ziel | 1.897 (+5) | |
| 12 | Matthew Thompson | 119 | Ziel | 1.871 (+5) | |
| 13 |
|
118 | Ziel | 1.780 (+9) | |
| 14 |
|
117 | Ziel | 1.746 (+10) | |
| 15 | Callum Akeroyd-Bench | 116 | Ziel | 1.799 (+7) | |
| 16 |
|
115 | Ziel | 1.869 (+4) | |
| 17 | Matthew Drewett | 114 | Ziel | 1.803 (+6) | |
| 18 | Alex Bold | 113 | Ziel | 1.573 (+17) | |
| 19 | Liam Robinson | 112 | Ziel | 1.613 (+14) | |
| 20 | Phil Sleigh | 111 | Ziel | 1.920 (±0) | |
| 21 | Archie Bowman | 110 | Ziel | 1.778 (+5) | |
| 22 | Mark Anthony Jones | 109 | Ziel | 1.789 (+4) | |
| 23 | Steven Biscoe | 108 | Ziel | 1.540 (+16) | |
| 24 |
|
107 | Ziel | 1.646 (+10) | |
| 25 | Aaron Nash | 106 | Ziel | 1.769 (+3) | |
| 26 |
|
105 | Ziel | 1.784 (+2) | |
| 27 |
|
104 | Ziel | 1.787 (+2) | |
| 28 | Ewan Tumilty | 103 | Ziel | 1.696 (+6) | |
| 29 |
|
Oswestry | 102 | Ziel | 1.668 (+7) |
| 30 | Oliver Nattress | 101 | Ziel | 1.734 (+3) | |
| 31 |
|
100 | Ziel | 1.769 (+1) | |
| 32 | David Scott | 99 | Ziel | 1.599 (+9) | |
| 33 | Joshua Walton | 98 | Ziel | 1.566 (+10) | |
| 34 |
|
97 | Ziel | 1.748 (±0) | |
| 35 | Tommy Dale | 96 | Ziel | 1.690 (+3) | |
| 36 |
|
95 | Ziel | 1.589 (+7) | |
| 37 |
|
94 | Ziel | 1.724 (±0) | |
| 38 | Harry Mears | 93 | Ziel | 1.708 (±0) | |
| 39 | Abe Lyons | 92 | Ziel | 1.763 (-3) | |
| 40 | Matthew Peters | 91 | Ziel | 1.818 (-6) | |
| 41 | Nick Goodall | 90 | Ziel | 1.728 (-2) | |
| 42 | Ben Stephenson | 89 | Ziel | 1.585 (+5) | |
| 43 | Harry Saunders | 88 | Ziel | 1.530 (+7) | |
| 44 | Jake Beacroft | 87 | Ziel | 1.474 (+11) | |
| 45 | Andrew Woods | 86 | Ziel | 1.728 (-5) | |
| 46 |
|
85 | Ziel | 1.466 (+9) | |
| 47 | Felix De Hamel | 84 | Ziel | 1.585 (+1) | |
| 48 |
|
83 | Ziel | 1.570 (+2) | |
| 49 |
|
82 | Ziel | 1.569 (+2) | |
| 50 |
|
81 | Ziel | 1.605 (-2) | |
| 51 |
|
80 | Ziel | 1.524 (+4) | |
| 52 | Hattie Tames | 79 | Ziel | 1.549 (+2) | |
| 53 |
|
78 | Ziel | 1.644 (-4) | |
| 54 | Zak Edwards | 77 | Ziel | 1.488 (+4) | |
| 55 | Paul Wood | 76 | Ziel | 1.403 (+8) | |
| 56 | Mason Keen | 75 | Ziel | 1.512 (+2) | |
| 57 |
|
74 | Ziel | 1.548 (-1) | |
| 58 | Kevin Hodkinson | 73 | Ziel | 1.610 (-5) | |
| 59 |
|
72 | Ziel | 1.542 (-1) | |
| 60 | Alfie Castle | 71 | Ziel | 1.492 (+2) | |
| 61 |
|
70 | Ziel | 1.526 (-1) | |
| 62 | Roger Tugwood | 69 | Ziel | 1.559 (-4) | |
| 63 | Andy Manning | 68 | Ziel | 1.471 (+1) | |
| 64 | Martyn Hadley | 67 | Ziel | 1.456 (+1) | |
| 65 | Owen Mclanachan | 66 | Ziel | 1.446 (+2) | |
| 66 |
|
65 | Ziel | 1.495 (-2) | |
| 67 | Ruben Russell | 64 | Ziel | 1.383 (+4) | |
| 68 | Matthew Keene | 63 | Ziel | 1.416 (+1) | |
| 69 | Mannie Panesar | 62 | Ziel | 1.564 (-8) | |
| 70 | Graham Lisle | 61 | Ziel | 1.536 (-6) | |
| 71 | Evie Tames | 60 | Ziel | 1.368 (+3) | |
| 72 | Charlie Rhodes | 59 | Ziel | 1.457 (-3) | |
| 73 | Craig Lomax | 58 | Ziel | 1.418 (±0) | |
| 74 | Lee Charnock | 57 | Ziel | 1.467 (-4) | |
| 75 | Chris Boden | 56 | Ziel | 1.382 (±0) | |
| 76 | Scott Martin | 55 | Ziel | 1.302 (+3) | |
| 77 | Keith Halsey | 54 | Ziel | 1.499 (-7) | |
| 78 | Steven Harley | 53 | Ziel | 1.355 (±0) | |
| 79 | Jordan Coleman | 52 | Ziel | 1.430 (-5) | |
| 80 | Ewan Mulcahy | 51 | Ziel | 1.512 (-9) | |
| 81 | Chris Langley | 50 | Ziel | 1.286 (+2) | |
| 82 | Paul Griggs | 49 | Ziel | 1.435 (-7) | |
| 83 | Richard Miller | 48 | Ziel | 1.480 (-9) | |
| 84 | Matthew Hodges | 47 | Ziel | 1.404 (-6) | |
| 85 | Paul Weir | 46 | Ziel | 1.460 (-9) | |
| 86 | Brett Castle | 45 | Ziel | 1.394 (-6) | |
| 87 |
|
44 | Ziel | 1.288 (-1) | |
| 88 | Aaron Carberry | 43 | Ziel | 1.272 (-1) | |
| 89 | Andrew Freeman | 42 | Ziel | 1.400 (-8) | |
| 90 |
|
41 | Ziel | 1.344 (-5) | |
| 91 |
|
40 | Ziel | 1.352 (-6) | |
| 92 |
|
39 | Ziel | 1.231 (-1) | |
| 93 |
|
38 | Ziel | 1.274 (-4) | |
| 94 | Daniel Laithwaite | 37 | Ziel | 1.408 (-11) | |
| 95 | Jamie Careless | 36 | Ziel | 1.279 (-5) | |
| 96 |
|
35 | Ziel | 1.306 (-7) | |
| 97 | Chris Francis | 34 | Ziel | 1.403 (-12) | |
| 98 | Jj Juttla | 33 | Ziel | 1.303 (-8) | |
| 99 | Michael Halsey | 32 | Ziel | 1.314 (-9) | |
| 100 | Philip Hitchman | 31 | Ziel | 1.265 (-7) | |
| 101 |
|
30 | Ziel | 1.297 (-8) | |
| 102 | James Martin | 29 | Ziel | 1.211 (-6) | |
| 103 | David Channell | 28 | Ziel | 1.450 (-18) | |
| 104 | Paul Steadman | 27 | Ziel | 1.245 (-8) | |
| 105 | Ollie Carberry | 26 | Ziel | 1.266 (-9) | |
| 106 | Jessie Russell | 25 | Ziel | 1.292 (-11) | |
| 107 | Nathan Stanmore | 24 | Ziel | 1.124 (-5) | |
| 108 | Colin Rixom | 23 | Ziel | 1.400 (-18) | |