ROAR Nationals · Nr. 2
Stock Off-Road Nationals
Podium
4wd Stock Buggy
Ergebnis
| Pos | Fahrer | Team | Status | ELO |
|---|---|---|---|---|
| 4wd Stock Buggy | ||||
| 1 |
|
Team Losi | Ziel | 1.562 (+19) |
| 2 | Cliff Nicholson | Ziel | 1.542 (+17) | |
| 3 | Brian Westerman | Ziel | 1.603 (+12) | |
| 4 | Alex Mazurkewyez | Ziel | 1.525 (+14) | |
| 5 | Jonathon Noone | Ziel | 1.518 (+12) | |
| 6 | Paige O'Merea | Ziel | 1.510 (+10) | |
| 7 | Robert Kephart | Ziel | 1.525 (+9) | |
| 8 | Ed Hoffman | Ziel | 1.513 (+7) | |
| 9 | Frank Riley | Ziel | 1.539 (+4) | |
| 10 | Steve Duncan | Ziel | 1.530 (+4) | |
| 11 |
|
Ziel | 1.503 (+2) | |
| 12 |
|
Ziel | 1.516 (±0) | |
| 13 | Brent Kolan | Ziel | 1.500 (-2) | |
| 14 |
|
Ziel | 1.517 (-4) | |
| 15 | Masahiro Otsuka | Ziel | 1.495 (-5) | |
| 16 |
|
Ziel | 1.478 (-7) | |
| 17 | Andy Liebmann | Ziel | 1.488 (-8) | |
| 18 | Dan Wendt | Ziel | 1.468 (-9) | |
| 19 | Storm Symmonds | Ziel | 1.488 (-12) | |
| 20 |
|
Ziel | 1.525 (-13) | |
| 21 | Scot Robicheaux | Ziel | 1.484 (-15) | |
| 22 | Charles Symmonds | Ziel | 1.483 (-17) | |
| 23 | Will Robicheaux | Ziel | 1.482 (-18) | |