ROAR Nationals · Nr. 2
Stock Off-Road Nationals
Podium
2wd Stock Buggy
Ergebnis
| Pos | Fahrer | Team | Status | ELO |
|---|---|---|---|---|
| 2wd Stock Buggy | ||||
| 1 |
|
Team Losi | Ziel | 1.562 (+24) |
| 2 | Cliff Nicholson | Ziel | 1.542 (+24) | |
| 3 | Brian Westerman | Ziel | 1.603 (+19) | |
| 4 |
|
Ziel | 1.525 (+22) | |
| 5 |
|
Ziel | 1.579 (+19) | |
| 6 | Chris Marsh | Ziel | 1.542 (+21) | |
| 7 | Eric Pesto | Ziel | 1.613 (+14) | |
| 8 |
|
Ziel | 1.522 (+21) | |
| 9 | John Walentina | Ziel | 1.540 (+19) | |
| 10 |
|
Ziel | 1.554 (+17) | |
| 11 | Jeremy Kopp | Ziel | 1.546 (+16) | |
| 12 |
|
Ziel | 1.525 (+17) | |
| 13 |
|
Ziel | 1.530 (+16) | |
| 14 |
|
Ziel | 1.558 (+13) | |
| 15 | Jerred Mattingley | Ziel | 1.521 (+14) | |
| 16 | Steve Duncan | Ziel | 1.530 (+14) | |
| 17 | Jason Patterson | Ziel | 1.506 (+13) | |
| 18 | Paige O'meara | Ziel | 1.561 (+10) | |
| 19 | Alex Mazurkewyez | Ziel | 1.525 (+12) | |
| 20 |
|
Ziel | 1.527 (+11) | |
| 21 |
|
Ziel | 1.510 (+10) | |
| 22 | Robert Kephart | Ziel | 1.525 (+10) | |
| 23 | Charlie Johnson | Ziel | 1.508 (+9) | |
| 24 | Lucas Duncan | Ziel | 1.520 (+8) | |
| 25 | Ed Hoffman | Ziel | 1.513 (+7) | |
| 26 |
|
Ziel | 1.509 (+7) | |
| 27 | Jonathon Noone | Ziel | 1.518 (+6) | |
| 28 |
|
Ziel | 1.516 (+5) | |
| 29 | Joe Shanks | Ziel | 1.505 (+5) | |
| 30 | Frank Riley | Ziel | 1.539 (+2) | |
| 31 | Cody Miller | Ziel | 1.497 (+4) | |
| 32 | Wild Cherry | Ziel | 1.511 (+3) | |
| 33 | Nathan Hardy | Ziel | 1.506 (+2) | |
| 34 | Chris Symons | Ziel | 1.501 (+1) | |
| 35 | Jerrit Knight | Ziel | 1.506 (±0) | |
| 36 | Ian Castro | Ziel | 1.497 (±0) | |
| 37 | Ryan Wagner | Ziel | 1.495 (-1) | |
| 38 |
|
Ziel | 1.507 (-2) | |
| 39 | Mike Patton | Ziel | 1.498 (-2) | |
| 40 |
|
Ziel | 1.496 (-3) | |
| 41 | Brent Kolan | Ziel | 1.500 (-4) | |
| 42 |
|
Ziel | 1.478 (-4) | |
| 43 | Adam Smith | Ziel | 1.493 (-5) | |
| 44 | Jake Olsen | Ziel | 1.494 (-6) | |
| 45 | Billy Patterson | Ziel | 1.484 (-6) | |
| 46 | Dan Toms | Ziel | 1.484 (-7) | |
| 47 | Ron Reid | Ziel | 1.492 (-8) | |
| 48 | Mashahiro Otsuka | Ziel | 1.491 (-9) | |
| 49 | Donovan Gray | Ziel | 1.488 (-8) | |
| 50 | Jeff Hyatt | Ziel | 1.445 (-7) | |
| 51 | Dan Wendt | Ziel | 1.468 (-10) | |
| 52 | Brandon Gregersen | Ziel | 1.476 (-11) | |
| 53 | Tony Huber | Ziel | 1.486 (-12) | |
| 54 | Brian Valles | Ziel | 1.487 (-13) | |
| 55 | Brian Hopwood | Ziel | 1.466 (-13) | |
| 56 | Mike Main | Ziel | 1.474 (-14) | |
| 57 | Robbie Wood | Ziel | 1.461 (-15) | |
| 58 | Gordy Willardson | Ziel | 1.462 (-14) | |
| 59 | Doug Patterson | Ziel | 1.487 (-16) | |
| 60 | Spike Sefcovic | Ziel | 1.458 (-15) | |
| 61 | Kevin McPhee | Ziel | 1.460 (-18) | |
| 62 |
|
Ziel | 1.461 (-18) | |
| 63 |
|
Ziel | 1.481 (-19) | |
| 64 | Jeff Oviatt | Ziel | 1.480 (-20) | |
| 65 | Owen Fjeldsted | Ziel | 1.480 (-20) | |
| 66 | Shannon Watts | Ziel | 1.456 (-21) | |
| 67 | JD Fjeldsted | Ziel | 1.478 (-22) | |
| 68 | Glenn Robicheaux | Ziel | 1.478 (-22) | |
| 69 | Arlyn Fjeldsted | Ziel | 1.477 (-23) | |
| 70 | Bob Hamlet | Ziel | 1.464 (-24) | |