ROAR Nationals · Nr. 5
Stock Off-Road Nationals
Podium
4wd Stock Buggy
Ergebnis
| Pos | Fahrer | Team | Status | ELO |
|---|---|---|---|---|
| 4wd Stock Buggy | ||||
| 1 |
|
Ziel | 1.601 (+22) | |
| 2 |
|
Team Associated | Ziel | 1.565 (+23) |
| 3 |
|
Ziel | 1.565 (+20) | |
| 4 |
|
Ziel | 1.565 (+20) | |
| 5 | Bobby Drummond | Ziel | 1.540 (+18) | |
| 6 | Adam Lakas | Ziel | 1.534 (+17) | |
| 7 | Jonathon Noon | Ziel | 1.545 (+16) | |
| 8 | Ken Nelson | Ziel | 1.529 (+13) | |
| 9 | Eric Pesto | Ziel | 1.584 (+9) | |
| 10 | Nick Shaggs | Ziel | 1.511 (+11) | |
| 11 |
|
Ziel | 1.544 (+10) | |
| 12 |
|
Ziel | 1.535 (+8) | |
| 13 |
|
Ziel | 1.544 (+7) | |
| 14 | Corey Mc Cartney | Ziel | 1.516 (+5) | |
| 15 | Frank Riley | Ziel | 1.528 (+4) | |
| 16 | Rodney Clemente | Ziel | 1.512 (+2) | |
| 17 | Kevin Major | Ziel | 1.502 (+1) | |
| 18 | Mike Hudson | Ziel | 1.494 (±0) | |
| 19 | Steve Williams | Ziel | 1.490 (-2) | |
| 20 |
|
Ziel | 1.538 (-6) | |
| 21 | David Tregemba | Ziel | 1.456 (-3) | |
| 22 |
|
Ziel | 1.516 (-8) | |
| 23 | Gary Fliegel | Ziel | 1.474 (-8) | |
| 24 | Keith Kytola | Ziel | 1.500 (-9) | |
| 25 | Ron Mcbride | Ziel | 1.484 (-11) | |
| 26 | Greg Perez | Ziel | 1.472 (-12) | |
| 27 | Larry Bienz | Ziel | 1.462 (-14) | |
| 28 |
|
Ziel | 1.463 (-14) | |
| 29 |
|
Ziel | 1.469 (-16) | |
| 30 | Ernie Ledbetter | Ziel | 1.458 (-18) | |
| 31 | Jonathon Rullan | Ziel | 1.458 (-19) | |
| 32 | Jaci Simpson | Ziel | 1.455 (-21) | |
| 33 |
|
Ziel | 1.491 (-22) | |
| 34 |
|
Ziel | 1.464 (-24) | |