ROAR Nationals · Nr. 5
Stock Off-Road Nationals
Podium
Stock Truck
Ergebnis
| Pos | Fahrer | Team | Status | ELO |
|---|---|---|---|---|
| Stock Truck | ||||
| 1 |
|
Ziel | 1.601 (+22) | |
| 2 | Phillip Atodzo | Ziel | 1.540 (+23) | |
| 3 |
|
Ziel | 1.545 (+22) | |
| 4 |
|
Ziel | 1.565 (+22) | |
| 5 |
|
Team Associated | Ziel | 1.565 (+21) |
| 6 |
|
Ziel | 1.533 (+20) | |
| 7 |
|
Ziel | 1.539 (+19) | |
| 8 | Jonathon Noon | Ziel | 1.545 (+18) | |
| 9 |
|
Ziel | 1.508 (+19) | |
| 10 |
|
Ziel | 1.544 (+16) | |
| 11 | Eric Pesto | Ziel | 1.584 (+12) | |
| 12 |
|
Ziel | 1.535 (+15) | |
| 13 | Adam Lakas | Ziel | 1.534 (+14) | |
| 14 | Jeremy Kopp | Ziel | 1.518 (+13) | |
| 15 |
|
Ziel | 1.516 (+12) | |
| 16 |
|
Ziel | 1.523 (+11) | |
| 17 | Trey Scott | Ziel | 1.521 (+10) | |
| 18 | Charles Albrecht | Ziel | 1.519 (+10) | |
| 19 |
|
Ziel | 1.565 (+8) | |
| 20 |
|
Ziel | 1.538 (+5) | |
| 21 | Rob Moots | Ziel | 1.512 (+7) | |
| 22 | Mike Hudson | Ziel | 1.494 (+6) | |
| 23 | Bobby Drummond | Ziel | 1.540 (+5) | |
| 24 |
|
Ziel | 1.513 (+4) | |
| 25 |
|
Ziel | 1.511 (+4) | |
| 26 | Rodney Clemente | Ziel | 1.512 (+3) | |
| 27 | Rich Miskho | Ziel | 1.518 (±0) | |
| 28 | Emanuel Nikzat | Ziel | 1.501 (+1) | |
| 29 | David Thompson | Ziel | 1.497 (±0) | |
| 30 | Dave Mapston | Ziel | 1.499 (-1) | |
| 31 | Drew Taes | Ziel | 1.498 (-2) | |
| 32 |
|
Ziel | 1.499 (-2) | |
| 33 |
|
Ziel | 1.499 (-3) | |
| 34 | Jay Bruns | Ziel | 1.489 (-4) | |
| 35 | Ross Carter | Ziel | 1.498 (-5) | |
| 36 | Roy Carter | Ziel | 1.494 (-6) | |
| 37 | David Tregemba | Ziel | 1.456 (-5) | |
| 38 | James Badger | Ziel | 1.492 (-8) | |
| 39 |
|
Ziel | 1.474 (-8) | |
| 40 |
|
Ziel | 1.491 (-9) | |
| 41 | David Ohm | Ziel | 1.470 (-10) | |
| 42 | Kris Shephard | Ziel | 1.489 (-11) | |
| 43 |
|
Ziel | 1.464 (-12) | |
| 44 | Tony Isaacs | Ziel | 1.471 (-13) | |
| 45 | Jason Ingram | Ziel | 1.472 (-14) | |
| 46 | Sharna Miskho | Ziel | 1.486 (-14) | |
| 47 | Robert Cole | Ziel | 1.485 (-15) | |
| 48 | Bobby Nelson | Ziel | 1.480 (-16) | |
| 49 | John Bruns | Ziel | 1.483 (-17) | |
| 50 | Rick Holmberg | Ziel | 1.482 (-18) | |
| 51 | Jim Mc Donald | Ziel | 1.481 (-19) | |
| 52 | Ron Anderson | Ziel | 1.466 (-20) | |
| 53 | Dean Corder | Ziel | 1.458 (-20) | |
| 54 | Jeremy Miller | Ziel | 1.479 (-21) | |
| 55 | Tyler Randolph | Ziel | 1.478 (-22) | |
| 56 | Mathew Miller | Ziel | 1.477 (-23) | |
| 57 |
|
Ziel | 1.476 (-24) | |