ROAR Nationals · No. 5
Stock Off-Road Nationals
Podium
4wd Stock Buggy
Result
| Pos | Drivers | Club | Status | ELO |
|---|---|---|---|---|
| 4wd Stock Buggy | ||||
| 1 |
|
Finished | 1,601 (+22) | |
| 2 |
|
Team Associated | Finished | 1,565 (+23) |
| 3 |
|
Finished | 1,565 (+20) | |
| 4 |
|
Finished | 1,565 (+20) | |
| 5 | Bobby Drummond | Finished | 1,540 (+18) | |
| 6 | Adam Lakas | Finished | 1,534 (+17) | |
| 7 | Jonathon Noon | Finished | 1,545 (+16) | |
| 8 | Ken Nelson | Finished | 1,529 (+13) | |
| 9 | Eric Pesto | Finished | 1,584 (+9) | |
| 10 | Nick Shaggs | Finished | 1,511 (+11) | |
| 11 |
|
Finished | 1,544 (+10) | |
| 12 |
|
Finished | 1,535 (+8) | |
| 13 |
|
Finished | 1,544 (+7) | |
| 14 | Corey Mc Cartney | Finished | 1,516 (+5) | |
| 15 | Frank Riley | Finished | 1,528 (+4) | |
| 16 | Rodney Clemente | Finished | 1,512 (+2) | |
| 17 | Kevin Major | Finished | 1,502 (+1) | |
| 18 | Mike Hudson | Finished | 1,494 (±0) | |
| 19 | Steve Williams | Finished | 1,490 (-2) | |
| 20 |
|
Finished | 1,538 (-6) | |
| 21 | David Tregemba | Finished | 1,456 (-3) | |
| 22 |
|
Finished | 1,516 (-8) | |
| 23 | Gary Fliegel | Finished | 1,474 (-8) | |
| 24 | Keith Kytola | Finished | 1,500 (-9) | |
| 25 | Ron Mcbride | Finished | 1,484 (-11) | |
| 26 | Greg Perez | Finished | 1,472 (-12) | |
| 27 | Larry Bienz | Finished | 1,462 (-14) | |
| 28 |
|
Finished | 1,463 (-14) | |
| 29 |
|
Finished | 1,469 (-16) | |
| 30 | Ernie Ledbetter | Finished | 1,458 (-18) | |
| 31 | Jonathon Rullan | Finished | 1,458 (-19) | |
| 32 | Jaci Simpson | Finished | 1,455 (-21) | |
| 33 |
|
Finished | 1,491 (-22) | |
| 34 |
|
Finished | 1,464 (-24) | |