ROAR Nationals · Nr. 3
Carpet Oval Nationals
Podium
Oval 10th 6-Cell Modified
Ergebnis
| Pos | Fahrer | Status |
|---|---|---|
| Oval 10th 6-Cell Modified | ||
| 1 |
|
Ziel |
| 2 | Kevin Champion | Ziel |
| 3 | Greg Honeycutt | Ziel |
| 4 |
|
Ziel |
| 5 |
|
Ziel |
| 6 | Tommy Bugg | Ziel |
| 7 | Lester Hargrove | Ziel |
| 8 | Frank Polimeda | Ziel |
| 9 | Billy Moose | Ziel |
| 10 | Richie King | Ziel |
| 11 | Gary Warren | Ziel |
| 12 | CLINT McGLAMMERY | Ziel |
| 13 | Chris Tosolini | Ziel |
| 14 | Phil Asseff | Ziel |
| 15 |
|
Ziel |
| 16 | Daryl Silva | Ziel |
| 17 | John Forister | Ziel |
| 18 | Roger Douglas | Ziel |
| 19 | Tracey Hogg | Ziel |
| 20 |
|
Ziel |
| 21 | Mark Aldrich | Ziel |
| 22 | Steve Fiume | Ziel |
| 23 | Tommy Ferguson | Ziel |
| 24 | John Themelis | Ziel |
| 25 |
|
Ziel |
| 26 |
|
Ziel |
| 27 | Brian Ziegler | Ziel |
| 28 | Brian Mchattie | Ziel |
| 29 | Brian Breckenridge | Ziel |
| 30 | Jason Lambert | Ziel |
| 31 | Mike Hampton | Ziel |
| 32 | Chris Arrighi | Ziel |
| 33 | Larry Johnson | Ziel |
| 34 | Eric Demmick | Ziel |
| 35 | Jeff Carapellatti | Ziel |
| 36 |
|
Ziel |
| 37 | Chris Doseck | Ziel |