ROAR Nationals · Nr. 1
Fort Worth, TX
Podium
1-10th Touring .12 Fuel Onroad
Ergebnis
| Pos | Fahrer | Status | ELO |
|---|---|---|---|
| 1-10th Touring .12 Fuel Onroad | |||
| 1 |
|
Ziel | 1.689 (+13) |
| 2 | Chris Toslini | Ziel | 1.523 (+23) |
| 3 |
|
Ziel | 1.521 (+21) |
| 4 | Philip Umino | Ziel | 1.520 (+20) |
| 5 |
|
Ziel | 1.529 (+18) |
| 6 | Steve Johnson | Ziel | 1.529 (+15) |
| 7 | Chris Rountree | Ziel | 1.515 (+15) |
| 8 | Damon Darnell | Ziel | 1.525 (+13) |
| 9 |
|
Ziel | 1.526 (+11) |
| 10 |
|
Ziel | 1.527 (+8) |
| 11 | Mark Rodney | Ziel | 1.509 (+8) |
| 12 | Steve Nguyen | Ziel | 1.526 (+6) |
| 13 | David Finkelstein | Ziel | 1.505 (+5) |
| 14 | Richard Orobitg | Ziel | 1.503 (+3) |
| 15 | Albert Langarica | Ziel | 1.495 (+1) |
| 16 | Jimmy Huynh | Ziel | 1.492 (±0) |
| 17 |
|
Ziel | 1.498 (-2) |
| 18 | Brandt Lucido | Ziel | 1.496 (-4) |
| 19 | Steve Hamilton | Ziel | 1.481 (-5) |
| 20 | John Wood | Ziel | 1.493 (-7) |
| 21 | Eric Klapstein | Ziel | 1.491 (-9) |
| 22 | Kevan Culp | Ziel | 1.490 (-10) |
| 23 | T.C. Caldwell | Ziel | 1.488 (-12) |
| 24 | Jack Parent | Ziel | 1.486 (-14) |
| 25 | John Signo | Ziel | 1.485 (-15) |
| 26 |
|
Ziel | 1.489 (-17) |
| 27 |
|
Ziel | 1.481 (-19) |
| 28 | J. Scott Wathen | Ziel | 1.480 (-20) |
| 29 | Greg Hans | Ziel | 1.460 (-22) |
| 30 | Ronny Lacky | Ziel | 1.476 (-24) |