ROAR Nationals · Nr. 3
Carpet Oval Nationals
Podium
Oval 10th 6-Cell Stock
Ergebnis
| Pos | Fahrer | Status | ELO |
|---|---|---|---|
| Oval 10th 6-Cell Stock | |||
| 1 | Mike Vickery | Ziel | 1.524 (+24) |
| 2 | John Zubak | Ziel | 1.540 (+23) |
| 3 | Ray Lee | Ziel | 1.545 (+21) |
| 4 | Rick Talbot | Ziel | 1.564 (+19) |
| 5 | Shane Lawhorn | Ziel | 1.522 (+22) |
| 6 |
|
Ziel | 1.542 (+20) |
| 7 | Andy McClellan | Ziel | 1.540 (+19) |
| 8 | Mike Green | Ziel | 1.540 (+20) |
| 9 | Matt Kennedy | Ziel | 1.519 (+19) |
| 10 | Chris Rhinehart | Ziel | 1.541 (+17) |
| 11 | Frank Peachock | Ziel | 1.537 (+17) |
| 12 | Marc Fryar | Ziel | 1.530 (+17) |
| 13 |
|
Ziel | 1.554 (+14) |
| 14 | Dennis Dailey | Ziel | 1.533 (+15) |
| 15 | Danny Dettlaff | Ziel | 1.531 (+14) |
| 16 | Bob Pedone | Ziel | 1.515 (+15) |
| 17 | Daniel Edmond | Ziel | 1.520 (+14) |
| 18 | Frank Ulbirk | Ziel | 1.514 (+14) |
| 19 | Dave Wert | Ziel | 1.513 (+13) |
| 20 | Jeff Fundukian | Ziel | 1.522 (+11) |
| 21 |
|
Ziel | 1.515 (+12) |
| 22 | Jamie Raymer | Ziel | 1.511 (+11) |
| 23 | Greg Paul | Ziel | 1.510 (+10) |
| 24 | Sheldon Colwell | Ziel | 1.510 (+10) |
| 25 | Arnie Fie | Ziel | 1.527 (+8) |
| 26 | Troy Rhoten | Ziel | 1.518 (+8) |
| 27 | Scott Struble | Ziel | 1.508 (+8) |
| 28 | Paul Schwanbeck | Ziel | 1.507 (+7) |
| 29 |
|
Ziel | 1.520 (+5) |
| 30 | Kevin Griffie | Ziel | 1.513 (+5) |
| 31 | Eddie Spearman | Ziel | 1.505 (+5) |
| 32 | Jeremy Yoemans | Ziel | 1.527 (+3) |
| 33 | Phil Marabella | Ziel | 1.544 (+1) |
| 34 | Jeff Belton | Ziel | 1.522 (+2) |
| 35 | George Verbonite | Ziel | 1.503 (+3) |
| 36 |
|
Ziel | 1.502 (+2) |
| 37 | Steve Salvas | Ziel | 1.502 (+1) |
| 38 | Eddie Ellis | Ziel | 1.501 (+1) |
| 39 | Kraig O'Brien | Ziel | 1.500 (±0) |
| 40 | Jeffery West | Ziel | 1.499 (-1) |
| 41 | Mike Bitter | Ziel | 1.495 (-1) |
| 42 | John Ellis | Ziel | 1.507 (-3) |
| 43 | Bob Hendry | Ziel | 1.501 (-3) |
| 44 | Randy Clark | Ziel | 1.497 (-3) |
| 45 | David Hoaglin | Ziel | 1.487 (-3) |
| 46 | Bill Auchterlonie | Ziel | 1.495 (-4) |
| 47 | Steve Wilhelm | Ziel | 1.493 (-5) |
| 48 | Brian Landgrat | Ziel | 1.494 (-6) |
| 49 | Kyle Neve | Ziel | 1.495 (-6) |
| 50 | John Armovv | Ziel | 1.493 (-7) |
| 51 | Bill Siegmann | Ziel | 1.492 (-8) |
| 52 | Kenny Derr | Ziel | 1.493 (-8) |
| 53 | Robert Vincenti | Ziel | 1.491 (-9) |
| 54 | Kenny Bergschultz | Ziel | 1.490 (-10) |
| 55 | Eric Olds | Ziel | 1.496 (-11) |
| 56 | Mike Vincenti | Ziel | 1.489 (-11) |
| 57 | James Stallard | Ziel | 1.488 (-12) |
| 58 | Keith Hargrove | Ziel | 1.488 (-12) |
| 59 | Charlie Flanagon | Ziel | 1.487 (-13) |
| 60 | Jason Williams | Ziel | 1.487 (-13) |
| 61 | Scott Kohart | Ziel | 1.486 (-14) |
| 62 | R.G. Stathas | Ziel | 1.462 (-14) |
| 63 | Andy Hidley | Ziel | 1.485 (-15) |
| 64 | Stanley Norek | Ziel | 1.484 (-16) |
| 65 | John Wilco | Ziel | 1.483 (-17) |
| 66 | CN Lewis | Ziel | 1.483 (-17) |
| 67 | Keith Steinele | Ziel | 1.502 (-18) |
| 68 | Erik Muir | Ziel | 1.481 (-19) |
| 69 |
|
Ziel | 1.456 (-18) |
| 70 | Art Lucas | Ziel | 1.480 (-20) |
| 71 | Jack Wright | Ziel | 1.480 (-20) |
| 72 | Jess Belton Jr | Ziel | 1.467 (-21) |
| 73 | Sylvain Vachon | Ziel | 1.478 (-22) |
| 74 | Toby Taylor | Ziel | 1.478 (-22) |
| 75 |
|
Ziel | 1.477 (-23) |
| 76 | Randy Jewett | Ziel | 1.476 (-24) |