Podium

40+ Buggy

Ergebnis

77 Einträge
Pos Fahrer Team Status ELO
40+ Buggy
1 USA Adam Drake Ziel 1.919 (+5)
2 USA Richard Saxton Ziel 1.784 (+10)
3 USA Paul Ciccarello Ziel 1.693 (+13)
4 USA Greg Degani Ziel 1.690 (+12)
5 USA Michael Moralez Ziel 1.531 (+24)
6 USA Ryan Dunford Ziel 1.779 (+8)
7 USA Eddie Laret Ziel 1.607 (+17)
8 Daniel Blalock Ziel 1.613 (+17)
9 USA Ronda Drake Ziel 1.706 (+10)
10 USA Don Vinkemulder Ziel 1.745 (+6)
11 USA Bryce Beaver Ziel 1.681 (+10)
12 USA Chris Nelson Ziel 1.656 (+10)
13 Paul Somarriba Ziel 1.543 (+17)
14 USA Mark Pavidis Ziel 1.763 (+2)
15 USA Anthony Howarth Ziel 1.623 (+10)
16 USA Ofir Komerian Ziel 1.570 (+12)
17 Brad Nibbelink Ziel 1.559 (+11)
18 USA Marcus Anzivino Ziel 1.589 (+9)
19 Ever Lobos Ziel 1.510 (+13)
20 USA Jason Smith Ziel 1.580 (+12)
21 Jeff Gee Ziel 1.562 (+10)
22 USA Vince Stolo DNS —
23 USA Shane Flores Ziel 1.567 (+8)
24 USA Jim Audi Ziel 1.502 (+11)
25 USA Scott Brewer Ziel 1.489 (+12)
26 Lee Hackney Ziel 1.542 (+8)
27 USA Randy Romanik Ziel 1.524 (+9)
28 USA Michael Shirley Ziel 1.532 (+10)
29 USA Big Shawn Ziel 1.543 (+6)
30 USA Lee Lopez Ziel 1.586 (+3)
31 Dante De Granada Ziel 1.563 (+2)
32 USA Keevin Sharp Ziel 1.489 (+6)
33 USA Jason Bailey Ziel 1.520 (+5)
34 USA Miguel Perez Ziel 1.643 (-5)
35 Scott Belcastro Ziel 1.464 (+6)
36 Darren Cains Ziel 1.498 (+3)
37 USA Maurice Walsh Ziel 1.445 (+6)
38 Dennis Wilson Ziel 1.531 (±0)
39 Ronnie Bazik Ziel 1.474 (+2)
40 Jeff Ewing Ziel 1.447 (+4)
41 USA Shane Simmons Ziel 1.592 (-6)
42 USA Ryan Hernandez DNS —
43 USA Josh Delacuesta Ziel 1.488 (-1)
44 USA John Brown Ziel 1.492 (±0)
45 Chris Mueller Ziel 1.515 (-2)
46 USA Kenny Brosh Ziel 1.534 (-6)
47 USA Sean Story Ziel 1.461 (+2)
48 USA Bob Taylor Ziel 1.381 (+2)
49 USA Tim Grbavac Ziel 1.471 (-3)
50 Carson Woods Ziel 1.475 (-3)
51 USA Frank Lagomarsino Ziel 1.469 (-7)
52 USA Dean Sexton DNS —
53 Jose Carrillo Ziel 1.428 (-4)
54 Will Walker Ziel 1.433 (-8)
55 USA Javier Perez Ziel 1.484 (-8)
56 USA Jason Stump Ziel 1.428 (-6)
57 Mike Blythe Ziel 1.469 (-10)
58 Jim Evans Ziel 1.466 (-11)
59 Joe Morelos Ziel 1.474 (-10)
60 USA Rodney Roberts Ziel 1.444 (-9)
61 USA Keith Henry Ziel 1.288 (±0)
62 Jason Darling Ziel 1.427 (-10)
63 Brad Horsch Ziel 1.403 (-11)
64 Michael Mower Ziel 1.439 (-14)
65 Bourck Cashmore Ziel 1.464 (-15)
66 USA David Scott Ziel 1.416 (-11)
67 Dooley Dooley Ziel 1.436 (-15)
68 Tonerod Rodriguez Ziel 1.423 (-15)
69 Brent Riddles Ziel 1.460 (-18)
70 USA Brent Thielke Team Associated Team Associated Ziel 1.791 (-37)
71 USA Robert Bartlett DNS —
72 Alan Bowen DNS —
73 Juan Otero Ziel 1.482 (-19)
74 USA Dan Hopkins Ziel 1.445 (-18)
75 Jayson Pagador Ziel 1.463 (-21)
76 USA Armen Manougian Ziel 1.427 (-19)
77 Nick Marinez Ziel 1.456 (-22)