BRCA
Saison 2026
Fahrerwertung
→ seitlich wischen für alle Spalten
| Pos | Fahrer | Team | Pkt | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1/10th Stadium Truck | |||||||||
| 1 |
|
401 | 2. 100 | 2. 100 | 1. 100 | 1. 101 | |||
| 2 |
|
397 | 1. 100 | 4. 97 | – | 2. 99 | 1. 101 | – | |
| 3 | Jamie Long | 392 | – | 1. 100 | 5. 97 | 3. 98 | 4. 97 | ||
| 4 |
|
390 | 3. 98 | 3. 98 | 4. 97 | 4. 97 | |||
| 5 | Alan Wheeldon | 389 | 5. 96 | – | 2. 99 | 5. 96 | 3. 98 | ||
| 6 | Keith Halsey | 388 | – | 7. 94 | 3. 98 | – | 5. 96 | 1. 100 | |
| 7 |
|
374 | 6. 95 | 9. 92 | 9. 92 | 6. 95 | – | ||
| 8 |
|
374 | 7. 94 | – | 8. 93 | 8. 93 | 7. 94 | ||
| 9 | Daniel Hurrell | 371 | – | 8. 93 | 6. 95 | – | 11. 90 | 8. 93 | |
| 10 | Michael Halsey | 369 | – | 12. 89 | 7. 94 | – | 10. 91 | 6. 95 | |
| 11 | Adam Boffey | 366 | – | 6. 95 | 12. 89 | 12. 89 | 8. 93 | ||
| 12 | Charlie Hall | 360 | 12. 89 | 11. 90 | 11. 90 | 10. 91 | |||
| 13 | Rich Hipkiss | 351 | 11. 90 | 10. 91 | 15. 86 | 17. 84 | |||
| 14 | David Bailey | 347 | 10. 91 | 17. 84 | 14. 87 | 16. 85 | |||
| 15 | Lucas Bird | 345 | 8. 93 | 20. 81 | 17. 84 | 14. 87 | |||
| 16 | Graeme Mcfarlane | 340 | 13. 88 | 18. 83 | 18. 83 | 15. 86 | |||
| 17 | Andy Bird | 338 | 9. 92 | 21. 80 | 20. 81 | 16. 85 | |||
| 18 | Paul Steadman | 333 | 15. 86 | 13. 88 | 17. 84 | 26. 75 | |||
| 19 | John Fotherby | 323 | 14. 87 | – | 23. 78 | 18. 83 | 26. 75 | ||
| 20 | Mark Hicks | 317 | – | 16. 85 | 20. 81 | 26. 75 | 25. 76 | ||
| 21 | Mark Stevens | 312 | 19. 82 | – | 26. 75 | 24. 77 | 23. 78 | – | |
| 22 | Dave Griffiths | 311 | – | 23. 78 | 23. 78 | 25. 76 | 22. 79 | ||
| 23 |
|
303 | – | – | 28. 73 | 21. 80 | 21. 80 | 31. 70 | |
| 24 | Marc Birchenough | 299 | 20. 81 | 24. 77 | 32. 69 | 29. 72 | |||
| 25 | Martin White | 298 | 18. 83 | 26. 75 | 31. 70 | 31. 70 | – | ||
| 26 | Rich Chillingsworth | 283 | 25. 76 | 27. 74 | 36. 65 | 33. 68 | |||
| 27 | Andy Mountford | 269 | 4. 97 | – | – | 14. 87 | 16. 85 | – | |
| 28 | George Bancroft | 241 | 17. 84 | 21. 80 | – | – | 24. 77 | – | |
| 29 | Nigel Santimno | 238 | – | – | – | 19. 82 | 28. 73 | 18. 83 | |
| 30 | Rob Caddy | 217 | 21. 80 | 28. 73 | 37. 64 | – | – | – | |
| 31 | Florence Bancroft | 216 | 26. 75 | 29. 72 | – | – | 32. 69 | – | |
| 32 | Colin Rankin | 210 | – | – | – | 27. 74 | 27. 74 | 39. 62 | |
| 33 |
|
187 | – | 5. 96 | – | – | – | 10. 91 | |
| 34 | Dave Richards | 167 | 16. 85 | 19. 82 | – | – | – | – | |
| 35 | Ken Rayner | 149 | – | – | 24. 77 | 29. 72 | – | – | |
| 36 | Mark Killworth | 148 | 23. 78 | – | 31. 70 | – | – | – | |
| 37 | Phil Lewis | 145 | 22. 79 | – | 35. 66 | – | – | – | |
| 38 | Adrian Jones | 138 | – | – | – | 34. 67 | 30. 71 | – | |
| 39 | Darcie Rayner | 135 | – | – | 34. 67 | 33. 68 | – | – | |
| 40 |
|
134 | – | – | 33. 68 | 35. 66 | – | – | |
| 41 | Jordan Newbery | 100 | – | – | – | – | – | 2. 100 | |
| 42 | Harry Porter | 94 | – | – | – | – | – | 7. 94 | |
| 42 |
|
94 | – | – | – | 7. 94 | – | – | |
| 44 | Jonathan Whitaker | 92 | – | – | – | – | 9. 92 | – | |
| 44 | Luke Westwood | 92 | – | – | – | 9. 92 | – | – | |
| 44 | Mark Hancock | 92 | – | – | – | – | – | 9. 92 | |
| 47 | Martyn Ewing | 91 | – | – | 10. 91 | – | – | – | |
| 48 | Toby Broughton | 90 | – | – | – | 11. 90 | – | – | |
| 49 | Calumn Moore | 88 | – | – | – | 13. 88 | – | – | |
| 49 | Chris Cooke | 88 | – | – | – | – | – | 13. 88 | |
| 49 | Steve Bunning | 88 | – | – | 13. 88 | – | – | – | |
| 52 | Gregory Schotel | 87 | – | 14. 87 | – | – | – | – | |
| 52 | Matt Martin | 87 | – | – | – | – | – | 14. 87 | |
| 54 | Ben Copeman | 86 | – | – | 15. 86 | – | – | – | |
| 54 | Duncan Goodall | 86 | – | 15. 86 | – | – | – | – | |
| 56 | Alastair Dupont | 85 | – | – | 16. 85 | – | – | – | |
| 57 | Jonathan Baker | 84 | – | – | – | – | – | 17. 84 | |
| 58 | Ian Fuller | 82 | – | – | 19. 82 | – | – | – | |
| 59 | Chris Law | 80 | – | – | – | – | – | 21. 80 | |
| 60 | Nathan Jarvis | 78 | – | – | – | – | – | 23. 78 | |
| 61 |
|
77 | 24. 77 | – | – | – | – | – | |
| 61 | Jake Coombs-Goodfell | 77 | – | – | – | – | – | 24. 77 | |
| 63 | Adam Bowyer-Lowe | 76 | – | – | 25. 76 | – | – | – | |
| 63 | Gregory Hesslewood | 76 | – | 25. 76 | – | – | – | – | |
| 63 | John Farringdon | 76 | – | – | – | – | – | 25. 76 | |
| 66 | Jason Hopkins | 74 | 27. 74 | – | – | – | – | – | |
| 67 | Paul Dickens | 73 | – | – | – | 28. 73 | – | – | |
| 68 | Glenn Petcher | 71 | – | – | – | 30. 71 | – | – | |
| 68 | Paul Garrod | 71 | – | – | 30. 71 | – | – | – | |
| 70 | Josh Haddock | 69 | – | – | – | – | – | 32. 69 | |
| 71 | Andrew Nelson | 68 | – | – | – | – | – | 33. 68 | |
| 72 | Simon Freeman | 66 | – | – | – | – | – | 35. 66 | |
| 73 | Adam Mozes | 64 | – | – | – | – | – | 37. 64 | |
Rennkalender
| Nr. | Rennen | Ort | Land | Datum |
|---|---|---|---|---|
| 1 | A1 Grantham | A1 Grantham |
|
03.05.2026 |
| 2 | Surrey and Hants | Surrey and Hants |
|
24.05.2026 |
| 3 | Boughton | Boughton |
|
14.06.2026 |
| 4 | Coventry | Coventry |
|
02.08.2026 |
| 5 | NDOR | NDOR |
|
16.08.2026 |
| 6 | Tiverton | Tiverton |
|
06.09.2026 |