BRCA · Nr. 3
Boughton
Podium
1/10th Stadium Truck
Ergebnis
| Pos | Fahrer | Punkte | Status | ELO |
|---|---|---|---|---|
| 1/10th Stadium Truck | ||||
| 1 |
|
100 | Ziel | 1.894 (+4) |
| 2 | Alan Wheeldon | 99 | Ziel | 1.620 (+14) |
| 3 | Keith Halsey | 98 | Ziel | 1.548 (+18) |
| 4 |
|
97 | Ziel | 1.606 (+13) |
| 5 | Jamie Long | 97 | Ziel | 1.642 (+9) |
| 6 | Daniel Hurrell | 95 | Ziel | 1.526 (+15) |
| 7 | Michael Halsey | 94 | Ziel | 1.364 (+25) |
| 8 |
|
93 | Ziel | 1.495 (+15) |
| 9 |
|
92 | Ziel | 1.524 (+11) |
| 10 | Martyn Ewing | 91 | Ziel | 1.479 (+13) |
| 11 | Charlie Hall | 90 | Ziel | 1.481 (+11) |
| 12 | Adam Boffey | 89 | Ziel | 1.543 (+6) |
| 13 | Steve Bunning | 88 | Ziel | 1.542 (+4) |
| 14 | David Bailey | 87 | Ziel | 1.527 (+4) |
| 15 | Ben Copeman | 86 | Ziel | 1.496 (+5) |
| 16 | Alastair Dupont | 85 | Ziel | 1.501 (+3) |
| 17 | Lucas Bird | 84 | Ziel | 1.500 (+2) |
| 18 | Graeme Mcfarlane | 83 | Ziel | 1.450 (+4) |
| 19 | Ian Fuller | 82 | Ziel | 1.466 (+1) |
| 20 | Mark Hicks | 81 | Ziel | 1.364 (+7) |
| 21 | Andy Bird | 80 | Ziel | 1.494 (-3) |
| 22 | Rich Hipkiss | 79 | Ziel | 1.506 (-6) |
| 23 | Dave Griffiths | 78 | Ziel | 1.481 (-5) |
| 24 | Ken Rayner | 77 | Ziel | 1.476 (-6) |
| 25 | Adam Bowyer-Lowe | 76 | Ziel | 1.402 (-2) |
| 26 | Mark Stevens | 75 | Ziel | 1.481 (-9) |
| 27 | John Fotherby | 74 | Ziel | 1.442 (-8) |
| 28 |
|
73 | Ziel | 1.459 (-11) |
| 29 | Paul Steadman | 72 | Ziel | 1.289 (-1) |
| 30 | Paul Garrod | 71 | Ziel | 1.464 (-14) |
| 31 | Mark Killworth | 70 | Ziel | 1.468 (-15) |
| 32 | Martin White | 69 | Ziel | 1.414 (-13) |
| 33 |
|
68 | Ziel | 1.376 (-12) |
| 34 | Darcie Rayner | 67 | Ziel | 1.445 (-18) |
| 35 | Phil Lewis | 66 | Ziel | 1.314 (-10) |
| 36 | Marc Birchenough | 65 | Ziel | 1.335 (-14) |
| 37 | Rob Caddy | 64 | Ziel | 1.425 (-21) |
| 38 | Rich Chillingsworth | 63 | Ziel | 1.372 (-18) |