BRCA · Nr. 4
Coventry
Podium
1/10th Stadium Truck
Ergebnis
| Pos | Fahrer | Punkte | Status | ELO |
|---|---|---|---|---|
| 1/10th Stadium Truck | ||||
| 1 |
|
101 | Ziel | 1.899 (+5) |
| 2 |
|
99 | Ziel | 1.830 (+6) |
| 3 | Jamie Long | 98 | Ziel | 1.661 (+12) |
| 4 |
|
97 | Ziel | 1.619 (+13) |
| 5 | Alan Wheeldon | 96 | Ziel | 1.631 (+11) |
| 6 |
|
95 | Ziel | 1.539 (+16) |
| 7 |
|
94 | Ziel | 1.503 (+17) |
| 8 |
|
93 | Ziel | 1.510 (+15) |
| 9 | Luke Westwood | 92 | Ziel | 1.513 (+13) |
| 10 | Charlie Hall | 91 | Ziel | 1.494 (+13) |
| 11 | Toby Broughton | 90 | Ziel | 1.518 (+10) |
| 12 | Adam Boffey | 89 | Ziel | 1.549 (+6) |
| 13 | Calumn Moore | 88 | Ziel | 1.507 (+7) |
| 14 | Andy Mountford | 87 | Ziel | 1.609 (-1) |
| 15 | Rich Hipkiss | 86 | Ziel | 1.510 (+4) |
| 16 | David Bailey | 85 | Ziel | 1.529 (+2) |
| 17 | Paul Steadman | 84 | Ziel | 1.304 (+15) |
| 18 | Graeme Mcfarlane | 83 | Ziel | 1.454 (+4) |
| 19 | Nigel Santimno | 82 | Ziel | 1.499 (-1) |
| 20 | Lucas Bird | 81 | Ziel | 1.503 (-2) |
| 21 |
|
80 | Ziel | 1.458 (-1) |
| 22 | Andy Bird | 79 | Ziel | 1.489 (-4) |
| 23 | John Fotherby | 78 | Ziel | 1.439 (-2) |
| 24 | Mark Stevens | 77 | Ziel | 1.475 (-6) |
| 25 | Dave Griffiths | 76 | Ziel | 1.473 (-8) |
| 26 | Mark Hicks | 75 | Ziel | 1.361 (-2) |
| 27 | Colin Rankin | 74 | Ziel | 1.488 (-12) |
| 28 | Paul Dickens | 73 | Ziel | 1.474 (-12) |
| 29 | Ken Rayner | 72 | Ziel | 1.463 (-13) |
| 30 | Glenn Petcher | 71 | Ziel | 1.464 (-15) |
| 31 | Martin White | 70 | Ziel | 1.402 (-12) |
| 32 | Marc Birchenough | 69 | Ziel | 1.329 (-8) |
| 33 | Darcie Rayner | 68 | Ziel | 1.428 (-16) |
| 34 | Adrian Jones | 67 | Ziel | 1.479 (-21) |
| 35 |
|
66 | Ziel | 1.361 (-15) |
| 36 | Rich Chillingsworth | 65 | Ziel | 1.356 (-16) |