The Dirt Nitro Challenge · No. 1
Perris, CA
Podium
Sportsman Buggy
Result
| Pos | Drivers | Status | ELO |
|---|---|---|---|
| Sportsman Buggy | |||
| 1 | Santiago Vallejo | Finished | 1,543 (+23) |
| 2 | Jacob Cervantes | Finished | 1,546 (+23) |
| 3 | Reid Saunders | Finished | 1,581 (+22) |
| 4 | Ever Lobos | Finished | 1,552 (+19) |
| 5 | Roger Van Dorsten | Finished | 1,552 (+20) |
| 6 | Guerin Villegas | Finished | 1,564 (+20) |
| 7 | Scott Sexton | Finished | 1,522 (+21) |
| 8 |
|
Finished | 1,504 (+20) |
| 9 |
|
Finished | 1,504 (+17) |
| 10 | Erik Deandero | DNF | 1,519 (+15) |
| 11 | Hayden Snyder | Finished | 1,522 (+16) |
| 12 | Jonathan Vandermolen | Finished | 1,477 (+17) |
| 13 | Abel Velazco | DNF | 1,514 (+14) |
| 14 | Austin Youngerman | DNF | 1,531 (+13) |
| 15 |
|
DNF | 1,589 (+7) |
| 16 | Carter Saulten | DNF | 1,512 (+12) |
| 17 | Kyle Madden | Finished | 1,531 (+11) |
| 18 | Zach Saulten | Finished | 1,510 (+10) |
| 19 | Darshan Patel | Finished | 1,533 (+9) |
| 20 | Chevelle Keates | Finished | 1,536 (+9) |
| 21 | Brian De Los Santos | Finished | 1,494 (+8) |
| 22 |
|
Finished | 1,465 (+10) |
| 23 | Coach Squillace | Finished | 1,470 (+5) |
| 24 | James Kasinak | DNF | 1,551 (+2) |
| 25 | Jose Valenzuela | Finished | 1,539 (+5) |
| 26 | Justin Witczak | DNF | 1,503 (+4) |
| 27 |
|
DNF | 1,544 (+1) |
| 28 | Stephen Smith | DNS | — |
| 29 |
|
DNS | — |
| 30 | Jack Foland | DNS | — |
| 31 |
|
Finished | 1,451 (+7) |
| 32 | Jamie Neeves | Finished | 1,515 (+2) |
| 33 | Jimmy Rodley | Finished | 1,488 (-3) |
| 34 | Shawn Ohannessian | Finished | 1,496 (±0) |
| 35 | Kalel Vandermolen | Finished | 1,499 (-1) |
| 36 | Basil Weyers | Finished | 1,491 (-1) |
| 37 | Bob Fricker | Finished | 1,467 (-1) |
| 38 | Manny Fernandez | Finished | 1,498 (-3) |
| 39 | Scott Foy | Finished | 1,496 (-4) |
| 40 | Jeff Hector | DNF | 1,513 (-4) |
| 41 | Jose Agostino | DNF | 1,470 (-5) |
| 42 | Jeff Dabney | DNS | — |
| 43 | Hugo Trevizo | DNS | — |
| 44 | Steven Ramos | DNS | — |
| 45 | Brandon Austin | Finished | 1,488 (-6) |
| 46 | Hayden Moorhouse | Finished | 1,496 (-7) |
| 47 | Raymond Gonzalez | Finished | 1,465 (-6) |
| 48 | Payton Hart | Finished | 1,480 (-8) |
| 49 | Justin Walker | Finished | 1,475 (-9) |
| 50 |
|
Finished | 1,413 (-6) |
| 51 | Richard Harwood | Finished | 1,425 (-11) |
| 52 | Danny G. | Finished | 1,495 (-11) |
| 53 |
|
Finished | 1,356 (-3) |
| 54 |
|
Finished | 1,454 (-12) |
| 55 | Evan Crighton | Finished | 1,372 (-8) |
| 56 | Dave Coleman | Finished | 1,464 (-15) |
| 57 | Tab Wilder | DNF | 1,428 (-9) |
| 58 | Robbie Kakela | DNF | 1,415 (-13) |
| 59 | Jon Ko | Finished | 1,497 (-17) |
| 60 | Ponchito Lopez Jr | Finished | 1,463 (-18) |
| 61 | Ayrton Demoss | Finished | 1,471 (-18) |
| 62 | Travis Nesbitt | Finished | 1,481 (-19) |
| 63 | Robert Early | Finished | 1,323 (-10) |
| 64 | John Borup | Finished | 1,406 (-21) |
| 65 | Raul Valdez | DNF | 1,478 (-22) |
| 66 | James Watman | DNF | 1,485 (-22) |
| 67 | Mike Christian | DNF | 1,477 (-23) |
| 68 | Trevor Gianfrancesco | DNF | 1,479 (-24) |
| 69 | Ace Lewis | DNF | 1,426 (-21) |
| 70 |
|
DNS | — |
| 71 | Kirill Z. | DNS | — |