The Dirt Nitro Challenge · No. 1
Perris, CA
Podium
Sportsman Buggy
Result
| Pos | Drivers | Status | ELO |
|---|---|---|---|
| Sportsman Buggy | |||
| 1 | Benny Komerian | Finished | 1,586 (+22) |
| 2 | Ruben Cervantes | Finished | 1,546 (+22) |
| 3 |
|
Finished | 1,607 (+16) |
| 4 | Boomer Wheeler | Finished | 1,538 (+21) |
| 5 | Louis Zavas | Finished | 1,558 (+20) |
| 6 | Kyle Nourse | Finished | 1,539 (+19) |
| 7 |
|
Finished | 1,516 (+19) |
| 8 | Andrew Reyes | Finished | 1,495 (+20) |
| 9 | Alejandro Gutierrez | Finished | 1,542 (+17) |
| 10 | Paden Hathcoat | Finished | 1,535 (+16) |
| 11 | Darshan Patel | Finished | 1,510 (+17) |
| 12 | Matthew Snyder | Finished | 1,547 (+15) |
| 13 |
|
DNF | 1,609 (+8) |
| 14 | Erik Johnson | DNF | 1,514 (+14) |
| 15 | Dylan Bachelier | DNF | 1,529 (+13) |
| 16 | Ali Awad | Finished | 1,516 (+13) |
| 17 | Andrew Cox | Finished | 1,509 (+11) |
| 18 | Adam Jusula | Finished | 1,505 (+11) |
| 19 |
|
Finished | 1,439 (+15) |
| 20 |
|
Finished | 1,540 (+6) |
| 21 | Hugo Trevizo | Finished | 1,453 (+11) |
| 22 | Jake Niemeyer | Finished | 1,485 (+8) |
| 23 | Derik Thibodeau | Finished | 1,513 (+7) |
| 24 | Ryan Morrison | Finished | 1,540 (+6) |
| 25 | Tony Brasil | Finished | 1,505 (+5) |
| 26 | Michael Schneider | DNF | 1,456 (+9) |
| 27 | Jesse Rondeau | DNS | — |
| 28 | Mike Kalis | Finished | 1,484 (+5) |
| 29 | Christopher Gridiron | Finished | 1,511 (+4) |
| 30 | Edgar Moreno | Finished | 1,502 (+2) |
| 31 |
|
Finished | 1,438 (+6) |
| 32 | Kenny Morrison | Finished | 1,483 (+3) |
| 33 | Bob Fricker | Finished | 1,483 (+2) |
| 34 | Shawn Encinas | DNF | 1,472 (+1) |
| 35 | Casey Wilson | Finished | 1,491 (-1) |
| 36 | Robbie Kakela | DNF | 1,458 (±0) |
| 37 | James May | DNF | 1,526 (-3) |
| 38 |
|
DNS | — |
| 39 | Rene Lopez | DNS | — |
| 40 | Coach Squillace | DNF | 1,525 (-3) |
| 41 |
|
Finished | 1,496 (-4) |
| 42 | C.J. Foust | Finished | 1,490 (-5) |
| 43 |
|
Finished | 1,455 (-4) |
| 44 | J.D. Longman | Finished | 1,486 (-6) |
| 45 | Marc Van Norden | Finished | 1,450 (-7) |
| 46 |
|
DNF | 1,425 (-4) |
| 47 | Andrew Lozoya | DNF | 1,482 (-9) |
| 48 | Chris Friedenreich | DNF | 1,462 (-9) |
| 49 | Shawn Alcorn | DNF | 1,492 (-11) |
| 50 |
|
DNF | 1,420 (-7) |
| 51 | Andrea Iwanejko | DNS | — |
| 52 | William Puls | Finished | 1,488 (-12) |
| 53 | Shaun Avramov | Finished | 1,468 (-11) |
| 54 |
|
Finished | 1,464 (-11) |
| 55 | Raymond Gonzalez | DNF | 1,482 (-14) |
| 56 | Ace Lewis | Finished | 1,447 (-12) |
| 57 | Jack Nakamoto | Finished | 1,485 (-15) |
| 58 | Gerhard Liebel | Finished | 1,484 (-16) |
| 59 |
|
Finished | 1,354 (-7) |
| 60 | Jeremie Wallet | Finished | 1,426 (-17) |
| 61 | Robert Early | Finished | 1,354 (-11) |
| 62 |
|
DNF | 1,364 (-11) |
| 63 | David Feivelson | DNF | 1,443 (-18) |
| 64 | Robbie Coppock | Finished | 1,467 (-20) |
| 65 | Christian Delgado | Finished | 1,479 (-21) |
| 66 | Jeff Connors | Finished | 1,469 (-22) |
| 67 | Gavin Snyder | Finished | 1,477 (-23) |
| 68 | Emir Cercas | Finished | 1,456 (-23) |
| 69 | Ben Hartshorn | Finished | 1,391 (-21) |
| 70 | Sean Frey | DNF | 1,417 (-25) |
| 71 | Vicent Barranco | DNS | — |