The Dirt Nitro Challenge · No. 1
Perris, CA
Podium
Expert Electric Buggy
Result
| Pos | Drivers | Status | ELO |
|---|---|---|---|
| Expert Electric Buggy | |||
| 1 | Travis Horn | Finished | 1,642 (+23) |
| 2 |
|
Finished | 1,564 (+27) |
| 3 | Dylan Peterson | Finished | 1,612 (+21) |
| 4 | A.J. Schumacher | Finished | 1,666 (+13) |
| 5 | Ryder Antill | Finished | 1,600 (+21) |
| 6 | Benny Komerian | Finished | 1,641 (+16) |
| 7 | Ben Sterling | Finished | 1,545 (+21) |
| 8 | Teddy Lindow | Finished | 1,535 (+18) |
| 9 |
|
Finished | 1,611 (+12) |
| 10 | Mad Maddy Long | Finished | 1,549 (+18) |
| 11 | Dylan Bartlett | Finished | 1,685 (+7) |
| 12 | A.J. Rodriquez | Finished | 1,587 (+16) |
| 13 |
|
Finished | 1,680 (+3) |
| 14 |
|
DNF | 1,680 (+3) |
| 15 |
|
DNF | 1,582 (+13) |
| 16 | Mario Rudy | DNS | — |
| 17 | Chase Antill | Finished | 1,518 (+14) |
| 18 | Wyatt Wilson | Finished | 1,547 (+12) |
| 19 |
|
Finished | 1,576 (+7) |
| 20 | Shane O'Connor | Finished | 1,578 (+7) |
| 21 |
|
Finished | 1,651 (-1) |
| 22 |
|
Finished | 1,598 (+2) |
| 23 | Adrian Palalay | Finished | 1,495 (+10) |
| 24 |
|
Finished | 1,607 (±0) |
| 25 | Smiley Henn | Finished | 1,545 (+4) |
| 26 | Barry Rowe III | Finished | 1,508 (+4) |
| 27 | Reid Saunders | Finished | 1,581 (+3) |
| 28 | Chase Boykin | Finished | 1,491 (+3) |
| 29 | Drew Zeller | Finished | 1,565 (-3) |
| 30 |
|
DNF | 1,636 (-8) |
| 31 | Casey Bouman | Finished | 1,495 (±0) |
| 32 | Felipe Martinez Jr. | Finished | 1,532 (-3) |
| 33 | Sully Sawinski | Finished | 1,493 (-2) |
| 34 |
|
Finished | 1,558 (-8) |
| 35 | Curtis Lindow | Finished | 1,552 (-7) |
| 36 | Brenden Bartlett | Finished | 1,603 (-12) |
| 37 | James Spratley | Finished | 1,503 (-6) |
| 38 | Dave Lindow | Finished | 1,525 (-8) |
| 39 | Paden Hathcoat | Finished | 1,540 (-10) |
| 40 | Anthony Patyk | Finished | 1,477 (-9) |
| 41 | Dienna Eichenberger | Finished | 1,496 (-10) |
| 42 | Garrett Dicus | DNF | 1,460 (-10) |
| 43 | Nels Hansen | DNF | 1,402 (-6) |
| 44 |
|
DNF | 1,486 (-14) |
| 45 | Ali Awad | Finished | 1,491 (-15) |
| 46 | Louis Zavas | Finished | 1,491 (-18) |
| 47 |
|
Finished | 1,522 (-19) |
| 48 | Rebecca Lindow | Finished | 1,502 (-18) |
| 49 | Scott Belcastro | Finished | 1,487 (-15) |
| 50 | Chris Clark | Finished | 1,411 (-14) |
| 51 | Christopher Craig | Finished | 1,478 (-19) |
| 52 |
|
Finished | 1,435 (-19) |
| 53 | Bob Montminy | Finished | 1,466 (-21) |
| 54 | Mason Montminy | DNF | 1,462 (-22) |
| 55 | Big Vince | DNS | — |