The Dirt Nitro Challenge · No. 1
Perris, CA
Podium
Sportsman Electric Buggy
Result
| Pos | Drivers | Status | ELO |
|---|---|---|---|
| Sportsman Electric Buggy | |||
| 1 | Jacob Cervantes | Finished | 1,546 (+24) |
| 2 | Reid Saunders | Finished | 1,581 (+23) |
| 3 | Guerin Villegas | Finished | 1,564 (+22) |
| 4 | Justin Witczak | Finished | 1,503 (+21) |
| 5 | Derek Lichtenberg | Finished | 1,536 (+20) |
| 6 | Matt Lasher | Finished | 1,538 (+19) |
| 7 | Austin Youngerman | Finished | 1,531 (+18) |
| 8 | Jeff Hector | Finished | 1,513 (+17) |
| 9 | Josh Elmer | Finished | 1,520 (+16) |
| 10 |
|
Finished | 1,568 (+12) |
| 11 | Kyle Madden | Finished | 1,531 (+14) |
| 12 | Roger Van Dorsten | Finished | 1,552 (+13) |
| 13 | Chevelle Keates | Finished | 1,536 (+12) |
| 14 | Jose Valenzuela | DNF | 1,539 (+11) |
| 15 | Darshan Patel | DNF | 1,533 (+10) |
| 16 | Jose Angel | DNS | — |
| 17 | Junior Castro | Finished | 1,543 (+9) |
| 18 | Jamie Neeves | Finished | 1,515 (+9) |
| 19 | Scott Sexton | Finished | 1,522 (+10) |
| 20 | Danny G. | Finished | 1,495 (+7) |
| 21 | Brandon Austin | Finished | 1,488 (+6) |
| 22 | Hayden Moorhouse | Finished | 1,496 (+5) |
| 23 | Edgar Moreno | Finished | 1,514 (+4) |
| 24 | Trevor Gianfrancesco | Finished | 1,479 (+3) |
| 25 | Tab Wilder | Finished | 1,428 (+9) |
| 26 | Manny Fernandez | Finished | 1,498 (+1) |
| 27 | Jack Foland | Finished | 1,478 (±0) |
| 28 |
|
DNF | 1,510 (-2) |
| 29 |
|
DNS | — |
| 30 | Stephen Smith | DNS | — |
| 31 | Robbie Kakela | Finished | 1,415 (+1) |
| 32 | Steven Ramos | Finished | 1,497 (-3) |
| 33 | Jesse Sharp | Finished | 1,488 (-4) |
| 34 | Shawn Ohannessian | Finished | 1,496 (-5) |
| 35 | Jimmy Rodley | Finished | 1,488 (-10) |
| 36 | Alan Ginsey | Finished | 1,429 (-4) |
| 37 | Martin Sawinski | Finished | 1,506 (-7) |
| 38 | Ponchito Lopez Jr | Finished | 1,463 (-8) |
| 39 | Chris Cordasco | Finished | 1,435 (-5) |
| 40 | Ayrton Demoss | Finished | 1,471 (-10) |
| 41 | Payton Hart | Finished | 1,480 (-11) |
| 42 |
|
Finished | 1,427 (-8) |
| 43 | Mike Lasher | Finished | 1,490 (-13) |
| 44 | Brian De Los Santos | Finished | 1,494 (-14) |
| 45 | Justin Walker | Finished | 1,475 (-15) |
| 46 | Derek Forget | Finished | 1,457 (-14) |
| 47 | Richard Harwood | Finished | 1,425 (-17) |
| 48 | Coach Squillace | DNF | 1,470 (-20) |
| 49 | Tony Ferris | DNF | 1,459 (-19) |
| 50 | Brian Schapiro | Finished | 1,468 (-20) |
| 51 | Greyson Foland | Finished | 1,454 (-21) |
| 52 | Dave Coleman | Finished | 1,464 (-22) |
| 53 |
|
Finished | 1,348 (-14) |
| 54 | Kyle Pocoroba | Finished | 1,477 (-23) |
| 55 | John Borup | Finished | 1,406 (-24) |
| 56 |
|
DNS | — |