The Dirt Nitro Challenge · No. 1
Perris, CA
Podium
Expert Buggy
Result
| Pos | Drivers | Status | ELO |
|---|---|---|---|
| Expert Buggy | |||
| 1 | Travis Horn | Finished | 1,642 (+23) |
| 2 | Benny Komerian | Finished | 1,641 (+20) |
| 3 | A.J. Rodriquez | Finished | 1,587 (+25) |
| 4 |
|
Finished | 1,582 (+24) |
| 5 | Dylan Bartlett | Finished | 1,685 (+13) |
| 6 |
|
Finished | 1,680 (+12) |
| 7 |
|
Finished | 1,564 (+23) |
| 8 | Chase Antill | Finished | 1,518 (+23) |
| 9 |
|
Finished | 1,576 (+17) |
| 10 | Curtis Lindow | Finished | 1,552 (+17) |
| 11 | Brenden Bartlett | Finished | 1,603 (+12) |
| 12 |
|
Finished | 1,729 (+6) |
| 13 | Mad Maddy Long | Finished | 1,549 (+18) |
| 14 |
|
DNF | 1,607 (+11) |
| 15 |
|
DNF | 1,629 (+11) |
| 16 | Dylan Peterson | DNF | 1,612 (+12) |
| 17 | Buddy Christian | Finished | 1,604 (+9) |
| 18 | Wyatt Wilson | Finished | 1,547 (+14) |
| 19 | Ryder Antill | Finished | 1,600 (+12) |
| 20 | Shane O'Connor | Finished | 1,578 (+10) |
| 21 | Barry Rowe III | Finished | 1,508 (+12) |
| 22 |
|
Finished | 1,680 (-1) |
| 23 |
|
Finished | 1,611 (+4) |
| 24 | Dienna Eichenberger | Finished | 1,496 (+10) |
| 25 | Felipe Martinez Jr. | Finished | 1,532 (+8) |
| 26 |
|
DNF | 1,762 (-9) |
| 27 | James Spratley | DNF | 1,503 (+8) |
| 28 | Ben Sterling | DNF | 1,545 (+7) |
| 29 |
|
DNF | 1,570 (+3) |
| 30 | Drew Zeller | DNF | 1,565 (+1) |
| 31 |
|
Finished | 1,636 (-3) |
| 32 |
|
Finished | 1,770 (-13) |
| 33 |
|
Finished | 1,651 (-6) |
| 34 | Paden Hathcoat | Finished | 1,540 (+1) |
| 35 | Emanuel Nickzat | Finished | 1,566 (-3) |
| 36 | Mario Rudy | DNF | 1,483 (+2) |
| 37 |
|
Finished | 1,486 (±0) |
| 38 | Boomer Wheeler | Finished | 1,523 (-2) |
| 39 |
|
Finished | 1,482 (-1) |
| 40 | Paul Thacker | Finished | 1,510 (+2) |
| 41 | Adrian Palalay | DNF | 1,495 (+1) |
| 42 | Chase Boykin | DNF | 1,491 (-2) |
| 43 |
|
DNS | — |
| 44 | Reid Saunders | DNS | — |
| 45 | Andrew Morales | Finished | 1,459 (-2) |
| 46 | Casey Bouman | Finished | 1,495 (-4) |
| 47 | Sully Sawinski | Finished | 1,493 (-5) |
| 48 | Juan Jose Serna | Finished | 1,459 (-4) |
| 49 | Christopher Craig | Finished | 1,478 (-6) |
| 50 | Dax Cox | Finished | 1,493 (-7) |
| 51 |
|
Finished | 1,498 (-8) |
| 52 | Teddy Lindow | Finished | 1,535 (-10) |
| 53 | Ali Awad | Finished | 1,491 (-10) |
| 54 | Brent Densford | Finished | 1,470 (-10) |
| 55 |
|
Finished | 1,447 (-8) |
| 56 |
|
DNF | 1,528 (-14) |
| 57 | Scott Belcastro | DNF | 1,487 (-10) |
| 58 |
|
DNF | 1,542 (-16) |
| 59 | Garrett Dicus | Finished | 1,460 (-12) |
| 60 | Anthony Patyk | Finished | 1,477 (-14) |
| 61 | Ryan Neibacher | Finished | 1,407 (-10) |
| 62 | Louis Zavas | Finished | 1,491 (-19) |
| 63 | Mason Montminy | Finished | 1,462 (-16) |
| 64 | Richard Miaskiewicz | Finished | 1,480 (-17) |
| 65 | Brandon Anders | Finished | 1,419 (-15) |
| 66 | Dale Wenstad | Finished | 1,520 (-18) |
| 67 |
|
Finished | 1,442 (-18) |
| 68 | Jack Foland | Finished | 1,478 (-20) |
| 69 | Levi Floran | Finished | 1,479 (-21) |
| 70 |
|
Finished | 1,435 (-20) |
| 71 | Chris Clark | DNF | 1,411 (-18) |
| 72 | A.J. Schumacher | DNS | — |
| 73 |
|
DNS | — |
| 74 | Big Vince | DNS | — |