38
Races
66
Entries
3
Wins
7
Podiums
1
Titles
4,785
Points
1
Best finish
ELO now
1,760
Peak ELO · 18 Mar 2012

All races

38 races · newest first

→ swipe sideways for all columns

Date Races Class Finished Entrants Points Status ELO
1 Jun 2014 United Kingdom TorchBRCA 1/10th Offroad 2wd1/10th Offroad 4wd 68 67 120111 6364 Finished -9-10
13 Apr 2014 United Kingdom KidderminsterBRCA 1/10th Offroad 2wd1/10th Offroad 4wd 76 45 120112 5586 Finished -13-1
18 Aug 2013 United Kingdom OswestryBRCA 1/10th Offroad 2wd1/10th Offroad 4wd 48 38 110100 8393 Finished -3+1
26 Aug 2012 United Kingdom KidderminsterBRCA 1/10th Offroad 2wd1/10th Offroad 4wd 36 71 116116 9560 Finished +2-14
5 Aug 2012 United Kingdom SilverstoneBRCA 1/10th Offroad 2wd1/10th Offroad 4wd 42 33 120116 8998 Finished -1+3
1 Jul 2012 United Kingdom OswestryBRCA 1/10th Offroad 2wd1/10th Offroad 4wd 95 38 119114 3693 Finished -24-1
13 May 2012 United Kingdom BlythBRCA 1/10th Offroad 2wd1/10th Offroad 4wd 97 19 120120 34112 Finished -26+6
15 Apr 2012 United Kingdom StotfoldBRCA 1/10th Offroad 2wd1/10th Offroad 4wd 41 33 120120 9098 Finished -3±0
18 Mar 2012 United Kingdom ChesterfieldBRCA Winter 1/12 Modified OpenSpec Class Open 4 4 6169 147147 Finished +10+10
19 Feb 2012 United Kingdom TeessideBRCA Winter 1/12 Modified OpenSpec Class Open 2 5 4650 149146 Finished +12+9
22 Jan 2012 United Kingdom PlymouthBRCA Winter 1/12 Modified OpenSpec Class Open 6 1 4047 145150 Finished +8+14
11 Dec 2011 United Kingdom TamworthBRCA Winter 1/12 Modified OpenSpec Class Open 1 2 5765 150149 Finished +15+14
20 Nov 2011 United Kingdom HerefordBRCA Winter 1/12 Modified OpenSpec Class Open 2 9 5058 149142 Finished +15+9
23 Oct 2011 United Kingdom ArdentBRCA Winter 1/12 Modified OpenSpec Class Open 3 4 5859 148147 Finished +15+14
10 Jul 2011 United Kingdom OswestryBRCA 1/10th Offroad 2wd1/10th Offroad 4wd 64 43 120120 6788 Finished -7+2
19 Jun 2011 United Kingdom KidderminsterBRCA 1/10th Offroad 2wd1/10th Offroad 4wd 66 17 120119 65114 Finished -7+12
29 May 2011 United Kingdom TalywainBRCA 1/10th Offroad 2wd1/10th Offroad 4wd 25 45 120120 10686 Finished +10+1
8 May 2011 United Kingdom BlythBRCA 1/10th Offroad 2wd1/10th Offroad 4wd 42 48 119120 8983 Finished +3±0
17 Apr 2011 United Kingdom StotfoldBRCA 1/10th Offroad 2wd1/10th Offroad 4wd 45 91 120119 8640 Finished ±0-19
6 Mar 2011 France MontbrisonEFRA EC 1:12 modified 9 38 Finished +12
28 Aug 2010 Austria TraiskirchenEFRA EC 1:10 Offroad 2WD1:10 Offroad 4WD 65 49 150147 Finished ±0+5
29 Jun 2010 Germany BurgdorfIFMAR WC 1:12 19 64 Finished +12
7 Mar 2010 United Kingdom BirminghamEFRA EC 1:12 modified 6 44 Finished +20
24 Aug 2008 United Kingdom StotfoldBRCA 1/10th Offroad 2wd1/10th Offroad 4wd 91 48 115118 4083 Finished -18±0
27 Jul 2008 United Kingdom SouthportBRCA 1/10th Offroad 2wd1/10th Offroad 4wd 70 75 113114 6156 Finished -11-13
29 Jun 2008 United Kingdom Eden ParkBRCA 1/10th Offroad 2wd1/10th Offroad 4wd 38 74 113117 9357 Finished +2-13
1 Jun 2008 United Kingdom TalywainBRCA 1/10th Offroad 2wd1/10th Offroad 4wd 38 19 109112 93112 Finished +1+10
11 May 2008 United Kingdom OswestryBRCA 1/10th Offroad 2wd1/10th Offroad 4wd 38 52 118120 9379 Finished +2-3
20 Apr 2008 United Kingdom KidderminsterBRCA 1/10th Offroad 2wd1/10th Offroad 4wd 48 38 118120 8393 Finished -2+2
6 Apr 2008 Germany IngolstadtEFRA EC 1:12 9 92 Finished +18
6 Aug 2006 Germany TürkheimEFRA EC Elec 1:10 outdoor 36 137 Finished +10
8 Jul 2006 Italy CollegnoIFMAR WC 1:12Elec 1:10 9 78 81144 Finished +19-2
30 Apr 2006 Germany TCM EppelheimTouring Car Masters Masters 44 108 Finished +6
18 Apr 2004 Austria KapfenbergEFRA EC 1:12 modified 11 52 Finished +13
17 Aug 2003 Austria GrazEFRA EC Elec 1:10 outdoor 36 148 Finished +12
1 Jan 1999 United Kingdom AshbyEFRA EC Elec 1:10 outdoor 1 1 Finished
25 Jul 1998 United Kingdom South TynesideIFMAR WC 1:12Pro 10 8 12 7577 Finished +20+17
1 Jan 1994 France ParisIFMAR WC 1:12 5 10 Finished +1