Podium

1/10th Offroad 2wd

Result

119 entries
Pos Drivers Club Points Status ELO
1/10th Offroad 2wd
1 United Kingdom Paul Bradby 131 Finished 1,841 (+8)
2 United Kingdom Neil Cragg 129 Finished 1,896 (+6)
3 United Kingdom Tom Cockerill BRCA BRCA 128 Finished 1,797 (+9)
4 United Kingdom Tom Yardy 127 Finished 1,802 (+9)
5 United Kingdom Lee Martin 126 Finished 1,912 (+4)
6 United Kingdom Kevin Lee 125 Finished 1,786 (+9)
7 United Kingdom James Helliwell 124 Finished 1,617 (+18)
8 United Kingdom Simon Moss 123 Finished 1,826 (+6)
9 United Kingdom Danny McGee 122 Finished 1,725 (+10)
10 United Kingdom Richard Lowe 121 Finished 1,684 (+12)
11 United Kingdom Craig Collinson 120 Finished 1,584 (+19)
12 United Kingdom Steven Pierce 119 Finished 1,573 (+19)
13 United Kingdom John Spencer 118 Finished 1,643 (+13)
14 United Kingdom Daniel Greenwood 117 Finished 1,653 (+12)
15 United Kingdom Ben Jemison 116 Finished 1,587 (+17)
16 United Kingdom Grant Williams 115 Finished 1,736 (+6)
17 United Kingdom Richard Coates 114 Finished 1,541 (+19)
18 United Kingdom Lloyd Storey 113 Finished 1,629 (+13)
19 United Kingdom Nathan Ralls 112 Finished 1,723 (+6)
20 United Kingdom Adam Skelding BMCC BMCC 111 Finished 1,677 (+8)
21 United Kingdom Paul Penney 110 Finished 1,581 (+14)
22 United Kingdom Stuart Wood 109 Finished 1,610 (+11)
23 United Kingdom Ellis Stafford 108 Finished 1,813 (±0)
24 United Kingdom Mathew Dodd 107 Finished 1,665 (+7)
25 United Kingdom Cristopher Bowater 106 Finished 1,648 (+8)
26 United Kingdom Phillip Sleigh 105 Finished 1,733 (+2)
27 United Kingdom Tristram Neal 104 Finished 1,524 (+16)
28 United Kingdom Eugene Galley 103 Finished 1,536 (+14)
29 United Kingdom Nathan Waters 102 Finished 1,619 (+9)
30 United Kingdom Colin May 101 Finished 1,552 (+13)
31 United Kingdom Richard Ralph 100 Finished 1,617 (+7)
32 United Kingdom Greg Williams 99 Finished 1,510 (+15)
33 United Kingdom Graham North 98 Finished 1,581 (+9)
34 United Kingdom Christopher Moody 97 Finished 1,660 (+3)
35 United Kingdom Rob Fox 96 Finished 1,523 (+12)
36 United Kingdom Gareth Stanton Oswestry Oswestry 95 Finished 1,607 (+6)
37 United Kingdom Keith Robertson 94 Finished 1,683 (+1)
38 United Kingdom David Poulter Eden Park Raceway Eden Park Raceway 93 Finished 1,604 (+5)
39 United Kingdom Dave Gibson 92 Finished 1,492 (+12)
40 United Kingdom Simon Reeves 91 Finished 1,673 (-1)
41 United Kingdom Wayne Collinson 90 Finished 1,510 (+10)
42 United Kingdom Andy Griffiths 89 Finished 1,607 (+3)
43 United Kingdom Alex Carter 88 Finished 1,533 (+8)
44 United Kingdom Ashley Caunt 87 Finished 1,502 (+10)
45 United Kingdom Kit Jones 86 Finished 1,583 (+2)
46 United Kingdom Chris Evison 85 Finished 1,573 (+3)
47 United Kingdom Matthew Owen 84 Finished 1,546 (+5)
48 United Kingdom Paul Robinson 83 Finished 1,701 (-5)
49 United Kingdom Ian Mellish 82 Finished 1,512 (+6)
50 United Kingdom Stephen Lawson 81 Finished 1,623 (-3)
51 United Kingdom James Dixon 80 Finished 1,500 (+7)
52 United Kingdom Chris Lake 79 Finished 1,508 (+5)
53 United Kingdom Phil Channon 78 Finished 1,564 (+1)
54 United Kingdom Nick Gurnell 77 Finished 1,501 (+5)
55 United Kingdom Matthew Latham 76 Finished 1,603 (-2)
56 United Kingdom Connor Cocker 75 Finished 1,369 (+13)
57 United Kingdom Ian Edwards 74 Finished 1,503 (+3)
58 United Kingdom Brett Birch 73 Finished 1,545 (±0)
59 United Kingdom Brian Shardlow 72 Finished 1,488 (+3)
60 United Kingdom David Belsten 71 Finished 1,511 (+2)
61 United Kingdom Damian Whittle 70 Finished 1,498 (+2)
62 United Kingdom Paul Wragg 69 Finished 1,471 (+4)
63 United Kingdom Darren Boyle 68 Finished 1,500 (+1)
64 United Kingdom Stuart Evans 67 Finished 1,446 (+4)
65 United Kingdom Peter Watson 66 Finished 1,482 (+1)
66 United Kingdom Ian Buck 65 Finished 1,452 (+3)
67 United Kingdom Andy Nancollis 64 Finished 1,467 (+1)
68 United Kingdom Andrew Mountford 63 Finished 1,475 (±0)
69 United Kingdom Andrew Jones 62 Finished 1,542 (-5)
70 United Kingdom Chris Pattinson 61 Finished 1,486 (-2)
71 United Kingdom Alex Springer 60 Finished 1,500 (-3)
72 United Kingdom Kash Khan 59 Finished 1,455 (-1)
73 United Kingdom Jeff Steele 58 Finished 1,492 (-3)
74 United Kingdom Tony Evdoka 57 Finished 1,520 (-5)
75 United Kingdom Tony Parr 56 Finished 1,491 (-4)
76 United Kingdom Neil Tinsley 55 Finished 1,468 (-3)
77 United Kingdom Richard Drury 54 Finished 1,492 (-5)
78 United Kingdom Oliver Gurnell 53 Finished 1,468 (-4)
79 United Kingdom Jack Neal 52 Finished 1,509 (-6)
80 United Kingdom Joseph Cockill 51 Finished 1,388 (+1)
81 United Kingdom Chris Cocker 50 Finished 1,512 (-8)
82 United Kingdom Nick Caro 49 Finished 1,450 (-4)
83 United Kingdom Brian Preddy 48 Finished 1,460 (-5)
84 United Kingdom Stuart Hurley 47 Finished 1,409 (-2)
85 United Kingdom Paul Crocker 46 Finished 1,451 (-6)
86 United Kingdom Daniel Austin 45 Finished 1,490 (-9)
87 United Kingdom Jamie Banks 44 Finished 1,373 (-2)
88 United Kingdom Paul Crawford 43 Finished 1,330 (+1)
89 United Kingdom David Church Eden Park Raceway Eden Park Raceway 42 Finished 1,408 (-5)
90 United Kingdom Chris Clarke 41 Finished 1,498 (-11)
91 United Kingdom Nigel Buck 40 Finished 1,527 (-14)
92 United Kingdom Simon Overall 39 Finished 1,455 (-9)
93 United Kingdom Paul Timberlake 38 Finished 1,470 (-11)
94 United Kingdom Michael Elliott 37 Finished 1,357 (-4)
95 United Kingdom Scott Whyman 36 Finished 1,342 (-3)
96 United Kingdom Chris Sutcliffe 35 Finished 1,479 (-13)
97 United Kingdom Mike Pimlott 34 Finished 1,457 (-12)
98 United Kingdom Joel Maher 33 Finished 1,439 (-11)
99 United Kingdom Shaun Atkinson 32 Finished 1,434 (-12)
100 United Kingdom James Barker 31 Finished 1,475 (-14)
101 United Kingdom Reece Costello 30 Finished 1,479 (-15)
102 United Kingdom Neil Adamson 29 Finished 1,477 (-15)
103 United Kingdom Terry Atkinson 28 Finished 1,398 (-10)
104 United Kingdom James Collins 27 Finished 1,444 (-14)
105 United Kingdom Ross Williams 26 Finished 1,432 (-14)
106 United Kingdom Ian Ephraim 25 Finished 1,341 (-9)
107 United Kingdom Nicholas Child 24 Finished 1,345 (-9)
108 United Kingdom Gavin Crolla 23 Finished 1,451 (-17)
109 United Kingdom Martin Booth 22 Finished 1,390 (-12)
110 United Kingdom Paul Smith 21 Finished 1,438 (-16)
111 United Kingdom Mike Bradbury 20 Finished 1,303 (-9)
112 United Kingdom Ben Knight 19 Finished 1,477 (-19)
113 United Kingdom Graham Smith 18 Finished 1,424 (-17)
114 United Kingdom Chris Robinson 17 Finished 1,461 (-20)
115 United Kingdom Nic Child 16 Finished 1,349 (-13)
116 United Kingdom Lewis Page 15 Finished 1,429 (-19)
117 United Kingdom Chris Kirk 14 Finished 1,433 (-19)
118 United Kingdom Phil Child 13 Finished 1,366 (-15)
119 United Kingdom Les Pearce 12 Finished 1,425 (-20)