Podium

1/10th Offroad 4wd

Result

120 entries
Pos Drivers Club Points Status ELO
1/10th Offroad 4wd
1 United Kingdom Lee Martin 131 Finished 1,908 (+6)
2 United Kingdom Paul Bradby 129 Finished 1,837 (+8)
3 United Kingdom Tom Cockerill BRCA BRCA 128 Finished 1,795 (+9)
4 United Kingdom Ellis Stafford 127 Finished 1,812 (+7)
5 United Kingdom Simon Moss 126 Finished 1,824 (+7)
6 United Kingdom Craig Collinson 125 Finished 1,583 (+21)
7 United Kingdom Tom Yardy 124 Finished 1,802 (+7)
8 United Kingdom Kevin Lee 123 Finished 1,785 (+7)
9 United Kingdom Nathan Waters 122 Finished 1,619 (+16)
10 United Kingdom Ben Jemison 121 Finished 1,586 (+18)
11 United Kingdom Danny McGee 120 Finished 1,724 (+9)
12 United Kingdom James Helliwell 119 Finished 1,616 (+16)
13 United Kingdom Richard Lowe 118 Finished 1,683 (+11)
14 United Kingdom Lloyd Storey 117 Finished 1,629 (+14)
15 United Kingdom Keith Robertson 116 Finished 1,682 (+9)
16 United Kingdom Steven Pierce 115 Finished 1,573 (+17)
17 United Kingdom Graham North 114 Finished 1,580 (+15)
18 United Kingdom Paul Robinson 113 Finished 1,700 (+7)
19 United Kingdom Richard Coates 112 Finished 1,541 (+18)
20 United Kingdom Cristopher Bowater 111 Finished 1,647 (+10)
21 United Kingdom Adam Skelding BMCC BMCC 110 Finished 1,675 (+7)
22 United Kingdom Phillip Sleigh 109 Finished 1,732 (+4)
23 United Kingdom Greg Williams 108 Finished 1,510 (+18)
24 United Kingdom Colin May 107 Finished 1,552 (+14)
25 United Kingdom Daniel Greenwood 106 Finished 1,653 (+7)
26 United Kingdom Nathan Ralls 105 Finished 1,722 (+3)
27 United Kingdom Ashley Caunt 104 Finished 1,502 (+16)
28 United Kingdom Tristram Neal 103 Finished 1,523 (+15)
29 United Kingdom Matthew Owen 102 Finished 1,545 (+12)
30 United Kingdom Grant Williams 101 Finished 1,735 (±0)
31 United Kingdom Gareth Hill 100 Finished 1,515 (+13)
32 United Kingdom David Orbell 99 Finished 1,599 (+7)
33 United Kingdom David Poulter Eden Park Raceway Eden Park Raceway 98 Finished 1,604 (+7)
34 United Kingdom Matthew Latham 97 Finished 1,602 (+6)
35 United Kingdom Richard Ralph 96 Finished 1,617 (+5)
36 United Kingdom David Belsten 95 Finished 1,510 (+11)
37 United Kingdom John Spencer 94 Finished 1,642 (+3)
38 United Kingdom Rob Fox 93 Finished 1,522 (+10)
39 United Kingdom Gareth Stanton Oswestry Oswestry 92 Finished 1,606 (+4)
40 United Kingdom Connor Cocker 91 Finished 1,368 (+19)
41 United Kingdom Alex Carter 90 Finished 1,533 (+8)
42 United Kingdom Christopher Moody 89 Finished 1,659 (-1)
43 United Kingdom Jack Neal 88 Finished 1,508 (+8)
44 United Kingdom Damian Whittle 87 Finished 1,497 (+9)
45 United Kingdom Dave Gibson 86 Finished 1,491 (+9)
46 United Kingdom James Dixon 85 Finished 1,499 (+8)
47 United Kingdom James Evans 84 Finished 1,537 (+5)
48 United Kingdom Andy Griffiths 83 Finished 1,606 (±0)
49 United Kingdom Stuart Wood 82 Finished 1,609 (±0)
50 United Kingdom Paul Wragg 81 Finished 1,470 (+8)
51 United Kingdom Tony Evdoka 80 Finished 1,519 (+4)
52 United Kingdom Mathew Dodd 79 Finished 1,665 (-5)
53 United Kingdom Eugene Galley 78 Finished 1,535 (+3)
54 United Kingdom Stuart Hurley 77 Finished 1,408 (+10)
55 United Kingdom Chris Cocker 76 Finished 1,511 (+2)
56 United Kingdom Nick Gurnell 75 Finished 1,501 (+4)
57 United Kingdom Brett Birch 74 Finished 1,545 (±0)
58 United Kingdom Brian Preddy 73 Finished 1,460 (+5)
59 United Kingdom Joseph Cockill 72 Finished 1,387 (+9)
60 United Kingdom Alex Springer 71 Finished 1,500 (+1)
61 United Kingdom Jeff Steele 70 Finished 1,492 (+1)
62 United Kingdom Richard Drury 69 Finished 1,492 (+1)
63 United Kingdom Brian Shardlow 68 Finished 1,488 (+1)
64 United Kingdom Tony Parr 67 Finished 1,490 (±0)
65 United Kingdom Peter Watson 66 Finished 1,482 (+1)
66 United Kingdom Wayne Collinson 65 Finished 1,510 (-1)
67 United Kingdom Stuart Evans 64 Finished 1,445 (+2)
68 United Kingdom Chris Clarke 63 Finished 1,497 (-3)
69 United Kingdom Ian Buck 62 Finished 1,452 (+1)
70 United Kingdom Ian Edwards 61 Finished 1,503 (-3)
71 United Kingdom Paul Timberlake 60 Finished 1,469 (-2)
72 United Kingdom Nick Caro 59 Finished 1,450 (-1)
73 United Kingdom Stuart Harlow 58 Finished 1,518 (-5)
74 United Kingdom Oliver Gurnell 57 Finished 1,468 (-3)
75 United Kingdom Nigel Buck 56 Finished 1,526 (-8)
76 United Kingdom Neil Adamson 55 Finished 1,477 (-5)
77 United Kingdom Stephen Lawson 54 Finished 1,622 (-14)
78 United Kingdom Neil Tinsley 53 Finished 1,468 (-4)
79 United Kingdom Andrew Mountford 52 Finished 1,475 (-5)
80 United Kingdom Paul Crawford 51 Finished 1,330 (+4)
81 United Kingdom Chris Pattinson 50 Finished 1,486 (-7)
82 United Kingdom Martin Booth 49 Finished 1,390 (-2)
83 United Kingdom Mike Pimlott 48 Finished 1,457 (-6)
84 United Kingdom Chris Sutcliffe 47 Finished 1,479 (-8)
85 United Kingdom Simon Overall 46 Finished 1,455 (-7)
86 United Kingdom Paul Smith 45 Finished 1,437 (-7)
87 United Kingdom Jamie Banks 44 Finished 1,373 (-2)
88 United Kingdom Andy Nancollis 43 Finished 1,467 (-8)
89 United Kingdom Terry Atkinson 42 Finished 1,398 (-5)
90 United Kingdom Kit Jones 41 Finished 1,582 (-17)
91 United Kingdom Graeme Hunter 40 Finished 1,390 (-5)
92 United Kingdom Jonathan Dell 39 Finished 1,488 (-12)
93 United Kingdom Michael Elliott 38 Finished 1,356 (-4)
94 United Kingdom Scott Whyman 37 Finished 1,341 (-3)
95 United Kingdom Gareth Jaine 36 Finished 1,470 (-12)
96 United Kingdom David Church Eden Park Raceway Eden Park Raceway 35 Finished 1,407 (-8)
97 United Kingdom James Storey 34 Finished 1,406 (-8)
98 United Kingdom Kash Khan 33 Finished 1,455 (-12)
99 United Kingdom Chris Kirk 32 Finished 1,433 (-12)
100 United Kingdom Paul Crocker 31 Finished 1,451 (-13)
101 United Kingdom Morgan Rham 30 Finished 1,485 (-15)
102 United Kingdom Joel Maher 29 Finished 1,438 (-13)
103 United Kingdom James Collins 28 Finished 1,444 (-14)
104 United Kingdom Mark Paice 27 Finished 1,448 (-14)
105 United Kingdom Nicholas Child 26 Finished 1,345 (-8)
106 United Kingdom Shaun Atkinson 25 Finished 1,434 (-15)
107 United Kingdom Shane Foot 24 Finished 1,311 (-7)
108 United Kingdom Mike Bradbury 23 Finished 1,303 (-7)
109 United Kingdom Chris Robinson 22 Finished 1,461 (-18)
110 United Kingdom Gavin Crolla 21 Finished 1,451 (-18)
111 United Kingdom Ross Williams 20 Finished 1,432 (-17)
112 United Kingdom Les Pearce 19 Finished 1,425 (-17)
113 United Kingdom Phil Child 18 Finished 1,365 (-14)
114 United Kingdom Nic Child 17 Finished 1,349 (-13)
115 United Kingdom Ian Ephraim 16 Finished 1,341 (-13)
116 United Kingdom Graham Smith 15 Finished 1,424 (-19)
117 United Kingdom Lewis Page 14 Finished 1,429 (-20)
118 United Kingdom Roger Smith 13 Finished 1,380 (-16)
119 United Kingdom Ashton Armstrong 12 Finished 1,461 (-21)
120 United Kingdom Chris Spencer-Smith 11 Finished 1,443 (-21)