Podium

1-8th Open Fuel Onroad

Ergebnis

74 Einträge
Pos Fahrer Status ELO
1-8th Open Fuel Onroad
1 USA Christopher Tosolini Ziel 1.774 (+11)
2 USA Scott Kimbrow Ziel 1.689 (+16)
3 USA Mike Swauger Ziel 1.782 (+9)
4 USA Ralph Burch Ziel 1.794 (+8)
5 USA Mike Pulfer Ziel 1.589 (+19)
6 Finnland Jari Taskila Ziel 1.579 (+19)
7 USA Jim Adkins Ziel 1.620 (+16)
8 USA Eric Jones Ziel 1.549 (+20)
9 USA Scott Rister Ziel 1.566 (+18)
10 USA Ted Hammer Ziel 1.557 (+18)
11 USA Jeremy Cupps Ziel 1.533 (+19)
12 USA D.J. Apolaro Ziel 1.621 (+12)
13 USA Arturo Carbonell Ziel 1.589 (+14)
14 USA Michael Palazzola Ziel 1.538 (+17)
15 USA Sean Lue Ziel 1.513 (+18)
16 USA Richard St. Cyr III Ziel 1.517 (+17)
17 USA Steven Rossi Ziel 1.621 (+9)
18 USA Paolo Morganti Ziel 1.693 (+3)
19 USA Paul Ciccarello Ziel 1.743 (±0)
20 USA Jason Conley Ziel 1.544 (+12)
21 USA Justin Sheeley Ziel 1.518 (+13)
22 USA Josh Cyrul Ziel 1.854 (-7)
23 USA Billy Bowerman Jr Ziel 1.544 (+11)
24 USA Joby Uchtman Ziel 1.538 (+9)
25 USA Tony Rice Ziel 1.516 (+10)
26 USA Sal DiFazio Ziel 1.638 (+1)
27 USA Mike Strack Ziel 1.539 (+7)
28 USA Andrew Wells Ziel 1.509 (+9)
29 USA Brian Thomas Ziel 1.573 (+3)
30 USA Ira Schulz Ziel 1.549 (+5)
31 USA Rafael Angulo Ziel 1.545 (+4)
32 USA Brad Toffelmire Ziel 1.532 (+4)
33 USA Scotty Gray Ziel 1.612 (-2)
34 USA Mike McBride Ziel 1.542 (+2)
35 USA Jonathan Prather Ziel 1.503 (+4)
36 USA Jayson Livingstone Ziel 1.508 (+3)
37 USA Steven Jackson Ziel 1.503 (+3)
38 USA Joaquin H. De Soto Ziel 1.511 (+1)
39 USA Jamie Gonzalez Ziel 1.501 (+1)
40 USA Wes Lion Ziel 1.486 (+2)
41 USA Doug Filo Ziel 1.433 (+5)
42 USA Scott Simon Ziel 1.480 (+1)
43 USA Taurean Bennett Ziel 1.491 (-1)
44 USA Randy Sebastian Ziel 1.475 (±0)
45 USA Tom Camou Ziel 1.506 (-3)
46 USA Danny Al Ziel 1.497 (-3)
47 USA George Martinez Ziel 1.482 (-3)
48 USA Ron Gustin Ziel 1.510 (-6)
49 USA Rick Vessell Ziel 1.456 (-2)
50 USA Sean Tabor Ziel 1.500 (-6)
51 USA Bill Sydor Ziel 1.552 (-11)
52 USA Christopher Doseck Ziel 1.574 (-12)
53 USA Tony Thompson Ziel 1.490 (-8)
54 USA Greg Esser Ziel 1.466 (-7)
55 USA Michael Shing Ziel 1.471 (-8)
56 USA Peter Sheldon Ziel 1.453 (-7)
57 USA Junior Riley Ziel 1.458 (-8)
58 USA Dana McKee Ziel 1.489 (-11)
59 USA Patrick Morehead Ziel 1.454 (-10)
60 USA Paulie Becattini Ziel 1.490 (-13)
61 USA Rick St. Cyr Ziel 1.468 (-12)
62 USA Eugene Osburn Ziel 1.451 (-11)
63 USA Robert Ronas Ziel 1.536 (-18)
64 USA Robert Ingersoll Ziel 1.475 (-15)
65 USA Pooh White Ziel 1.487 (-16)
66 USA Mark Day Ziel 1.466 (-15)
67 USA Kenny Howard Ziel 1.471 (-16)
68 USA Matthew Akkola Ziel 1.482 (-18)
69 USA John Wong Ziel 1.470 (-18)
70 USA JJ Wang Ziel 1.484 (-19)
71 USA Jimmy Cho Ziel 1.467 (-19)
72 USA Uriah Murnan Ziel 1.532 (-25)
73 USA Jordan Miles Ziel 1.479 (-21)
74 USA Ryan Ramsey Ziel 1.473 (-22)