Podium

8th Buggy Fuel Offroad

Ergebnis

113 Einträge
Pos Fahrer Team Status ELO
8th Buggy Fuel Offroad
1 USA Jared Tebo Ziel 1.951 (+6)
2 USA Jesse Robbers Ziel 1.779 (+13)
3 USA Mike Truhe Team Losi Team Losi Ziel 1.919 (+6)
4 USA Cody King Ziel 1.744 (+14)
5 USA Ryan Maifield Ziel 1.906 (+6)
6 USA Taylor James Ziel 1.754 (+13)
7 USA Jeremy Kortz Ziel 1.804 (+9)
8 USA Adam Drake Ziel 1.900 (+5)
9 Kanada Ty Tessmann Ziel 1.699 (+15)
10 USA Chad Bradley Ziel 1.755 (+11)
11 USA Josh Wheeler Ziel 1.712 (+13)
12 USA Billy Fischer Ziel 1.785 (+8)
13 USA Dakotah Phend Ziel 1.698 (+13)
14 USA Ryan Cavalieri Team Associated Team Associated Ziel 1.956 (±0)
15 USA Clint Wachter Ziel 1.682 (+13)
16 USA Matt Castellano Ziel 1.656 (+15)
17 USA Matt Chambers Ziel 1.705 (+11)
18 USA Josh Stough Ziel 1.541 (+21)
19 USA Ryan Lutz Ziel 1.734 (+8)
20 USA Billy Easton Ziel 1.848 (+1)
21 USA Mark Pavidis Ziel 1.803 (+3)
22 USA Matt Gosch Ziel 1.636 (+13)
23 USA Matt Schreffler Ziel 1.567 (+18)
24 USA Dustin Evans Ziel 1.675 (+9)
25 USA Travis Amezcua Ziel 1.817 (+1)
26 USA Charles Hicks Ziel 1.532 (+18)
27 USA Casey Peck Ziel 1.600 (+13)
28 USA Carson Wernimont Ziel 1.550 (+15)
29 USA Steven Hartson Ziel 1.720 (+4)
30 USA Kody Numedahl Team Associated Team Associated Ziel 1.632 (+9)
31 USA Greg Degani Ziel 1.726 (+2)
32 USA Alex Sturgeon Ziel 1.560 (+13)
33 USA Tyler Vik Ziel 1.687 (+4)
34 USA Barry Pettit Ziel 1.540 (+13)
35 USA Alan Burton Ziel 1.552 (+12)
36 USA Steven Daniluk Ziel 1.547 (+12)
37 USA Jeff Guest Ziel 1.534 (+12)
38 USA Justin Wheeler Ziel 1.570 (+9)
39 USA Lars Johnson Ziel 1.593 (+8)
40 USA Travis Phillips Ziel 1.522 (+11)
41 USA Kyle Skidmore Ziel 1.688 (±0)
42 USA Hunter Kinsey Ziel 1.524 (+11)
43 USA Cory Crosley Ziel 1.575 (+7)
44 USA Christopher Tosolini Ziel 1.768 (-6)
45 USA Dylan Rodriguez Ziel 1.649 (+1)
46 USA JR Mitch Ziel 1.674 (-2)
47 USA Derek Weatherholt Ziel 1.593 (+3)
48 USA Chris Wheeler Ziel 1.490 (+10)
49 USA Jessie Robinson Ziel 1.552 (+7)
50 USA Jared Scott Ziel 1.669 (-3)
51 USA Taylor Petersen Ziel 1.622 (+1)
52 USA Todd Hodge Ziel 1.730 (-8)
53 USA Nicholas Day Ziel 1.519 (+7)
54 USA Jarod Swantkoski Ziel 1.515 (+6)
55 USA Chris Burling Ziel 1.530 (+4)
56 USA Randy Nolen Ziel 1.504 (+6)
57 USA Derek Guidry Ziel 1.565 (+2)
58 USA Denver Houghton Ziel 1.495 (+4)
59 USA Nick Lefebvre Ziel 1.496 (+5)
60 USA Chris Peralta Ziel 1.511 (+4)
61 USA Roman Gastelum Ziel 1.522 (+2)
62 USA Dan Hissam Ziel 1.513 (+2)
63 USA Keevin Sharp Ziel 1.511 (+1)
64 USA Mikko Trott Ziel 1.478 (+2)
65 USA Vincent Ringler Ziel 1.492 (+2)
66 USA Tanner Stees Ziel 1.475 (+3)
67 USA Josh Alton Ziel 1.545 (-3)
68 USA Shaun Kirkman Ziel 1.460 (+1)
69 USA Dustin Fedosa Ziel 1.490 (±0)
70 USA Josh Talmadge Ziel 1.507 (-1)
71 USA Adrian Redding Ziel 1.526 (-4)
72 USA Bret Pousson Ziel 1.503 (-2)
73 USA Tim Hethcox Ziel 1.498 (-2)
74 USA Brent Thielke Team Associated Team Associated Ziel 1.707 (-17)
75 USA Christopher DeWinter Ziel 1.490 (-3)
76 USA Matthew Sistrunk Ziel 1.497 (-4)
77 USA Aaron Huerta Ziel 1.516 (-6)
78 USA Ethan Lefebvre Ziel 1.480 (-3)
79 USA Ross Denny Ziel 1.517 (-6)
80 USA Reid Glover Ziel 1.495 (-5)
81 USA Henry Strang Ziel 1.494 (-6)
82 USA Danny Winslett Ziel 1.474 (-5)
83 USA Colin Herzig Ziel 1.541 (-10)
84 USA John Allington Ziel 1.494 (-7)
85 USA Leo Griffith Ziel 1.493 (-7)
86 USA Danny Trevino Ziel 1.488 (-8)
87 USA Mike Ward Ziel 1.485 (-8)
88 USA Zachary Gastelum Ziel 1.490 (-9)
89 USA Jerry Dodrill Ziel 1.491 (-9)
90 USA Neil Bokoski Ziel 1.477 (-10)
91 USA Joshua Salz Ziel 1.490 (-10)
92 USA Bob Friedel Ziel 1.471 (-11)
93 USA Jay Wright Ziel 1.490 (-11)
94 USA Jeff Swartz Ziel 1.489 (-11)
95 USA Lonnie Sexton Ziel 1.488 (-12)
96 USA Brian Branson Ziel 1.487 (-12)
97 USA Derek Geringer Ziel 1.487 (-13)
98 USA Steve Sheats Ziel 1.487 (-13)
99 USA Bill Parsons Ziel 1.486 (-14)
100 USA Jim Hildebrandt Ziel 1.482 (-14)
101 USA Harlan Larson Ziel 1.485 (-15)
102 USA Clayton Bunn Ziel 1.468 (-15)
103 USA James Schauer Ziel 1.478 (-15)
104 USA Jason Lea Ziel 1.484 (-16)
105 USA James DeWild Ziel 1.473 (-16)
106 USA Scott Harrell Ziel 1.483 (-17)
107 USA Russ Horton Ziel 1.479 (-17)
108 USA Addy Musaefendic Ziel 1.481 (-18)
109 USA Steven Sanchez Ziel 1.448 (-17)
110 USA Randy Joslin Ziel 1.460 (-17)
111 USA Britten Curry Ziel 1.466 (-18)
112 USA Dave Akard Ziel 1.481 (-19)
113 USA David DeWild Ziel 1.464 (-20)