ROAR Nationals · Nr. 6
Paved On-Road Nationals
Podium
Touring Stock P
Ergebnis
| Pos | Fahrer | Status | ELO |
|---|---|---|---|
| Touring Stock P | |||
| 1 | Scott Haake | Ziel | 1.547 (+22) |
| 2 | Joe Freitas | Ziel | 1.550 (+21) |
| 3 | Billy Bruce | Ziel | 1.527 (+21) |
| 4 | Pakorn Thavoathon | Ziel | 1.520 (+20) |
| 5 |
|
Ziel | 1.537 (+17) |
| 6 | Frank Gomez | Ziel | 1.517 (+17) |
| 7 |
|
Ziel | 1.517 (+15) |
| 8 | Cristan Tabush | Ziel | 1.514 (+14) |
| 9 | Ricky Tvuong | Ziel | 1.513 (+13) |
| 10 |
|
Ziel | 1.476 (+14) |
| 11 | Danny Bivins | Ziel | 1.510 (+10) |
| 12 | Ryan Herath | Ziel | 1.508 (+8) |
| 13 | Arthur Tsui | Ziel | 1.512 (+7) |
| 14 | Nolan Thrift | Ziel | 1.506 (+6) |
| 15 |
|
Ziel | 1.504 (+4) |
| 16 | Robin Schumacher | Ziel | 1.520 (+1) |
| 17 | Mike Hollis | Ziel | 1.501 (+1) |
| 18 | Pedro Molina | Ziel | 1.505 (-1) |
| 19 | Rob Bender II | Ziel | 1.498 (-2) |
| 20 |
|
Ziel | 1.484 (-2) |
| 21 |
|
Ziel | 1.495 (-4) |
| 22 | Hector Cinton Jr. | Ziel | 1.494 (-6) |
| 23 | Ike Lopez | Ziel | 1.476 (-6) |
| 24 | Tom Marlowe | Ziel | 1.491 (-9) |
| 25 | Bill Kellum | Ziel | 1.476 (-9) |
| 26 |
|
Ziel | 1.489 (-11) |
| 27 | Michael Foley | Ziel | 1.458 (-11) |
| 28 | Paul DeMeza | Ziel | 1.486 (-14) |
| 29 | Bobby Llantin | Ziel | 1.484 (-16) |
| 30 |
|
Ziel | 1.483 (-17) |
| 31 | Jim Erlandson | Ziel | 1.482 (-18) |
| 32 | Matthew Rewis | Ziel | 1.480 (-20) |
| 33 | Gabe Lopez | Ziel | 1.440 (-19) |
| 34 | John Hart | Ziel | 1.477 (-23) |
| 35 | Chris Lovelady | Ziel | 1.476 (-24) |