ROAR Nationals · Nr. 8
Paved Oval Nationals
Podium
Oval 10th Stock P
Ergebnis
| Pos | Fahrer | Status | ELO |
|---|---|---|---|
| Oval 10th Stock P | |||
| 1 | Jeremy Yoemans | Ziel | 1.524 (+24) |
| 2 | Jim Beachley | Ziel | 1.523 (+23) |
| 3 | Mark Fryer | Ziel | 1.523 (+23) |
| 4 | Rick Talbot | Ziel | 1.544 (+20) |
| 5 | Andy McClellan | Ziel | 1.521 (+21) |
| 6 | Stan Brackett | Ziel | 1.521 (+21) |
| 7 |
|
Ziel | 1.540 (+19) |
| 8 | Brian Blaser | Ziel | 1.519 (+19) |
| 9 | George Verbonitz | Ziel | 1.522 (+18) |
| 10 | Mathew Kemp | Ziel | 1.518 (+18) |
| 11 | Phil Marabella | Ziel | 1.543 (+16) |
| 12 | Chris Rhinehart | Ziel | 1.524 (+16) |
| 13 | Steve Rossi | Ziel | 1.535 (+15) |
| 14 | Henry Hobaugh | Ziel | 1.515 (+15) |
| 15 | Johnny Broyles | Ziel | 1.515 (+15) |
| 16 |
|
Ziel | 1.514 (+14) |
| 17 | Chris Newman | Ziel | 1.508 (+13) |
| 18 | Greg Yongne | Ziel | 1.513 (+13) |
| 19 | Tom Pedano | Ziel | 1.512 (+12) |
| 20 | Paul Cathey | Ziel | 1.511 (+11) |
| 21 | Jeff Fundukian | Ziel | 1.511 (+11) |
| 22 | Andy Acosta | Ziel | 1.510 (+10) |
| 23 | Mike Dyer | Ziel | 1.509 (+9) |
| 24 |
|
Ziel | 1.509 (+9) |
| 25 | Paul Shwanbeck | Ziel | 1.513 (+8) |
| 26 | Roland Chavarry | Ziel | 1.512 (+7) |
| 27 | Danny King | Ziel | 1.507 (+7) |
| 28 | Louis Maldonado | Ziel | 1.506 (+6) |
| 29 | Jake Rosen | Ziel | 1.505 (+5) |
| 30 | Eric Dimmick | Ziel | 1.458 (+6) |
| 31 | Steve Cutshaw | Ziel | 1.504 (+4) |
| 32 | Scott Chambliss | Ziel | 1.503 (+3) |
| 33 |
|
Ziel | 1.515 (+3) |
| 34 | Darcy Silva | Ziel | 1.502 (+2) |
| 35 | Gary Scott | Ziel | 1.509 (+1) |
| 36 | Steve Salvas | Ziel | 1.501 (+1) |
| 37 |
|
Ziel | 1.500 (±0) |
| 38 | Phil Beardshear | Ziel | 1.499 (-1) |
| 39 | Julio Espinoza | Ziel | 1.499 (-1) |
| 40 | Mark Graham | Ziel | 1.498 (-2) |
| 41 |
|
Ziel | 1.500 (-3) |
| 42 | Mike Bitter | Ziel | 1.496 (-3) |
| 43 | Carlo Albera | Ziel | 1.496 (-4) |
| 44 |
|
Ziel | 1.496 (-5) |
| 45 | Jason Hastings | Ziel | 1.495 (-5) |
| 46 | Sherman Wong | Ziel | 1.503 (-6) |
| 47 | James Albera | Ziel | 1.493 (-7) |
| 48 | Butch Beaver | Ziel | 1.493 (-7) |
| 49 | Jason O'Neal | Ziel | 1.492 (-8) |
| 50 | Robin Young | Ziel | 1.491 (-9) |
| 51 | Rick Thompson | Ziel | 1.491 (-9) |
| 52 | Ed Turney | Ziel | 1.486 (-10) |
| 53 |
|
Ziel | 1.487 (-11) |
| 54 | Phil York | Ziel | 1.488 (-11) |
| 55 | Doug Kramer | Ziel | 1.488 (-12) |
| 56 | Todd Allen | Ziel | 1.487 (-13) |
| 57 | Boyd Abercrombie | Ziel | 1.478 (-13) |
| 58 | Brett Marine | Ziel | 1.479 (-14) |
| 59 | Jim Mohar | Ziel | 1.485 (-15) |
| 60 | Dave Pulley | Ziel | 1.485 (-15) |
| 61 | Austin Latham | Ziel | 1.484 (-16) |
| 62 | Sam Chaloupka | Ziel | 1.483 (-17) |
| 63 | Ian Allem | Ziel | 1.483 (-17) |
| 64 | Mike Conrardy | Ziel | 1.482 (-18) |
| 65 | Doug Adams | Ziel | 1.481 (-19) |
| 66 | Wince Calhoun | Ziel | 1.481 (-19) |
| 67 | Earnest Faester | Ziel | 1.480 (-20) |
| 68 | Mike Fleek | Ziel | 1.469 (-21) |
| 69 | Josh Berry | Ziel | 1.479 (-21) |
| 70 | Tony Fox | Ziel | 1.478 (-22) |
| 71 | Chris Pulley | Ziel | 1.477 (-23) |
| 72 | Jim Mitchell | Ziel | 1.477 (-23) |
| 73 | Richard Beck | Ziel | 1.460 (-24) |